| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03145 | CAM ASIA HIGHDV | Bloomberg APAC High Dividend 40 Net Return Index (HKD) | HKD 15.140 | -1.560% | 13.566M | 316.426M | +0.05% | Details | Quote | |
| 03119 | GX ASIA SEMICON Break 52W Hi | FactSet Asia Semiconductor Index (net total return) | HKD 118.550 | -1.085% | 8.593M | 219.318M | -0.34% | Details | Quote | |
| 03483 | EFUND APAC HD | MSCI AC Asia Pacific Select High Dividend Index (net total return) | HKD 17.870 | -2.136% | 650,792 | 684.421M | -2.81% | Details | Quote | |
| 03116 | GX AP HIGH DIV | Solactive Asia Pacific High Dividend Yield Index | HKD 98.240 | -1.760% | 286,714 | 39.296M | -0.82% | Details | Quote | |
| 03187 | SAMSUNG REITS | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | HKD 17.350 | -0.970% | 183,708 | 107.570M | -0.96% | Details | Quote | |
| 09181 | PREMIAASIATEC-U | Premia FactSet Asia Metaverse and Innovative Technology Index | USD 17.040 | -1.787% | 34,240 | 5.112M | -1.66% | Details | Quote | |
| 03172 | A SS ASIA META Suspension | Metaverse - Actively Managed Investment Strategy | HKD 24.840 | 0.000% | 0.000 | 14.328M | +2.60% | Details | Quote | |
| 03181 | PREMIAASIATEC Break 52W Lo | Premia FactSet Asia Metaverse and Innovative Technology Index | HKD 133.150 | -1.480% | 0.000 | 39.945M | -1.68% | Details | Quote | |
| 03405 | FB ASIA EGY STR Suspension | NYSE FactSet Asia Battery and Energy Storage Technology Index | HKD 5.650 | 0.000% | 0.000 | 5.879M | -- | Details | Quote | |
| 03447 | CSOP AP REITS Break 52W Lo | FTSE EPRA Nareit Asia Pacific Select REITS Capped Net Tax Index | HKD 8.515 | 0.000% | 0.000 | 136.240M | +0.88% | Details | Quote | |
| 09187 | SAMSUNG REITS-U Break 52W Lo | S&P High Yield Asia Pacific-Ex New Zealand REITs Select Index | USD 2.228 | -0.536% | 0.000 | 13.814M | -0.58% | Details | Quote | |
| 09483 | EFUND APAC HD-U Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | USD 2.290 | -1.463% | 0.000 | 87.707M | -2.64% | Details | Quote | |
| 83483 | EFUND APAC HD-R Break 52W Lo | MSCI AC Asia Pacific Select High Dividend Index (net total return) | RMB 15.820 | -1.372% | 0.000 | 605.906M | -2.56% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 13/02/2026 16:40 |
| Fund return is not including dividend. Data updated on: 12/02/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |