| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 02800 | TRACKER FUND | Hang Seng Index | HKD 26.780 | -1.689% | 17.993B | 143.594B | -1.76% | Details | Quote | |
| 03033 | CSOP HS TECH | Hang Seng TECH Index | HKD 5.240 | -1.039% | 8.263B | 78.123B | -0.96% | Details | Quote | |
| 03067 | ISHARESHSTECH | Hang Seng TECH Index | HKD 11.240 | -0.882% | 431.824M | 17.096B | -0.88% | Details | Quote | |
| 03032 | HSTECH ETF | Hang Seng TECH Index | HKD 5.335 | -1.020% | 250.279M | 6.719B | -0.87% | Details | Quote | |
| 03466 | HS HIGH DIV | Hang Seng High Dividend 30 Index (price return version) | HKD 21.520 | -1.645% | 224.103M | 6.968B | -1.37% | Details | Quote | |
| 03088 | CAM HS TECH | Hang Seng TECH Index | HKD 6.805 | -0.802% | 73.343M | 11.875B | -0.80% | Details | Quote | |
| 03069 | CAM HSBIOTECH | Hang Seng Biotech Index | HKD 15.930 | -0.250% | 57.682M | 4.706B | -0.16% | Details | Quote | |
| 03417 | A GX HSTCC | HS TECH Covered Call - Actively Managed Investment Strategy | HKD 8.855 | -0.840% | 55.714M | 2.841B | -0.62% | Details | Quote | |
| 03110 | GX HS HIGHDIV | Hang Seng High Dividend Yield Index | HKD 33.140 | -1.369% | 47.426M | 5.428B | -1.32% | Details | Quote | |
| 03419 | A GX HSICC | HSI Covered Call - Actively Managed Investment Strategy | HKD 10.650 | -0.746% | 23.644M | 843.480M | -0.61% | Details | Quote | |
| 82800 | TRACKER FUND-R | Hang Seng Index | RMB 23.680 | -1.498% | 16.885M | 126.972B | -1.58% | Details | Quote | |
| 03115 | ISHARESHSI | Hang Seng Index | HKD 96.720 | -1.667% | 10.670M | 2.384B | -1.62% | Details | Quote | |
| 03437 | BOS CSOE HIDV | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | HKD 10.560 | -2.222% | 8.909M | 728.640M | -2.01% | Details | Quote | |
| 03070 | PING AN HKDIV | CSI Hong Kong Dividend Index | HKD 39.720 | -2.167% | 4.080M | 903.630M | -1.99% | Details | Quote | |
| 03037 | CSOP HSI ETF | Hang Seng Index | HKD 26.820 | -1.686% | 3.466M | 689.274M | -1.75% | Details | Quote | |
| 03174 | CSOP HSBIOTECH | Hang Seng Biotech Index | HKD 3.788 | -0.316% | 3.119M | 922.996M | -0.21% | Details | Quote | |
| 02837 | GX HS TECH | Hang Seng TECH Index | HKD 6.600 | -0.901% | 2.901M | 1.845B | -0.84% | Details | Quote | |
| 09067 | ISHARESHSTECH-U | Hang Seng TECH Index | USD 1.442 | -1.503% | 2.804M | 2.193B | -0.62% | Details | Quote | |
| 03423 | CMS HS TECH | Hang Seng TECH Index | HKD 9.610 | -0.877% | 1.129M | 528.550M | -0.68% | Details | Quote | |
| 83110 | GX HS HIGHDIV-R | Hang Seng High Dividend Yield Index | RMB 29.320 | -1.346% | 443,022 | 4.081B | -4.93% | Details | Quote | |
| 83088 | CAM HS TECH-R Break 1M Lo | Hang Seng TECH Index | RMB 6.000 | -1.153% | 400,890 | 10.470B | -0.94% | Details | Quote | |
| 83069 | CAM HSBIOTECH-R | Hang Seng Biotech Index | RMB 14.000 | -0.920% | 140,000 | 4.136B | -0.61% | Details | Quote | |
| 03403 | CAM HSI ESG | HSI ESG Enhanced Index (net total return index) | HKD 55.460 | -2.049% | 120,317 | 10.629B | -2.07% | Details | Quote | |
| 03136 | HSI ESG ETF | HSI ESG Enhanced Select Index | HKD 13.770 | -1.573% | 68,712 | 20.655M | -1.59% | Details | Quote | |
| 09088 | CAM HS TECH-U | Hang Seng TECH Index | USD 0.870 | -1.136% | 60,204 | 1.518B | -0.91% | Details | Quote | |
| 83437 | BOS CSOE HIDV-R | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | RMB 9.345 | -2.147% | 59,994 | 644.805M | -1.79% | Details | Quote | |
| 03012 | AMUNDI HK35 | Hang Seng HK 35 | HKD 21.260 | -1.391% | 53,250 | 10.630M | -1.90% | Details | Quote | |
| 03469 | CSOP SCHIGHDIV | Hang Seng SCHK High Dividend Low Volatility Index (net total return version) | HKD 8.805 | -1.400% | 41,711 | 950.940M | -1.13% | Details | Quote | |
| 09115 | ISHARESHSI-U Break 1M Lo | Hang Seng Index | USD 12.360 | -1.905% | 21,936 | 304.674M | -1.73% | Details | Quote | |
| 03432 | CSOP HKCNCON | MSCI HK China Connect Select Index (net total return version) | HKD 113.500 | -1.476% | 2,287 | 11.900B | -1.28% | Details | Quote | |
| 02825 | WISECSIHK100ETF Break 52W Lo | CSI HK 100 Index | HKD 30.760 | -1.662% | 0.000 | 2.778B | -1.56% | Details | Quote | |
| 02835 | PHILLIP HKNEWEQ Break 52W Lo | Solactive Hong Kong Newly Listed Equities Index (net total return) | HKD 12.430 | 0.000% | 0.000 | 74.580M | -0.90% | Details | Quote | |
| 03029 | GX HS ESG Break 52W Lo | HSI ESG Enhanced Index | HKD 5.280 | -1.676% | 0.000 | 15.840M | -1.49% | Details | Quote | |
| 03039 | EFUNDHSIESG Break 52W Lo | HSI ESG Enhanced Index (Total Return) | HKD 3.944 | -1.548% | 0.000 | 683.101M | -1.91% | Details | Quote | |
| 03443 | CSOP HK EQUITY Break 52W Lo | FTSE MPF Hong Kong Index | HKD 9.745 | -1.466% | 0.000 | 10.504B | -1.47% | Details | Quote | |
| 09069 | CAM HSBIOTECH-U Break 52W Lo | Hang Seng Biotech Index | USD 2.040 | -0.391% | 0.000 | 602.616M | -0.05% | Details | Quote | |
| 09070 | PING AN HKDIV-U Break 52W Lo | CSI Hong Kong Dividend Index | HKD 5.085 | -1.834% | 0.000 | 115.684M | -- | Details | Quote | |
| 09403 | CAM HSI ESG-U Break 52W Lo | HSI ESG Enhanced Index (net total return index) | USD 7.125 | -1.792% | 0.000 | 1.366B | -1.66% | Details | Quote | |
| 09437 | BOS CSOE HIDV-U Break 52W Lo | CSI China Reform Hong Kong Connect Central-SOEs High Dividend Yield Index | USD 1.354 | -1.742% | 0.000 | 93.426M | -1.81% | Details | Quote | |
| 83012 | AMUNDI HK35-R Break 52W Lo | Hang Seng HK 35 | RMB 18.990 | -0.887% | 0.000 | 9.495M | -0.75% | Details | Quote | |
| 83115 | ISHARESHSI-R Break 52W Lo | Hang Seng Index | RMB 85.600 | -1.519% | 0.000 | 2.110B | -1.25% | Details | Quote | |
| 83403 | CAM HSI ESG-R Break 52W Lo | HSI ESG Enhanced Index (net total return index) | RMB 49.200 | -1.600% | 0.000 | 9.429B | -1.59% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 13/02/2026 16:40 |
| Fund return is not including dividend. Data updated on: 12/02/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |