| Code | Name | Underlying Asset | Nominal | %Change | Turnover![]() | MKT Cap | Prem/Discount | Related Information | |
| 03046 | CAM ETH | Cryptocurrency - Spot Ether | HKD 5.170 | -3.002% | 793,759 | 320.023M | -3.02% | Details | Quote | |
| 09009 | BOS HSK ETH-U | Cryptocurrency - Spot Ether | USD 0.212 | -3.196% | 106,968 | 20.564M | -3.20% | Details | Quote | |
| 03009 | BOS HSK ETH | Cryptocurrency - Spot Ether | HKD 1.662 | -3.260% | 35,549 | 161.214M | -3.15% | Details | Quote | |
| 03085 | PANDO ETH | Cryptocurrency - Spot Ether | HKD 6.085 | -2.562% | 7,302 | 48.072M | -1.71% | Details | Quote | |
| 03179 | HGI ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 5.190 | -3.081% | 0.000 | 38.925M | -2.92% | Details | Quote | |
| 03425 | MBC ETH Break 52W Lo | Cryptocurrency - Spot Ether | HKD 4.046 | -3.113% | 0.000 | 41.269M | -2.90% | Details | Quote | |
| 09046 | CAM ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.661 | -2.794% | 0.000 | 40.916M | -2.94% | Details | Quote | |
| 09179 | HGI ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.663 | -2.643% | 0.000 | 4.973M | -2.79% | Details | Quote | |
| 09425 | MBC ETH-U Break 52W Lo | Cryptocurrency - Spot Ether | USD 0.517 | -2.820% | 0.000 | 5.273M | -2.82% | Details | Quote | |
| 83046 | CAM ETH-R Break 52W Lo | Cryptocurrency - Spot Ether | RMB 4.520 | -2.586% | 0.000 | 279.788M | -2.67% | Details | Quote |
| Remark: | Quote data is at least 15-min delayed. Data updated on: 09/04/2026 16:40 |
| Fund return is not including dividend. Data updated on: 08/04/2026 08:02 | |
| Net asset value is subjected to the latest information released by issuers and daily updated. Beware of delayed calculation of Premium/Discount(%). |