06/05/2026 16:31 Spot month fut up 317 pts to 26130, discount 84 pts to HSI
06/05/2026 16:25 HSI ends up 315 pts at 26,213; TEH up 39 pts at 4,969
06/05/2026 15:47 {Block Trade}TENCENT (00700): 1.85m shares, or HK$854.14m
06/05/2026 15:43 {Block Trade}HSCEI ETF (02828): 500k shares, or HK$45.06m
06/05/2026 15:43 {Block Trade}TENCENT (00700): 390k shares, or HK$179.97m
06/05/2026 15:05 {B-shares}SSE B-shares up 1.7%; SZSE B-shares dn 0.4%
06/05/2026 15:04 {Block Trade}TENCENT (00700): 100k shares, or HK$46.19m
06/05/2026 15:03 {Block Trade}TENCENT (00700): 100k shares, or HK$46.17m
06/05/2026 14:27 {Block Trade}CCB (00939): 12.53m shares, or HK$110.99m
06/05/2026 13:59 {Block Trade}NTES-S (09999): 273k shares, or HK$49.3m
06/05/2026 13:38 {Block Trade}TENCENT (00700): 80k shares, or HK$37.28m
06/05/2026 13:01 {Block Trade}WEICHAI POWER (02338): 500k shares, or HK$22.1m
06/05/2026 12:46 {Market Preview}Chip stocks are rallying
06/05/2026 12:38 {Short Sales}Half-day T/O at HK$25bn, or 15% of Total
06/05/2026 12:20 HSI ends up 205 pts at 26,104; TEH up 65 pts at 4,994
06/05/2026 11:47 {Block Trade}CCB (00939): 3.4m shares, or HK$30.03m
06/05/2026 11:35 HK$ markets: Overnight Hibor at 2.44%; US$/HK$ 7.8350/78
06/05/2026 11:22 {Block Trade}CCB (00939): 12m shares, or HK$106.02m
06/05/2026 11:19 {Block Trade}ZIJIN GOLD INTL: 230k shares, or HK$35.66m
06/05/2026 11:00 {Block Trade}TENCENT (00700): 69k shares, or HK$32.36m