Quote | Super Quote
Future News

28/06/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1876 BUD APAC 2,109,100 19,807,971
1877 JUNSHI BIO 27,200 318,104
1880 CTG DUTY-FREE 194,800 9,490,815
1882 HAITIAN INT'L 257,000 5,720,300
1883 CITIC TELECOM 54,000 140,370
1888 KB LAMINATES 566,500 4,785,895
1896 MAOYAN ENT 69,200 568,356
1898 CHINA COAL 3,089,000 28,111,000
1899 XINGDA INT'L 4,000 5,300
1907 CHINA RISUN GP 343,000 1,023,420
1908 C&D INTL GROUP 87,000 1,257,360
1910 SAMSONITE 594,900 14,211,180
1913 PRADA 7,600 448,020
1918 SUNAC 2,962,000 3,501,140
1919 COSCO SHIP HOLD 1,087,500 14,742,840
1921 DALIPAL HLDG 40,000 181,580
1928 SANDS CHINA LTD 1,134,400 18,595,328
1929 CHOW TAI FOOK 533,600 4,554,500
1951 JXR 681,500 1,901,005
1952 EVEREST MED-B 87,000 1,747,340
1958 BAIC MOTOR 285,000 571,115
1963 BCQ 21,500 106,815
1969 CHINA CHUNLAI 16,000 71,820
1972 SWIREPROPERTIES 1,036,400 12,975,312
1988 MINSHENG BANK 4,237,000 11,468,385
1997 WHARF REIC 66,000 1,371,550
1999 MAN WAH HLDGS 374,400 2,008,492
2001 NEW HIGHER EDU 1,000 2,060
2005 SSY GROUP 178,000 765,140
2009 BBMG 2,000 1,140
2013 WEIMOB INC 930,000 1,313,760
2015 LI AUTO-W 1,014,100 72,047,355
2016 CZBANK 12,000 24,840
2018 AAC TECH 982,000 30,507,225
2020 ANTA SPORTS 239,400 18,023,200
2038 FIH 1,062,000 950,910
2039 CIMC 59,200 409,648
2057 ZTO EXPRESS-W 28,750 4,730,765
2096 SIMCERE PHARMA 36,000 206,870
2099 CHINAGOLDINTL 22,300 1,099,110
2121 AINNOVATION 85,900 458,588
2128 CHINA LESSO 347,000 1,089,140
2145 CHICMAX 3,800 155,025
2150 NAYUKI 114,500 240,440
2155 MORIMATSU INTL 12,000 62,400
2156 C&D PROPERTY 20,000 58,820
2157 LEPU BIO-B 157,000 567,980
2158 YIDU TECH 121,400 468,947
2160 CARDIOFLOW-B 89,000 74,700
2162 KEYMED BIO-B 24,500 870,375
2171 CARSGEN-B 81,000 395,885
2172 MICROPORT NEURO 9,000 58,920
2186 LUYE PHARMA 840,500 2,286,265
2191 SF REIT 1,000 2,670
2192 MEDLIVE 29,500 220,540
2196 FOSUN PHARMA 86,500 1,157,440
2202 CHINA VANKE 2,626,900 12,391,574
2208 GOLDWIND 468,000 1,506,864
2232 CRYSTAL INTL 4,000 15,440
2233 WESTCHINACEMENT 208,000 211,060
2238 GAC GROUP 2,936,000 8,225,540
2252 MEDBOT-B 500,500 4,543,765
2255 HAICHANG HLDG 408,000 283,990
2268 WUXI XDC 65,500 1,136,750
2269 WUXI BIO 3,392,500 39,734,810
2273 GUSHENGTANG 20,100 763,460
2276 CONANT OPTICAL 5,500 67,520
2282 MGM CHINA 126,400 1,556,624
2285 CHERVON 79,900 1,437,422
2313 SHENZHOU INTL 645,200 48,107,195
2314 LEE & MAN PAPER 180,000 418,760
2318 PING AN 1,770,500 63,371,825
2319 MENGNIU DAIRY 3,037,000 43,397,460
2328 PICC P&C 342,000 3,334,080
2331 LI NING 1,129,500 19,091,910
2333 GWMOTOR 1,194,000 14,447,260
2338 WEICHAI POWER 260,000 3,900,500
2343 PACIFIC BASIN 1,068,000 2,629,130
2357 AVICHINA 651,000 2,251,350
2359 WUXI APPTEC 78,700 2,363,165
2362 JINCHUAN INTL 485,000 390,770
2367 GIANT BIOGENE 85,600 3,864,970
2378 PRU 650 46,527
2380 CHINA POWER 909,000 3,617,740
2382 SUNNY OPTICAL 1,508,300 74,237,075
2386 SINOPEC SEG 225,500 1,216,610
2388 BOC HONG KONG 1,796,000 43,393,150
2390 ZHIHU-W 2,100 14,496
2400 XD INC 85,000 1,579,892
2407 GAUSH MEDITECH 400 4,848
2411 PAGODA GP 35,500 89,005
2423 BEKE-W 100,400 3,893,785
2469 FENBI 288,000 1,265,045
2588 BOC AVIATION 6,100 342,705
2600 CHALCO 1,280,000 6,909,460
2601 CPIC 445,200 8,707,596
2602 ONEWO 55,400 1,317,330
2607 SH PHARMA 105,600 1,248,010
2611 GTJA 56,400 438,112
2618 JD LOGISTICS 272,800 2,254,033
2628 CHINA LIFE 2,957,000 33,120,620
2638 HKELECTRIC-SS 39,500 194,440
2666 UNI MEDICAL 20,500 87,215
2669 CHINA OVS PPT 185,000 870,900
2688 ENN ENERGY 23,500 1,511,240
2689 ND PAPER 855,000 2,810,070
2727 SH ELECTRIC 336,000 511,760
2777 R&F PROPERTIES 529,200 476,832
2778 CHAMPION REIT 56,000 87,830
2799 CITIC FAMC 216,000 75,440
2800 TRACKER FUND 82,406,000 1,498,633,190
2801 ISHARES CHINA 3,000 55,488
2806 GX CN CONSUME 50 1,942
2820 GX CN BIOTECH 50 2,107
2822 CSOP A50 ETF 2,600 30,212
2823 ISHARES A50 1,644,700 20,354,545
2828 HSCEI ETF 2,467,600 158,719,372
2829 ISHARESCGB 44,410 2,530,275
2836 ISHARES INDIA 12,000 502,732
2837 GX HS TECH 400 1,756
2845 GX CN EV BATT 1,500 99,775
2866 COSCO SHIP DEV 584,000 659,270
2869 GREENTOWN SER 344,000 1,204,260
2877 SHINEWAY PHARM 33,000 257,190
2883 CHINA OILFIELD 12,000 90,060
2888 STANCHART 550 39,220
2899 ZIJIN MINING 3,228,000 52,809,800
3003 CSOP MSCI A 50 121,300 569,388
3011 A ICBCCICCUSD 215 1,906,453
3032 HSTECH ETF 224,800 799,264
3033 CSOP HS TECH 53,884,200 189,514,602
3037 CSOP HSI ETF 71,000 1,280,920
3067 ISHARESHSTECH 229,000 1,719,878
3069 CAM HSBIOTECH 100 758
3070 PING AN HKDIV 800 24,366
3096 A CSOP USD MM 2,064 1,825,664
3110 GX HS HIGH DIV 96,700 2,146,796
3135 FA SAMSUNG BTC 192,050 4,457,252
3160 CAM JAPAN HDG 336,000 7,166,960
3171 A SS BLOCKCHAIN 20,000 517,200
3185 GX FINTECH 100 3,676
3187 SAMSUNG REITS 200 2,900
3188 CAM CSI300 487,000 18,767,636
3190 FB SSH HIGH DIV 10,600 118,118
3191 GX CN SEMICON 7,700 253,105
3306 JNBY 500 7,610
3311 CHINA STATE CON 36,000 378,680
3319 A-LIVING 1,114,750 3,147,640
3320 CHINARES PHARMA 466,500 2,719,615
3323 CNBM 2,270,000 6,381,980
3328 BANKCOMM 5,922,000 35,860,810
3339 LONKING 10,000 14,550
3347 TIGERMED 57,600 1,651,070
3360 FE HORIZON 199,000 1,011,530
3380 LOGAN GROUP 267,000 208,260
3383 AGILE GROUP 322,000 167,440
3393 WASION HOLDINGS 8,000 53,200
3396 LEGENDHOLDING 163,600 988,481
3419 A GX HSICC 5,500 56,320
3600 MODERN DENTAL 28,000 120,570
3606 FUYAO GLASS 61,600 2,807,740
3613 TONGRENTANGCM 141,000 1,259,290
3618 CQRC BANK 592,000 2,262,010
3633 ZHONGYU ENERGY 25,000 118,490
3650 KEEP 15,400 93,319
3668 YANCOAL AUS 30,700 1,038,270
3669 YONGDA AUTO 697,500 1,205,155
3690 MEITUAN-W 2,130,900 240,533,140
3692 HANSOH PHARMA 96,000 1,577,360
3709 EEKA FASHION 38,500 408,430
3738 VOBILE GROUP 151,000 190,220
3759 PHARMARON 199,000 1,720,125
3800 GCL TECH 12,520,000 14,717,060
3808 SINOTRUK 117,000 2,363,900
3868 XINYI ENERGY 146,000 148,780
3877 CSSC SHIPPING 70,000 110,020
3888 KINGSOFT 272,200 6,209,120
3896 KINGSOFT CLOUD 428,000 588,520
3898 TIMES ELECTRIC 101,000 3,056,880
3899 CIMC ENRIC 120,000 954,720
3900 GREENTOWN CHINA 137,000 848,335
3908 CICC 127,200 1,118,864
3918 NAGACORP 26,000 98,940
3933 UNITED LAB 116,000 963,900
3939 WANGUO MINING 2,000 15,740
3958 DFZQ 52,000 158,000
3968 CM BANK 3,072,000 109,363,350
3969 CHINA CRSC 148,000 500,490
3983 CHINA BLUECHEM 26,000 57,720
3988 BANK OF CHINA 21,602,000 82,366,790
3993 CMOC 717,000 5,055,270
3996 CH ENERGY ENG 8,000 6,760
3998 BOSIDENG 5,178,000 23,962,840
6030 CITIC SEC 1,147,500 13,349,990
6049 POLY PPT SER 12,800 375,930
6055 CTIHK 19,000 318,160
6060 ZA ONLINE 134,000 1,840,712
6066 CSC 98,500 575,125
6069 SY HOLDINGS 1,500 6,690
6078 HYGEIA HEALTH 302,800 8,604,150
6088 FIT HON TENG 3,406,000 11,238,010
6098 CG SERVICES 567,000 2,784,520
6099 CMSC 2,400 14,778
6110 TOPSPORTS 781,000 3,313,290
6160 BEIGENE 46,000 3,994,280
6178 EB SECURITIES 6,400 31,942
6185 CANSINOBIO 25,000 493,472
6186 CHINA FEIHE 178,000 647,590
6198 QINGDAO PORT 86,000 514,770
6608 BAIRONG-W 48,500 440,160
6616 GLOBAL NEW MAT 100,000 391,360
6618 JD HEALTH 578,600 12,461,570
6639 ARRAIL GROUP 194,000 980,510
6655 HUAXIN CEMENT 18,000 141,709
6682 FOURTH PARADIGM 3,900 207,955
6683 STARPLUS LEGEND 35,500 429,940
6690 HAIER SMARTHOME 767,600 20,091,800
6698 STAR CM 1,000 4,223
6699 ANGELALIGN 9,200 518,410
6808 SUNART RETAIL 131,000 193,815
6818 CEB BANK 355,000 860,140
6821 ASYMCHEM 6,200 304,410
6823 HKT-SS 164,000 1,439,560
6830 HUAZHONG IN-V 2,000 4,520
6837 HAITONG SEC 469,600 1,721,620
6855 ASCENTAGE-B 98,200 2,524,120
6862 HAIDILAO 2,805,000 40,356,980
6865 FLAT GLASS 302,000 3,504,240
6869 YOFC 37,000 287,670
6881 CGS 274,000 1,137,680
6886 HTSC 85,200 741,696
6963 SUNSHINE INS 3,000 7,710
6969 SMOORE INTL 1,195,000 11,182,670
6979 ZJLD 165,200 1,374,916
6990 SKB BIO-B 12,000 1,904,990
6993 BLUE MOON GROUP 296,000 603,520
7200 FL2 CSOP HSI 27,184,600 86,455,450
7226 XL2CSOPHSTECH 53,032,900 164,869,701
7233 XL2CSOPCSI300 33,600 106,870
7234 XL2 BOS CHINEXT 900 2,611
7266 FL2CSOPNASDAQ 1,900 46,456
7288 FL2 CSOP HSCEI 2,360,800 4,610,120
7299 FL2CSOPGOLD 310,400 2,971,507
7300 FI CSOP HSI 100,000 561,500
7500 FI2 CSOP HSI 3,117,400 16,684,042
7552 XI2CSOPHSTECH 10,083,600 63,323,258
7568 FI2CSOPNASDAQ 152,900 870,414
7588 FI2 CSOP HSCEI 2,000 8,720
9618 JD-SW 666,300 68,899,680
9626 BILIBILI-W 284,720 36,374,584
9633 NONGFU SPRING 939,600 34,909,460
9658 SUPER HI 161,000 2,332,540
9669 BEISEN HOLDING 21,000 108,870
9688 ZAI LAB 427,100 5,821,758
9690 TUHU-W 70,800 1,619,315
9696 TIANQI LITHIUM 151,400 3,496,420
9698 GDS-SW 79,800 743,363
9699 SF INTRA-CITY 1,600 19,072
%9846 ISHARESCSI300-U 1,100 3,458
9860 ADICON HOLDINGS 83,000 827,465
9863 LEAPMOTOR 93,400 2,431,930
9866 NIO-SW 158,590 5,443,083
9868 XPENG-W 1,352,000 40,152,275
9869 HELENS 38,500 89,065
9877 JENSCARE-B 1,200 4,782
9878 HUITONGDA NET 900 22,545
9880 UBTECH ROBOTICS 200 31,420
9885 YSB 4,600 36,862
9888 BIDU-SW 855,700 73,438,562
9890 ZX INC 1,000 15,984
9896 MNSO 144,400 5,410,660
9898 WB-SW 1,540 94,424
9899 CLOUD MUSIC 950 95,150
9901 NEW ORIENTAL-S 67,500 4,017,790
9922 JIUMAOJIU 1,699,000 6,966,620
9923 YEAHKA 60,800 610,872
9926 AKESO 618,000 23,673,050
9955 CLOUDR 41,900 78,772
9956 ANE 27,000 184,775
9959 LINKLOGIS-W 1,804,000 3,755,940
9961 TRIP.COM-S 83,200 31,071,820
9966 ALPHAMAB-B 170,000 411,320
9969 INNOCARE 98,000 467,050
9979 GREENTOWN MGMT 426,000 2,321,710
9985 WL DELICIOUS 26,400 150,142
9987 YUM CHINA 8,250 2,007,570
9988 BABA-SW 2,675,200 190,330,355
9992 POP MART 253,800 9,447,860
9993 RADIANCE HLDGS 50,000 135,470
9995 REMEGEN 47,500 1,206,550
9996 PEIJIA-B 224,000 538,180
9997 KANGJI MEDICAL 20,500 115,210
9999 NTES-S 299,000 44,634,950
%80011 HANGSENG BANK-R 700 65,975
%80016 SHK PPT-R 1,000 62,900
%80020 SENSETIME-WR 148,000 186,980
%80291 CHINARES BEER-R 10,000 251,050
%80388 HKEX-R 1,100 257,080
%80700 TENCENT-R 2,000 698,640
%80883 CNOOC-R 1,000 20,700
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.