Quote | Super Quote
Future News

28/06/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1787 SD GOLD 226,750 3,549,080
1788 GUOTAI JUNAN I 422,000 253,930
1789 AK MEDICAL 576,000 2,495,780
1796 YIELD GO HLDGS 2,000 5,080
1797 EAST BUY 330,500 4,196,800
1798 DATANG RENEW 850,000 1,716,440
1799 XINTE ENERGY 418,400 3,365,520
1800 CHINA COMM CONS 439,000 2,066,470
1801 INNOVENT BIO 450,500 17,018,225
1810 XIAOMI-W 14,994,800 248,221,804
1811 CGN NEW ENERGY 2,048,000 5,199,300
1816 CGN POWER 9,521,000 32,398,480
1818 ZHAOJIN MINING 696,500 9,104,710
1821 ESR 237,400 2,451,556
1833 PA GOODDOCTOR 716,900 8,313,976
1836 STELLA HOLDINGS 47,000 746,080
1860 MOBVISTA 63,000 162,490
1866 CHINA XLX FERT 116,000 447,830
1876 BUD APAC 4,610,600 42,944,558
1877 JUNSHI BIO 139,000 1,619,876
1880 CTG DUTY-FREE 522,800 25,268,250
1882 HAITIAN INT'L 666,000 14,783,100
1883 CITIC TELECOM 106,000 276,610
1888 KB LAMINATES 1,295,500 10,924,125
1896 MAOYAN ENT 105,600 863,480
1898 CHINA COAL 7,552,000 68,901,930
1899 XINGDA INT'L 59,000 78,000
1907 CHINA RISUN GP 1,030,000 3,075,620
1908 C&D INTL GROUP 271,000 3,939,060
1910 SAMSONITE 1,193,100 28,200,720
1913 PRADA 50,100 2,937,745
1918 SUNAC 4,998,000 5,876,130
1919 COSCO SHIP HOLD 4,143,000 56,347,260
1921 DALIPAL HLDG 94,000 426,220
1928 SANDS CHINA LTD 2,683,600 43,845,144
1929 CHOW TAI FOOK 1,988,800 16,893,798
1951 JXR 2,006,000 5,593,580
1952 EVEREST MED-B 301,500 5,984,545
1958 BAIC MOTOR 849,500 1,703,805
1963 BCQ 73,000 366,085
1969 CHINA CHUNLAI 57,000 256,050
1972 SWIREPROPERTIES 2,591,600 32,359,800
1988 MINSHENG BANK 5,951,500 16,095,010
1997 WHARF REIC 380,000 7,873,450
1999 MAN WAH HLDGS 962,000 5,162,240
2001 NEW HIGHER EDU 1,000 2,060
2002 SUNSHINE PAPER 4,000 8,720
2005 SSY GROUP 660,000 2,806,320
2009 BBMG 462,000 259,280
2013 WEIMOB INC 2,575,000 3,598,500
2015 LI AUTO-W 2,019,300 142,830,430
2016 CZBANK 109,000 227,450
2018 AAC TECH 2,095,000 64,761,050
2020 ANTA SPORTS 832,600 62,445,700
2038 FIH 2,312,000 2,059,750
2039 CIMC 159,500 1,110,664
2057 ZTO EXPRESS-W 60,650 9,982,240
2096 SIMCERE PHARMA 905,000 5,175,350
2099 CHINAGOLDINTL 39,500 1,959,445
2121 AINNOVATION 88,100 470,156
2128 CHINA LESSO 833,000 2,614,260
2145 CHICMAX 19,700 811,745
2150 NAYUKI 366,500 763,200
2155 MORIMATSU INTL 41,000 213,970
2156 C&D PROPERTY 25,000 73,500
2157 LEPU BIO-B 387,000 1,387,680
2158 YIDU TECH 276,600 1,073,747
2160 CARDIOFLOW-B 522,000 437,390
2162 KEYMED BIO-B 129,500 4,419,250
2171 CARSGEN-B 332,000 1,599,390
2172 MICROPORT NEURO 15,000 96,550
2186 LUYE PHARMA 2,964,500 8,014,540
2190 ZYLOXTB-B 12,500 124,395
2191 SF REIT 88,000 235,020
2192 MEDLIVE 68,000 509,035
2196 FOSUN PHARMA 214,500 2,856,360
2202 CHINA VANKE 3,761,500 17,694,048
2208 GOLDWIND 844,000 2,706,054
2232 CRYSTAL INTL 57,000 223,855
2233 WESTCHINACEMENT 628,000 643,660
2238 GAC GROUP 7,520,000 20,983,020
2252 MEDBOT-B 753,000 6,803,580
2255 HAICHANG HLDG 921,000 643,090
2268 WUXI XDC 138,500 2,404,440
2269 WUXI BIO 5,678,000 66,400,020
2273 GUSHENGTANG 113,700 4,257,705
2276 CONANT OPTICAL 13,500 166,180
2282 MGM CHINA 249,600 3,069,520
2285 CHERVON 181,500 3,302,036
2291 SCIENTECH 3,000 56,880
2313 SHENZHOU INTL 1,518,100 114,662,290
2314 LEE & MAN PAPER 428,000 992,390
2318 PING AN 4,812,000 171,325,600
2319 MENGNIU DAIRY 5,003,000 71,177,260
2325 YUNKANG GROUP 500 5,340
2328 PICC P&C 578,000 5,632,140
2331 LI NING 3,678,000 62,157,090
2333 GWMOTOR 3,758,000 45,229,880
2338 WEICHAI POWER 1,038,000 15,479,880
2343 PACIFIC BASIN 1,982,000 4,893,320
2357 AVICHINA 1,368,000 4,766,530
2359 WUXI APPTEC 348,000 10,337,775
2362 JINCHUAN INTL 3,016,000 2,483,070
2367 GIANT BIOGENE 238,000 10,825,830
2378 PRU 1,650 117,875
2380 CHINA POWER 2,656,000 10,679,020
2382 SUNNY OPTICAL 2,801,200 136,857,930
2386 SINOPEC SEG 509,000 2,747,190
2388 BOC HONG KONG 2,876,000 69,436,800
2390 ZHIHU-W 2,600 17,929
2400 XD INC 285,200 5,330,448
2407 GAUSH MEDITECH 2,200 26,442
2411 PAGODA GP 83,000 208,680
2423 BEKE-W 138,900 5,382,035
2469 FENBI 2,336,000 9,962,995
2588 BOC AVIATION 24,300 1,364,440
2600 CHALCO 5,396,000 28,999,760
2601 CPIC 1,853,400 35,769,740
2602 ONEWO 134,400 3,182,040
2607 SH PHARMA 280,000 3,301,706
2611 GTJA 224,800 1,745,032
2618 JD LOGISTICS 1,250,700 10,440,651
2628 CHINA LIFE 5,814,000 64,917,980
2638 HKELECTRIC-SS 251,000 1,241,210
2666 UNI MEDICAL 141,000 600,405
2669 CHINA OVS PPT 595,000 2,792,050
2688 ENN ENERGY 133,300 8,578,390
2689 ND PAPER 1,247,000 4,090,360
2727 SH ELECTRIC 430,000 655,580
2777 R&F PROPERTIES 618,800 556,476
2778 CHAMPION REIT 323,000 507,580
2799 CITIC FAMC 1,034,000 361,740
2800 TRACKER FUND 95,012,000 1,727,583,770
2801 ISHARES CHINA 4,800 88,884
2806 GX CN CONSUME 1,100 42,693
2809 GX CN CLN EN 100 7,209
2820 GX CN BIOTECH 1,550 64,934
2822 CSOP A50 ETF 9,000 104,924
2823 ISHARES A50 3,153,700 39,017,635
2828 HSCEI ETF 3,307,000 212,749,988
2829 ISHARESCGB 87,000 4,959,167
2836 ISHARES INDIA 13,200 552,968
2837 GX HS TECH 400 1,756
2845 GX CN EV BATT 2,500 165,755
2846 ISHARESCSI300 201,400 4,946,422
2866 COSCO SHIP DEV 859,000 970,500
2869 GREENTOWN SER 844,000 2,905,640
2877 SHINEWAY PHARM 77,000 597,050
2883 CHINA OILFIELD 106,000 799,400
2888 STANCHART 1,650 117,690
2899 ZIJIN MINING 6,360,000 104,603,840
3003 CSOP MSCI A 50 133,300 626,004
3011 A ICBCCICCUSD 305 2,704,546
3032 HSTECH ETF 683,800 2,426,242
3033 CSOP HS TECH 134,197,200 470,661,646
3037 CSOP HSI ETF 71,500 1,290,050
3066 FA CSOP BTC 29,200 680,330
3067 ISHARESHSTECH 243,300 1,827,102
3069 CAM HSBIOTECH 100 758
3070 PING AN HKDIV 7,600 233,920
3086 CAM NASDAQ100 33,000 1,332,580
3088 CAM HS TECH 200 902
3096 A CSOP USD MM 2,414 2,135,241
3110 GX HS HIGH DIV 189,200 4,206,702
3135 FA SAMSUNG BTC 192,250 4,461,862
3160 CAM JAPAN HDG 336,000 7,166,960
3171 A SS BLOCKCHAIN 22,500 581,700
3185 GX FINTECH 100 3,676
3187 SAMSUNG REITS 600 8,708
3188 CAM CSI300 754,600 29,052,712
3190 FB SSH HIGH DIV 14,400 160,588
3191 GX CN SEMICON 7,750 254,729
3199 ICBCCSOP CGPB 260 29,393
3306 JNBY 1,000 15,210
3309 C-MER MEDICAL 250,000 678,640
3311 CHINA STATE CON 472,000 5,033,440
3316 BINJIANG SER 500 8,140
3319 A-LIVING 1,918,250 5,414,180
3320 CHINARES PHARMA 1,782,000 10,347,645
3323 CNBM 5,318,000 14,947,120
3328 BANKCOMM 14,510,000 88,389,070
3339 LONKING 31,000 45,420
3347 TIGERMED 114,400 3,237,060
3360 FE HORIZON 961,000 4,886,390
3380 LOGAN GROUP 555,000 435,780
3383 AGILE GROUP 692,000 359,840
3393 WASION HOLDINGS 134,000 901,360
3396 LEGENDHOLDING 271,600 1,627,707
3403 CAM HSI ESG 2,570,110 92,376,781
3419 A GX HSICC 57,000 582,715
3433 CSOP UST20 1,530 114,035
3600 MODERN DENTAL 40,000 172,230
3606 FUYAO GLASS 107,600 4,893,860
3613 TONGRENTANGCM 306,000 2,749,130
3618 CQRC BANK 1,392,000 5,321,010
3633 ZHONGYU ENERGY 59,000 279,500
3650 KEEP 17,200 104,510
3668 YANCOAL AUS 43,600 1,480,595
3669 YONGDA AUTO 862,500 1,491,135
3690 MEITUAN-W 2,932,900 329,868,210
3692 HANSOH PHARMA 296,000 4,823,000
3709 EEKA FASHION 183,000 1,965,160
3738 VOBILE GROUP 236,000 296,460
3759 PHARMARON 515,400 4,422,882
3800 GCL TECH 31,489,000 36,764,900
3808 SINOTRUK 517,000 10,536,475
3866 BQD 1,000 2,330
3868 XINYI ENERGY 704,000 717,680
3877 CSSC SHIPPING 168,000 265,600
3888 KINGSOFT 635,400 14,397,060
3896 KINGSOFT CLOUD 890,000 1,220,200
3898 TIMES ELECTRIC 448,200 13,817,840
3899 CIMC ENRIC 332,000 2,639,860
3900 GREENTOWN CHINA 452,000 2,788,585
3908 CICC 623,200 5,433,540
3918 NAGACORP 44,000 168,020
3933 UNITED LAB 220,000 1,828,880
3939 WANGUO MINING 6,000 47,540
3958 DFZQ 455,200 1,386,524
3968 CM BANK 5,831,500 207,497,275
3969 CHINA CRSC 392,000 1,326,630
3983 CHINA BLUECHEM 212,000 471,860
3988 BANK OF CHINA 90,088,000 345,282,590
3993 CMOC 3,093,000 21,977,550
3996 CH ENERGY ENG 8,000 6,760
3998 BOSIDENG 17,930,000 85,194,160
6030 CITIC SEC 4,452,500 51,332,580
6049 POLY PPT SER 63,600 1,849,390
6055 CTIHK 40,000 669,280
6060 ZA ONLINE 420,500 5,741,562
6066 CSC 211,000 1,225,935
6069 SY HOLDINGS 13,500 59,750
6078 HYGEIA HEALTH 910,400 25,679,290
6088 FIT HON TENG 5,680,000 19,011,440
6098 CG SERVICES 1,904,000 9,343,290
6099 CMSC 34,800 214,400
6110 TOPSPORTS 1,793,000 7,533,360
6160 BEIGENE 133,600 11,534,545
6178 EB SECURITIES 20,400 100,990
6185 CANSINOBIO 48,200 949,912
6186 CHINA FEIHE 369,000 1,342,880
6198 QINGDAO PORT 276,000 1,652,170
6608 BAIRONG-W 57,000 516,660
6616 GLOBAL NEW MAT 143,000 559,390
6618 JD HEALTH 1,129,100 24,188,662
6639 ARRAIL GROUP 1,081,500 5,554,915
6655 HUAXIN CEMENT 36,600 284,280
6682 FOURTH PARADIGM 8,900 473,315
6683 STARPLUS LEGEND 37,500 454,190
6690 HAIER SMARTHOME 1,616,200 42,314,970
6698 STAR CM 1,000 4,223
6699 ANGELALIGN 33,800 1,905,980
6808 SUNART RETAIL 535,500 793,680
6818 CEB BANK 1,739,000 4,217,310
6821 ASYMCHEM 12,700 620,885
6823 HKT-SS 424,000 3,726,860
6830 HUAZHONG IN-V 4,000 9,040
6837 HAITONG SEC 2,266,400 8,236,156
6855 ASCENTAGE-B 212,200 5,424,255
6862 HAIDILAO 5,490,000 78,254,500
6865 FLAT GLASS 1,113,000 12,814,660
6869 YOFC 87,000 675,345
6881 CGS 1,716,000 7,041,110
6886 HTSC 185,600 1,611,432
6963 SUNSHINE INS 9,000 22,985
6969 SMOORE INTL 1,736,000 16,325,400
6979 ZJLD 299,200 2,466,162
6990 SKB BIO-B 70,500 11,257,740
6993 BLUE MOON GROUP 454,500 934,495
7200 FL2 CSOP HSI 33,758,100 107,425,579
7226 XL2CSOPHSTECH 121,836,500 376,828,853
7233 XL2CSOPCSI300 192,800 614,400
7234 XL2 BOS CHINEXT 290,400 815,930
7266 FL2CSOPNASDAQ 26,100 637,422
7288 FL2 CSOP HSCEI 3,398,100 6,651,685
7299 FL2CSOPGOLD 411,400 3,937,017
7300 FI CSOP HSI 100,000 561,500
7500 FI2 CSOP HSI 3,396,100 18,165,933
7515 FI2 CSOP NIKKEI 400 29,152
7522 FI2CAMNDQ100 400,000 343,300
7552 XI2CSOPHSTECH 12,353,900 77,704,611
7568 FI2CSOPNASDAQ 434,900 2,476,563
7588 FI2 CSOP HSCEI 77,100 339,208
%9115 ISHARESHSI-U 2,000 16,620
9618 JD-SW 1,310,800 135,458,915
9626 BILIBILI-W 461,780 58,854,686
9633 NONGFU SPRING 2,888,800 107,192,380
9658 SUPER HI 417,000 6,051,540
9668 CBHB 366,500 346,620
9669 BEISEN HOLDING 171,200 705,290
9688 ZAI LAB 853,400 11,558,514
9690 TUHU-W 257,800 5,913,115
9696 TIANQI LITHIUM 291,600 6,670,090
9698 GDS-SW 222,600 2,076,164
9699 SF INTRA-CITY 8,000 95,760
%9801 ISHARES CHINA-U 200 474
%9826 GX CN CLOUD-U 50 249
%9845 GX CN EV BATT-U 350 2,968
%9846 ISHARESCSI300-U 51,100 160,758
9860 ADICON HOLDINGS 422,500 4,245,805
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.