Quote | Super Quote
Future News

02/07/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1821 ESR 120,600 1,262,644
1833 PA GOODDOCTOR 401,700 4,596,900
1836 STELLA HOLDINGS 139,500 2,123,170
1860 MOBVISTA 19,000 47,910
1866 CHINA XLX FERT 5,000 19,450
1876 BUD APAC 3,754,000 35,020,126
1877 JUNSHI BIO 32,000 366,672
1880 CTG DUTY-FREE 104,600 5,088,510
1882 HAITIAN INT'L 84,000 1,824,950
1883 CITIC TELECOM 145,000 383,220
1888 KB LAMINATES 237,000 1,963,825
1896 MAOYAN ENT 127,800 1,022,826
1898 CHINA COAL 1,581,000 14,807,890
1899 XINGDA INT'L 8,000 10,640
1907 CHINA RISUN GP 212,000 639,900
1908 C&D INTL GROUP 253,000 3,827,380
1910 SAMSONITE 501,900 11,644,050
1913 PRADA 16,200 927,800
1918 SUNAC 4,668,000 5,634,180
1919 COSCO SHIP HOLD 1,498,000 21,303,910
1921 DALIPAL HLDG 6,000 27,480
1928 SANDS CHINA LTD 1,166,000 18,996,456
1929 CHOW TAI FOOK 1,313,600 10,755,944
1951 JXR 906,000 2,582,125
1952 EVEREST MED-B 81,000 1,570,260
1958 BAIC MOTOR 481,500 990,820
1963 BCQ 29,000 149,905
1969 CHINA CHUNLAI 15,000 67,150
1972 SWIREPROPERTIES 747,400 9,309,816
1988 MINSHENG BANK 959,500 2,661,380
1997 WHARF REIC 461,000 9,653,800
1999 MAN WAH HLDGS 437,600 2,310,752
2001 NEW HIGHER EDU 3,000 6,100
2005 SSY GROUP 492,000 2,107,760
2009 BBMG 524,000 298,680
2013 WEIMOB INC 867,000 1,204,120
2015 LI AUTO-W 1,461,300 109,178,415
2016 CZBANK 42,000 89,580
2018 AAC TECH 857,000 25,756,350
2020 ANTA SPORTS 478,800 35,210,140
2038 FIH 1,324,000 1,188,720
2039 CIMC 60,700 432,629
2057 ZTO EXPRESS-W 78,700 12,783,080
2096 SIMCERE PHARMA 1,058,000 5,785,500
2099 CHINAGOLDINTL 20,100 1,007,360
2121 AINNOVATION 27,200 141,615
2128 CHINA LESSO 525,000 1,695,430
2145 CHICMAX 4,700 193,135
2150 NAYUKI 137,500 287,010
2155 MORIMATSU INTL 39,000 205,280
2157 LEPU BIO-B 23,000 80,690
2158 YIDU TECH 77,500 297,918
2160 CARDIOFLOW-B 252,000 209,130
2162 KEYMED BIO-B 17,000 572,950
2171 CARSGEN-B 70,000 325,320
2172 MICROPORT NEURO 16,000 100,250
2186 LUYE PHARMA 436,000 1,182,695
2190 ZYLOXTB-B 11,000 111,120
2191 SF REIT 30,000 80,560
2192 MEDLIVE 9,000 67,350
2196 FOSUN PHARMA 361,000 4,873,820
2202 CHINA VANKE 2,708,900 13,262,323
2208 GOLDWIND 165,400 532,666
2232 CRYSTAL INTL 2,000 7,880
2233 WESTCHINACEMENT 334,000 353,460
2238 GAC GROUP 1,830,000 5,135,480
2252 MEDBOT-B 218,500 1,961,385
2255 HAICHANG HLDG 103,000 73,000
2268 WUXI XDC 51,500 895,300
2269 WUXI BIO 3,906,500 45,248,400
2273 GUSHENGTANG 26,800 1,003,325
2276 CONANT OPTICAL 4,000 48,600
2282 MGM CHINA 834,800 10,132,768
2285 CHERVON 83,900 1,577,260
2313 SHENZHOU INTL 329,600 24,577,740
2314 LEE & MAN PAPER 293,000 676,920
2318 PING AN 8,708,500 319,440,475
2319 MENGNIU DAIRY 2,630,000 37,371,140
2328 PICC P&C 2,076,000 20,214,960
2331 LI NING 2,932,000 48,276,490
2333 GWMOTOR 2,109,500 25,153,390
2338 WEICHAI POWER 1,528,000 21,168,300
2343 PACIFIC BASIN 760,000 1,915,550
2356 DAHSING BANKING 16,400 107,128
2357 AVICHINA 163,000 575,400
2359 WUXI APPTEC 106,200 3,104,500
2362 JINCHUAN INTL 1,338,000 1,074,310
2367 GIANT BIOGENE 232,200 10,137,290
2378 PRU 200 14,085
2380 CHINA POWER 3,053,000 12,521,360
2382 SUNNY OPTICAL 969,400 46,441,805
2386 SINOPEC SEG 136,500 736,280
2388 BOC HONG KONG 1,360,000 31,503,600
2390 ZHIHU-W 200 1,400
2400 XD INC 190,200 3,517,176
2407 GAUSH MEDITECH 2,500 30,962
2411 PAGODA GP 22,500 54,665
2423 BEKE-W 174,000 6,794,445
2469 FENBI 3,936,500 15,504,795
2518 AUTOHOME-S 200 10,555
2588 BOC AVIATION 4,700 260,230
2600 CHALCO 1,622,000 8,688,160
2601 CPIC 1,120,800 22,460,840
2602 ONEWO 15,300 368,015
2607 SH PHARMA 115,900 1,374,008
2611 GTJA 100,200 783,772
2618 JD LOGISTICS 555,700 4,642,160
2628 CHINA LIFE 7,106,000 80,780,400
2638 HKELECTRIC-SS 64,500 320,910
2666 UNI MEDICAL 25,000 108,015
2669 CHINA OVS PPT 635,000 3,091,850
2688 ENN ENERGY 54,600 3,509,060
2689 ND PAPER 237,000 783,250
2727 SH ELECTRIC 98,000 149,540
2777 R&F PROPERTIES 145,600 133,424
2778 CHAMPION REIT 12,000 18,840
2799 CITIC FAMC 2,000 700
2800 TRACKER FUND 65,325,000 1,194,058,710
2801 ISHARES CHINA 400 7,416
2807 GX CN ROBO&AI 2,200 89,330
2809 GX CN CLN EN 900 64,926
2820 GX CN BIOTECH 600 25,080
2823 ISHARES A50 155,900 1,928,475
2827 WISE CSI300 ETF 40,000 1,267,200
2828 HSCEI ETF 728,200 47,067,244
2830 CSOP SAUDI 590 47,131
2834 ISHARESND100 900 338,400
2836 ISHARES INDIA 8,600 360,376
2845 GX CN EV BATT 7,850 511,490
2846 ISHARESCSI300 200 4,928
2866 COSCO SHIP DEV 548,000 632,280
2869 GREENTOWN SER 254,000 905,640
2877 SHINEWAY PHARM 11,000 87,540
2883 CHINA OILFIELD 12,000 90,120
2888 STANCHART 400 28,792
2899 ZIJIN MINING 3,948,000 65,910,640
3003 CSOP MSCI A 50 200 945
3031 HT CH A ESG 107,400 848,460
3032 HSTECH ETF 1,390,200 4,937,721
3033 CSOP HS TECH 76,588,400 267,844,261
3050 GX CN GL LEADER 3,400 128,180
3066 FA CSOP BTC 200 4,792
3067 ISHARESHSTECH 100 750
3070 PING AN HKDIV 2,900 91,332
3086 CAM NASDAQ100 16,000 642,400
3096 A CSOP USD MM 363 321,506
3110 GX HS HIGH DIV 10,700 240,702
3119 GX ASIA SEMICON 400 24,680
3147 X CSOPCHINEXT 200 1,251
3160 CAM JAPAN HDG 135,000 2,922,376
3187 SAMSUNG REITS 10,200 147,400
3188 CAM CSI300 66,600 2,557,516
3189 EFUND LIQUOR 20,000 32,720
3190 FB SSH HIGH DIV 20,200 229,844
3191 GX CN SEMICON 1,900 61,342
3306 JNBY 11,500 178,060
3309 C-MER MEDICAL 10,000 27,100
3311 CHINA STATE CON 118,000 1,270,160
3316 BINJIANG SER 29,000 497,690
3319 A-LIVING 854,750 2,470,920
3320 CHINARES PHARMA 341,500 2,005,405
3323 CNBM 1,434,000 4,127,940
3328 BANKCOMM 4,262,000 24,538,860
3339 LONKING 46,000 67,640
3347 TIGERMED 82,400 2,237,875
3360 FE HORIZON 195,000 991,530
3380 LOGAN GROUP 40,000 33,200
3383 AGILE GROUP 504,000 275,220
3393 WASION HOLDINGS 210,000 1,437,400
3396 LEGENDHOLDING 79,500 475,515
3433 CSOP UST20 71,630 5,196,535
3600 MODERN DENTAL 13,000 55,600
3606 FUYAO GLASS 165,600 7,544,700
3613 TONGRENTANGCM 134,000 1,221,780
3618 CQRC BANK 221,000 868,780
3633 ZHONGYU ENERGY 27,000 128,520
3650 KEEP 90,600 560,738
3668 YANCOAL AUS 1,900 67,980
3669 YONGDA AUTO 147,500 252,970
3690 MEITUAN-W 2,705,800 299,918,600
3692 HANSOH PHARMA 52,000 828,960
3709 EEKA FASHION 61,000 623,670
3738 VOBILE GROUP 46,000 57,270
3759 PHARMARON 211,600 1,797,369
3800 GCL TECH 12,653,000 14,697,140
3808 SINOTRUK 980,000 20,016,525
3813 POU SHENG INT'L 69,000 42,780
3866 BQD 51,500 122,080
3868 XINYI ENERGY 56,000 57,120
3877 CSSC SHIPPING 62,000 95,340
3888 KINGSOFT 1,022,600 21,982,000
3896 KINGSOFT CLOUD 746,000 1,002,140
3898 TIMES ELECTRIC 269,400 8,112,075
3899 CIMC ENRIC 96,000 739,840
3900 GREENTOWN CHINA 319,500 2,078,430
3908 CICC 540,800 4,742,512
3918 NAGACORP 54,000 206,920
3933 UNITED LAB 304,000 2,438,940
3939 WANGUO MINING 2,000 15,400
3958 DFZQ 194,000 592,696
3968 CM BANK 4,852,000 176,604,850
3969 CHINA CRSC 869,000 2,940,860
3983 CHINA BLUECHEM 170,000 389,160
3988 BANK OF CHINA 29,337,000 113,407,810
3993 CMOC 744,000 5,422,680
3996 CH ENERGY ENG 340,000 295,620
3998 BOSIDENG 2,368,000 11,404,540
6030 CITIC SEC 1,571,500 18,291,940
6049 POLY PPT SER 58,000 1,730,630
6055 CTIHK 123,000 2,034,800
6060 ZA ONLINE 64,900 891,314
6066 CSC 96,000 558,510
6078 HYGEIA HEALTH 451,800 12,692,050
6088 FIT HON TENG 5,700,000 20,663,730
6098 CG SERVICES 343,000 1,730,150
6099 CMSC 102,600 635,282
6110 TOPSPORTS 2,606,000 10,015,980
6160 BEIGENE 64,000 5,562,520
6178 EB SECURITIES 26,400 131,042
6185 CANSINOBIO 24,200 475,224
6186 CHINA FEIHE 178,000 648,540
6198 QINGDAO PORT 171,000 1,046,700
6608 BAIRONG-W 101,000 915,390
6616 GLOBAL NEW MAT 57,000 226,760
6618 JD HEALTH 1,097,650 23,407,247
6639 ARRAIL GROUP 147,500 723,455
6655 HUAXIN CEMENT 31,400 241,088
6660 AIM VACCINE 200 1,402
6682 FOURTH PARADIGM 4,300 229,270
6683 STARPLUS LEGEND 2,000 24,420
6690 HAIER SMARTHOME 1,225,800 31,043,200
6698 STAR CM 100 419
6699 ANGELALIGN 61,000 3,710,380
6808 SUNART RETAIL 284,000 416,170
6818 CEB BANK 1,303,000 3,013,760
6821 ASYMCHEM 9,300 454,200
6823 HKT-SS 73,000 646,300
6830 HUAZHONG IN-V 38,000 85,880
6837 HAITONG SEC 622,800 2,271,328
6855 ASCENTAGE-B 93,200 2,394,270
6862 HAIDILAO 817,000 11,416,120
6865 FLAT GLASS 789,000 8,725,480
6869 YOFC 39,500 307,535
6881 CGS 580,000 2,408,500
6886 HTSC 110,000 951,634
6963 SUNSHINE INS 11,500 29,620
6969 SMOORE INTL 581,000 5,477,140
6979 ZJLD 339,000 2,728,554
6990 SKB BIO-B 34,100 5,354,350
6993 BLUE MOON GROUP 55,000 112,280
7200 FL2 CSOP HSI 4,878,400 15,692,073
7226 XL2CSOPHSTECH 59,138,300 181,913,825
7233 XL2CSOPCSI300 72,400 230,521
7234 XL2 BOS CHINEXT 56,900 155,052
7266 FL2CSOPNASDAQ 83,100 2,007,554
7288 FL2 CSOP HSCEI 947,100 1,869,481
7299 FL2CSOPGOLD 31,500 303,195
7500 FI2 CSOP HSI 9,634,400 50,295,893
7552 XI2CSOPHSTECH 6,224,400 39,279,490
7568 FI2CSOPNASDAQ 4,400 25,473
7588 FI2 CSOP HSCEI 22,500 96,509
%9115 ISHARESHSI-U 200 1,656
%9187 SAMSUNG REITS-U 1,000 1,850
%9191 GX CN SEMICON-U 5,600 23,217
%9439 HGI BTC-U 18,000 18,252
9618 JD-SW 426,600 43,271,005
9626 BILIBILI-W 1,223,260 149,329,504
9633 NONGFU SPRING 2,250,000 81,195,610
9658 SUPER HI 191,000 2,713,180
9669 BEISEN HOLDING 34,800 156,300
9688 ZAI LAB 171,800 2,315,004
9690 TUHU-W 42,300 924,865
9696 TIANQI LITHIUM 163,400 3,700,740
9698 GDS-SW 187,900 1,700,469
9699 SF INTRA-CITY 800 9,244
%9801 ISHARES CHINA-U 1,400 3,318
%9807 GX CN ROBO&AI-U 1,350 7,013
9860 ADICON HOLDINGS 8,000 74,610
9863 LEAPMOTOR 582,800 15,172,610
9866 NIO-SW 246,410 8,634,381
9868 XPENG-W 773,100 23,643,095
9869 HELENS 228,500 514,030
9877 JENSCARE-B 600 2,368
9878 HUITONGDA NET 22,300 547,650
9880 UBTECH ROBOTICS 3,300 512,485
9885 YSB 400 3,198
9886 DINGDANG HEALTH 6,500 6,905
9888 BIDU-SW 667,650 56,329,472
9890 ZX INC 29,200 463,840
9896 MNSO 128,600 4,708,050
9898 WB-SW 4,480 274,279
9899 CLOUD MUSIC 3,250 322,040
9901 NEW ORIENTAL-S 162,700 9,981,220
9922 JIUMAOJIU 1,045,000 4,155,300
9923 YEAHKA 49,200 495,064
9926 AKESO 241,000 8,979,800
9955 CLOUDR 24,900 46,459
9956 ANE 46,000 314,755
9959 LINKLOGIS-W 2,119,500 4,183,320
9961 TRIP.COM-S 45,200 16,777,180
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.