Quote | Super Quote
Future News

02/07/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1 CKH HOLDINGS 702,500 26,563,600
2 CLP HOLDINGS 403,500 25,813,125
3 HK & CHINA GAS 10,971,000 64,893,500
4 WHARF HOLDINGS 681,000 15,512,850
5 HSBC HOLDINGS 2,031,600 138,798,480
6 POWER ASSETS 144,000 6,127,800
8 PCCW 283,000 1,111,020
10 HANG LUNG GROUP 181,000 1,536,790
11 HANG SENG BANK 262,600 26,524,490
12 HENDERSON LAND 623,000 13,132,750
13 HUTCHMED 129,000 3,541,600
14 HYSAN DEV 432,000 4,860,020
16 SHK PPT 784,000 52,772,925
17 NEW WORLD DEV 2,714,000 19,682,130
19 SWIRE PACIFIC A 418,000 29,100,275
20 SENSETIME-W 20,389,000 27,820,240
23 BANK OF E ASIA 129,600 1,291,692
27 GALAXY ENT 1,368,000 49,831,450
34 KOWLOON DEV 2,000 10,280
35 FE CONSORT INTL 71,000 78,160
38 FIRST TRACTOR 236,000 1,733,240
41 GREAT EAGLE H 89,000 997,420
66 MTR CORPORATION 1,258,000 31,200,600
69 SHANGRI-LA ASIA 64,000 348,520
71 MIRAMAR HOTEL 4,000 37,880
81 CH OVS G OCEANS 1,162,000 2,340,670
83 SINO LAND 1,000,000 8,124,280
86 SUN HUNG KAI CO 75,000 181,890
88 TAI CHEUNG HOLD 3,000 9,410
95 LVGEM CHINA 558,000 353,520
101 HANG LUNG PPT 1,157,000 7,689,230
107 SICHUAN EXPRESS 938,000 3,295,640
116 CHOW SANG SANG 49,000 356,440
119 POLY PROPERTY 1,241,000 1,828,980
123 YUEXIU PROPERTY 1,327,000 6,613,620
135 KUNLUN ENERGY 5,814,000 48,567,360
136 CHINA RUYI 10,528,000 21,594,720
142 FIRST PACIFIC 128,000 474,580
144 CHINA MER PORT 1,080,000 12,961,640
148 KINGBOARD HLDG 84,000 1,503,090
151 WANT WANT CHINA 587,000 2,766,760
152 SHENZHEN INT'L 142,000 906,220
165 CHINA EB LTD 38,000 151,880
168 TSINGTAO BREW 1,912,000 96,239,300
173 K. WAH INT'L 117,000 198,800
175 GEELY AUTO 21,297,000 184,123,950
177 JIANGSU EXPRESS 150,000 1,213,300
179 JOHNSON ELEC H 39,500 464,180
182 CONCORD NE 90,000 54,000
189 DONGYUE GROUP 1,655,000 14,361,050
200 MELCO INT'L DEV 426,000 2,223,830
215 HUTCHTEL HK 2,000 1,960
220 U-PRESID CHINA 820,000 5,733,300
241 ALI HEALTH 6,110,000 18,941,720
257 EB ENVIRONMENT 3,545,000 14,262,660
267 CITIC 4,014,000 28,796,650
268 KINGDEE INT'L 1,064,000 7,777,370
270 GUANGDONG INV 2,984,000 13,413,780
272 SHUI ON LAND 220,500 147,935
285 BYD ELECTRONIC 1,482,500 57,153,875
288 WH GROUP 3,243,500 16,730,450
291 CHINA RES BEER 1,447,500 38,184,400
293 CATHAY PAC AIR 1,066,000 8,515,910
297 SINOFERT 596,000 621,020
302 CMGE 306,000 279,680
303 VTECH HOLDINGS 30,300 1,816,755
308 CHINA TRAVEL HK 322,000 373,860
314 SIPAI HEALTH 19,200 124,230
315 SMARTONE TELE 32,500 117,910
316 OOIL 112,000 14,821,100
317 COMEC 8,000 139,880
322 TINGYI 3,910,000 36,903,320
323 MAANSHAN IRON 278,000 318,580
327 PAX GLOBAL 1,285,000 6,882,770
336 HUABAO INTL 73,000 175,260
338 SHANGHAI PECHEM 644,000 714,840
341 CAFE DE CORAL H 238,000 1,917,560
345 VITASOY INT'L 406,000 2,417,300
347 ANGANG STEEL 1,430,000 1,787,740
354 CHINASOFT INT'L 2,446,000 9,965,680
358 JIANGXI COPPER 1,107,000 17,490,180
363 SHANGHAI IND H 5,000 59,360
371 BJ ENT WATER 6,934,000 16,649,040
384 CHINA GAS HOLD 718,800 5,166,400
386 SINOPEC CORP 21,436,000 109,805,320
388 HKEX 538,200 134,776,020
390 CHINA RAILWAY 960,000 4,214,300
392 BEIJING ENT 194,500 5,175,175
405 YUEXIU REIT 25,000 24,690
410 SOHO CHINA 363,500 246,955
412 SDHG 77,000 458,910
425 MINTH GROUP 232,000 2,815,640
435 SUNLIGHT REIT 44,000 75,510
440 DAH SING 6,000 133,440
460 SIHUAN PHARM 1,334,000 707,010
467 UNITEDENERGY GP 10,844,000 3,389,690
468 GAPACK 1,159,000 2,805,600
489 DONGFENG GROUP 12,160,000 27,073,640
506 CHINA FOODS 10,000 28,200
512 GRAND PHARMA 379,500 1,781,360
517 COSCO SHIP INTL 108,000 422,720
520 XIABUXIABU 411,000 581,235
522 ASMPT 411,900 45,359,090
525 GUANGSHEN RAIL 378,000 819,740
535 GEMDALE PPT 1,852,000 458,986
546 FUFENG GROUP 147,000 789,280
547 DIGITAL DOMAIN 365,000 100,900
548 SHENZHENEXPRESS 138,000 1,031,000
551 YUE YUEN IND 1,186,500 17,909,480
552 CHINACOMSERVICE 1,448,000 6,334,060
558 LK TECH 1,025,000 3,585,225
564 ZMJ 46,800 482,656
570 TRAD CHI MED 2,544,000 9,292,760
576 ZHEJIANGEXPRESS 756,000 4,074,660
579 JNCEC 280,000 543,980
580 SUN.KING TECH 10,000 11,380
581 CHINA ORIENTAL 56,000 65,540
586 CONCH VENTURE 9,021,000 68,115,145
590 LUK FOOK HOLD 858,000 13,901,260
598 SINOTRANS 698,000 2,689,410
604 SHENZHEN INVEST 230,000 216,680
631 SANY INT'L 1,126,000 5,297,880
636 KERRY LOG NET 13,500 99,820
639 SHOUGANG RES 1,334,000 4,310,460
650 PRODUCTIVE TECH 364,000 92,934
656 FOSUN INTL 235,500 990,290
659 NWS HOLDINGS 55,000 384,420
667 CHINA EAST EDU 473,500 1,086,545
669 TECHTRONIC IND 1,165,500 103,673,825
670 CHINA EAST AIR 312,000 617,120
683 KERRY PPT 94,000 1,292,400
688 CHINA OVERSEAS 8,231,000 115,108,680
694 BEIJING AIRPORT 1,072,000 2,773,820
696 TRAVELSKY TECH 1,441,000 12,877,750
697 SHOUCHENG 262,000 351,580
700 TENCENT 3,172,600 1,172,143,540
709 GIORDANO INT'L 476,000 883,980
710 BOE VARITRONIX 59,000 274,200
728 CHINA TELECOM 3,938,000 18,576,880
751 SKYWORTH GROUP 1,170,000 3,584,240
753 AIR CHINA 1,288,000 4,697,500
754 HOPSON DEV HOLD 349,900 1,256,848
762 CHINA UNICOM 6,252,000 45,992,240
763 ZTE 349,200 6,043,272
772 CHINA LIT 410,600 10,182,580
777 NETDRAGON 147,000 1,739,270
778 FORTUNE REIT 165,000 627,750
780 TONGCHENGTRAVEL 706,400 10,843,208
788 CHINA TOWER 37,984,000 38,985,180
799 IGG 65,000 189,650
806 VALUE PARTNERS 349,000 531,440
808 PROSPERITY REIT 5,000 6,970
811 XINHUA WINSHARE 72,000 717,610
817 CHINA JINMAO 4,240,000 2,717,820
819 TIANNENG POWER 254,000 1,433,980
823 LINK REIT 2,732,900 82,480,135
826 TIANGONG INT'L 814,000 1,469,520
830 CSC DEVELOPMENT 22,000 47,540
836 CHINA RES POWER 2,700,000 66,159,000
839 CHINA EDU GROUP 1,122,000 4,929,170
853 MICROPORT 1,403,600 7,560,110
855 CHINA WATER 1,232,000 6,277,620
856 VSTECS 98,000 422,580
857 PETROCHINA 69,602,000 572,088,600
861 DC HOLDINGS 1,181,000 3,722,280
863 OSL GROUP 205,500 1,218,580
867 CMS 156,000 1,032,870
868 XINYI GLASS 886,000 7,429,510
874 BAIYUNSHAN PH 30,000 625,400
880 SJM HOLDINGS 2,576,000 6,730,480
881 ZHONGSHENG HLDG 1,687,000 18,847,410
883 CNOOC 13,706,000 319,253,400
884 CIFI HOLD GP 800,000 265,750
902 HUANENG POWER 10,480,000 60,797,360
906 COFCO PACKAGING 24,000 166,950
909 MING YUAN CLOUD 878,000 1,776,030
914 CONCH CEMENT 1,781,000 33,807,690
916 CHINA LONGYUAN 9,936,000 74,276,380
921 HISENSE HA 1,613,000 40,076,650
931 CHINA HK POWER 8,000 3,320
934 SINOPEC KANTONS 440,000 1,863,960
939 CCB 131,265,000 770,267,400
941 CHINA MOBILE 2,879,500 224,255,950
956 CHINA SUNTIEN 890,000 3,257,080
960 LONGFOR GROUP 2,804,000 31,802,450
966 CHINA TAIPING 904,400 7,563,138
968 XINYI SOLAR 15,224,000 56,567,100
973 L'OCCITANE 438,500 14,657,900
975 MONGOL MINING 348,000 3,273,600
981 SMIC 2,416,000 41,636,370
990 THEME INT'L 270,000 132,250
991 DATANG POWER 508,000 873,640
992 LENOVO GROUP 4,118,000 45,334,960
995 ANHUIEXPRESSWAY 370,000 3,559,380
998 CITIC BANK 4,968,000 25,669,070
1024 KUAISHOU-W 2,278,300 104,776,485
1030 SEAZEN 2,468,000 3,523,900
1038 CKI HOLDINGS 240,500 10,611,650
1044 HENGAN INT'L 547,000 12,938,900
1052 YUEXIUTRANSPORT 128,000 526,220
1055 CHINA SOUTH AIR 936,000 2,830,200
1060 ALI PICTURES 3,900,000 1,603,950
1066 WEIGAO GROUP 3,706,400 13,508,900
1070 TCL ELECTRONICS 586,000 3,594,110
1071 HUADIAN POWER 3,804,000 18,717,700
1072 DONGFANG ELEC 339,600 4,073,932
1083 TG SMART ENERGY 507,000 1,458,280
1088 CHINA SHENHUA 7,818,000 291,350,500
1093 CSPC PHARMA 6,404,000 40,091,580
1099 SINOPHARM 645,200 13,436,000
1108 TRIUMPH NEW EN 48,000 207,860
1109 CHINA RES LAND 6,568,000 180,799,200
1112 H&H INTL HLDG 27,500 243,695
1113 CK ASSET 1,240,000 36,638,525
1114 BRILLIANCE CHI 13,398,000 112,237,280
1117 CH MODERN D 1,749,000 1,249,900
1119 IDREAMSKY 724,400 2,089,100
1121 GOLDENSOLAR 92,000 337,420
1128 WYNN MACAU 2,092,400 13,178,660
1133 HARBIN ELECTRIC 28,000 68,120
1138 COSCO SHIP ENGY 1,064,000 10,877,120
1157 ZOOMLION 2,189,400 11,073,516
1164 CGN MINING 560,000 1,439,150
1171 YANKUANG ENERGY 6,994,000 79,676,040
1177 SINO BIOPHARM 6,453,000 17,371,720
1179 HWORLD-S 241,900 6,249,660
1186 CHINA RAIL CONS 218,000 1,228,870
1193 CHINA RES GAS 876,100 24,508,525
1196 REALORD GROUP 10,000 53,260
1199 COSCO SHIP PORT 582,000 3,233,700
1208 MMG 14,256,000 42,891,480
1209 CHINA RES MIXC 351,600 9,115,140
1211 BYD COMPANY 1,236,000 284,535,600
1234 CHINA LILANG 53,000 239,380
1244 3D MEDICINES 3,000 15,715
1250 SDHS NEW ENERGY 2,000 3,100
1258 CHINFMINING 714,000 4,690,510
1268 MEIDONG AUTO 220,000 461,000
1274 IMOTIONAUTOTECH 500 35,370
1277 KINETIC DEV 196,000 226,320
1288 ABC 50,633,000 175,512,850
1299 AIA 2,947,600 155,800,090
1302 LIFETECH SCI 932,000 1,329,220
1308 SITC 551,000 11,889,400
1310 HKBN 209,000 518,605
1313 CR BLDG MAT TEC 1,310,000 1,887,100
1316 NEXTEER 454,000 1,570,130
1336 NCI 879,400 13,794,538
1339 PICC GROUP 3,670,000 10,060,940
1341 HAO TIAN INTL 24,000 18,320
1347 HUA HONG SEMI 1,628,000 33,875,550
1357 MEITU 874,000 2,275,675
1359 CHINA CINDA 1,493,000 998,230
1361 361 DEGREES 113,000 454,650
1368 XTEP INT'L 2,426,500 11,004,470
1378 CHINAHONGQIAO 1,570,000 18,587,910
1381 CANVEST ENV 162,000 681,450
1382 PACIFICTEXTILES 49,000 79,240
1385 SHANGHAI FUDAN 1,015,000 12,138,200
1398 ICBC 109,747,000 521,537,810
1405 DPC DASH 8,200 541,235
1415 COWELL 696,000 16,579,000
1426 SPRING REIT 29,000 56,450
1448 FU SHOU YUAN 916,000 4,505,380
1456 GUOLIAN SEC 73,500 212,485
1458 ZHOU HEI YA 898,500 1,536,120
1475 NISSIN FOODS 135,000 638,580
1477 OCUMENSION-B 20,500 140,245
1478 Q TECH 465,000 1,965,190
1497 YAN PALACE 126,400 1,215,340
1508 CHINA RE 181,000 103,170
1513 LIVZON PHARMA 10,000 259,550
1515 CR MEDICAL 682,000 2,412,125
1516 SUNAC SERVICES 1,483,000 2,724,350
1519 J&T EXPRESS-W 835,400 6,012,706
1528 RS MACALLINE 95,200 132,342
1530 3SBIO 731,500 4,714,115
1548 GENSCRIPT BIO 1,846,000 15,937,060
1558 HEC CJ PHARM 268,400 2,425,908
1579 YIHAI INTL 346,000 4,563,600
1585 YADEA 1,490,000 14,546,460
1610 COFCO JOYCOME 1,163,000 1,974,310
1618 MCC 428,000 692,020
1658 PSBC 44,835,000 206,733,500
1666 TONG REN TANG 46,000 234,010
1675 ASIAINFO TECH 60,400 417,240
1681 CONSUN PHARMA 11,000 61,890
1686 SUNEVISION 135,000 342,830
1691 JS GLOBAL LIFE 255,000 395,365
1698 TME-SW 1,500 83,575
1709 DL HOLDINGS GP 19,000 94,710
1733 E-COMMODITIES 66,000 99,660
1735 CENTRAL NEW EGY 1,000 8,350
1765 XJ INTL HLDGS 164,000 30,278
1766 CRRC 3,261,000 16,578,680
1772 GANFENGLITHIUM 3,462,000 52,960,624
1773 TIANLI INT HLDG 257,000 1,155,600
1776 GF SEC 2,871,800 18,454,158
1787 SD GOLD 305,000 4,816,570
1788 GUOTAI JUNAN I 683,000 414,780
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.