Quote | Super Quote
Future News

02/07/2024 16:35

Short Selling Turnover (Main Board) up to day close(2)

Short Selling Turnover (Main Board) up to day close(2)
======================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1789 AK MEDICAL 364,000 1,593,580
1797 EAST BUY 425,000 5,268,040
1798 DATANG RENEW 2,712,000 5,658,220
1799 XINTE ENERGY 106,400 860,568
1800 CHINA COMM CONS 521,000 2,467,840
1801 INNOVENT BIO 399,000 15,073,900
1810 XIAOMI-W 9,116,000 151,311,820
1811 CGN NEW ENERGY 1,328,000 3,487,840
1816 CGN POWER 18,456,000 64,496,720
1818 ZHAOJIN MINING 2,473,500 32,527,730
1821 ESR 309,400 3,243,176
1833 PA GOODDOCTOR 1,252,000 14,142,642
1836 STELLA HOLDINGS 287,500 4,363,660
1857 CEB WATER 3,000 4,530
1860 MOBVISTA 43,000 107,610
1866 CHINA XLX FERT 37,000 141,950
1876 BUD APAC 7,257,000 67,984,935
1877 JUNSHI BIO 54,600 626,460
1880 CTG DUTY-FREE 498,900 24,026,135
1882 HAITIAN INT'L 337,000 7,320,700
1883 CITIC TELECOM 277,000 730,960
1888 KB LAMINATES 962,000 7,868,140
1896 MAOYAN ENT 332,400 2,637,420
1898 CHINA COAL 6,250,000 59,091,150
1899 XINGDA INT'L 41,000 54,200
1907 CHINA RISUN GP 728,000 2,183,070
1908 C&D INTL GROUP 571,000 8,596,640
1910 SAMSONITE 1,110,600 25,816,260
1913 PRADA 105,800 6,037,180
1918 SUNAC 5,891,000 7,077,320
1919 COSCO SHIP HOLD 2,562,500 36,522,320
1921 DALIPAL HLDG 34,000 155,140
1928 SANDS CHINA LTD 5,008,400 80,899,056
1929 CHOW TAI FOOK 5,073,800 41,125,256
1951 JXR 2,218,000 6,217,310
1952 EVEREST MED-B 234,500 4,458,390
1958 BAIC MOTOR 1,120,000 2,300,615
1963 BCQ 68,500 354,585
1969 CHINA CHUNLAI 46,000 205,210
1972 SWIREPROPERTIES 1,813,000 22,458,240
1988 MINSHENG BANK 1,804,500 5,015,470
1997 WHARF REIC 788,000 16,340,350
1999 MAN WAH HLDGS 1,332,400 6,968,980
2001 NEW HIGHER EDU 5,000 10,180
2002 SUNSHINE PAPER 6,000 13,280
2005 SSY GROUP 868,000 3,714,860
2009 BBMG 693,000 395,010
2013 WEIMOB INC 1,499,000 2,073,590
2015 LI AUTO-W 2,263,600 168,422,340
2016 CZBANK 56,000 119,400
2018 AAC TECH 2,455,500 73,743,550
2020 ANTA SPORTS 747,600 54,788,130
2038 FIH 2,277,000 2,027,360
2039 CIMC 136,900 966,197
2057 ZTO EXPRESS-W 150,800 24,446,050
2096 SIMCERE PHARMA 3,304,000 17,822,020
2099 CHINAGOLDINTL 44,500 2,238,675
2121 AINNOVATION 71,300 370,856
2128 CHINA LESSO 611,000 1,972,210
2145 CHICMAX 94,500 3,781,440
2150 NAYUKI 503,500 1,045,730
2155 MORIMATSU INTL 85,000 445,320
2156 C&D PROPERTY 63,000 185,820
2157 LEPU BIO-B 211,000 719,250
2158 YIDU TECH 251,300 957,844
2160 CARDIOFLOW-B 1,622,000 1,348,200
2162 KEYMED BIO-B 67,000 2,201,625
2171 CARSGEN-B 115,000 529,440
2172 MICROPORT NEURO 16,000 100,250
2186 LUYE PHARMA 1,331,000 3,594,870
2190 ZYLOXTB-B 34,500 350,570
2191 SF REIT 42,000 112,720
2192 MEDLIVE 63,500 465,860
2196 FOSUN PHARMA 622,000 8,342,110
2202 CHINA VANKE 6,902,900 33,295,192
2208 GOLDWIND 267,600 859,560
2232 CRYSTAL INTL 10,000 39,240
2233 WESTCHINACEMENT 714,000 762,160
2238 GAC GROUP 4,430,000 12,348,880
2252 MEDBOT-B 283,000 2,531,365
2255 HAICHANG HLDG 103,000 73,000
2268 WUXI XDC 199,500 3,410,080
2269 WUXI BIO 8,785,500 100,069,970
2273 GUSHENGTANG 89,100 3,318,690
2276 CONANT OPTICAL 11,500 139,960
2282 MGM CHINA 1,425,200 17,313,920
2285 CHERVON 193,800 3,579,690
2313 SHENZHOU INTL 886,900 65,662,085
2314 LEE & MAN PAPER 1,022,000 2,346,120
2318 PING AN 14,881,000 544,522,000
2319 MENGNIU DAIRY 4,564,000 64,574,520
2328 PICC P&C 4,886,000 47,497,840
2331 LI NING 5,047,500 82,302,460
2333 GWMOTOR 3,212,000 38,114,900
2338 WEICHAI POWER 2,845,000 38,814,100
2343 PACIFIC BASIN 3,285,000 8,361,440
2356 DAHSING BANKING 32,400 212,280
2357 AVICHINA 645,000 2,268,630
2359 WUXI APPTEC 229,200 6,647,515
2362 JINCHUAN INTL 3,631,000 2,856,140
2367 GIANT BIOGENE 690,400 29,927,590
2378 PRU 2,200 154,485
2380 CHINA POWER 8,103,000 33,653,520
2382 SUNNY OPTICAL 1,717,800 81,535,665
2386 SINOPEC SEG 222,000 1,196,850
2388 BOC HONG KONG 3,029,500 70,076,675
2390 ZHIHU-W 2,500 17,400
2400 XD INC 346,600 6,374,400
2407 GAUSH MEDITECH 7,300 88,082
2411 PAGODA GP 41,000 99,555
2423 BEKE-W 393,700 15,355,705
2451 LUYUAN GP HLDG 500 2,995
2469 FENBI 7,784,000 30,296,510
2518 AUTOHOME-S 200 10,555
2588 BOC AVIATION 10,300 565,590
2600 CHALCO 3,902,000 20,980,800
2601 CPIC 1,749,200 34,745,138
2602 ONEWO 43,900 1,034,850
2607 SH PHARMA 241,200 2,846,788
2611 GTJA 288,400 2,241,992
2618 JD LOGISTICS 1,616,300 13,445,912
2628 CHINA LIFE 13,032,000 147,472,600
2638 HKELECTRIC-SS 127,000 632,255
2666 UNI MEDICAL 159,000 689,105
2669 CHINA OVS PPT 1,870,000 9,084,000
2688 ENN ENERGY 160,400 10,093,070
2689 ND PAPER 757,000 2,495,430
2727 SH ELECTRIC 296,000 450,500
2777 R&F PROPERTIES 214,800 195,012
2778 CHAMPION REIT 174,000 268,360
2799 CITIC FAMC 8,000 2,830
2800 TRACKER FUND 123,749,000 2,255,298,605
2801 ISHARES CHINA 9,400 173,846
2806 GX CN CONSUME 250 9,595
2807 GX CN ROBO&AI 2,200 89,330
2809 GX CN CLN EN 900 64,926
2820 GX CN BIOTECH 3,400 141,280
2823 ISHARES A50 200,800 2,487,480
2826 GX CN CLOUD 1,000 38,380
2827 WISE CSI300 ETF 40,000 1,267,200
2828 HSCEI ETF 1,064,800 68,853,732
2829 ISHARESCGB 670 38,149
2830 CSOP SAUDI 1,490 119,055
2834 ISHARESND100 900 338,400
2836 ISHARES INDIA 36,400 1,522,892
2845 GX CN EV BATT 8,150 530,962
2846 ISHARESCSI300 3,200 78,788
2866 COSCO SHIP DEV 815,000 941,690
2869 GREENTOWN SER 368,000 1,298,400
2877 SHINEWAY PHARM 35,000 282,750
2883 CHINA OILFIELD 22,000 164,020
2888 STANCHART 600 43,107
2899 ZIJIN MINING 8,682,000 144,646,400
3003 CSOP MSCI A 50 200 945
3011 A ICBCCICCUSD 477 4,233,687
3031 HT CH A ESG 107,400 848,460
3032 HSTECH ETF 3,381,600 11,949,168
3033 CSOP HS TECH 181,063,000 630,725,140
3050 GX CN GL LEADER 3,400 128,180
3066 FA CSOP BTC 200 4,792
3067 ISHARESHSTECH 114,500 850,943
3069 CAM HSBIOTECH 8,900 66,598
3070 PING AN HKDIV 6,700 211,320
3086 CAM NASDAQ100 44,000 1,766,680
3096 A CSOP USD MM 1,363 1,207,306
3110 GX HS HIGH DIV 209,700 4,702,352
3119 GX ASIA SEMICON 400 24,680
3136 HSI ESG ETF 200 1,760
3147 X CSOPCHINEXT 200 1,251
3160 CAM JAPAN HDG 232,600 5,048,032
3165 CAM EU QLTY HDG 1,800 32,952
3187 SAMSUNG REITS 14,200 205,052
3188 CAM CSI300 345,000 13,256,380
3189 EFUND LIQUOR 20,300 33,213
3190 FB SSH HIGH DIV 23,600 268,364
3191 GX CN SEMICON 6,200 198,450
3306 JNBY 67,000 1,032,990
3309 C-MER MEDICAL 92,000 245,880
3311 CHINA STATE CON 370,000 3,991,400
3316 BINJIANG SER 35,500 611,480
3319 A-LIVING 1,489,250 4,264,640
3320 CHINARES PHARMA 1,082,000 6,267,570
3323 CNBM 4,224,000 12,179,900
3328 BANKCOMM 8,117,000 46,952,580
3339 LONKING 57,000 83,600
3347 TIGERMED 154,100 4,125,470
3360 FE HORIZON 804,000 4,089,510
3380 LOGAN GROUP 90,000 74,700
3383 AGILE GROUP 800,000 435,060
3393 WASION HOLDINGS 260,000 1,780,100
3396 LEGENDHOLDING 244,800 1,454,606
3403 CAM HSI ESG 2,479,320 88,741,302
3433 CSOP UST20 216,110 15,677,154
3439 HGI BTC 177,800 1,402,842
3600 MODERN DENTAL 59,000 249,150
3606 FUYAO GLASS 374,000 16,999,560
3613 TONGRENTANGCM 411,000 3,731,760
3618 CQRC BANK 510,000 2,009,310
3633 ZHONGYU ENERGY 148,000 697,970
3650 KEEP 160,700 994,632
3668 YANCOAL AUS 6,400 231,130
3669 YONGDA AUTO 321,000 540,375
3690 MEITUAN-W 3,983,900 442,773,200
3692 HANSOH PHARMA 174,000 2,767,120
3709 EEKA FASHION 117,000 1,174,825
3738 VOBILE GROUP 82,000 100,820
3759 PHARMARON 506,900 4,248,241
3800 GCL TECH 32,306,000 36,709,000
3808 SINOTRUK 3,069,000 61,473,375
3813 POU SHENG INT'L 83,000 51,460
3866 BQD 56,500 134,050
3868 XINYI ENERGY 56,000 57,120
3877 CSSC SHIPPING 92,000 140,800
3888 KINGSOFT 1,436,800 30,735,600
3896 KINGSOFT CLOUD 2,386,000 3,186,360
3898 TIMES ELECTRIC 689,700 20,593,375
3899 CIMC ENRIC 348,000 2,638,820
3900 GREENTOWN CHINA 551,000 3,536,855
3908 CICC 1,020,000 8,900,236
3918 NAGACORP 142,000 542,220
3933 UNITED LAB 390,000 3,130,240
3939 WANGUO MINING 10,000 78,260
3958 DFZQ 546,400 1,647,680
3968 CM BANK 9,700,500 353,230,325
3969 CHINA CRSC 2,302,000 7,846,700
3983 CHINA BLUECHEM 186,000 426,340
3988 BANK OF CHINA 58,182,000 225,080,690
3993 CMOC 3,636,000 26,300,250
3996 CH ENERGY ENG 580,000 503,320
3998 BOSIDENG 4,166,000 19,960,880
6030 CITIC SEC 4,401,000 50,605,300
6049 POLY PPT SER 80,200 2,377,850
6055 CTIHK 350,000 5,667,280
6060 ZA ONLINE 194,800 2,643,282
6066 CSC 332,000 1,922,260
6069 SY HOLDINGS 7,500 32,905
6078 HYGEIA HEALTH 1,201,000 33,306,400
6088 FIT HON TENG 9,133,000 33,150,450
6098 CG SERVICES 827,000 4,136,220
6099 CMSC 148,000 914,300
6110 TOPSPORTS 4,863,000 18,774,980
6160 BEIGENE 142,300 12,266,790
6178 EB SECURITIES 55,800 276,640
6185 CANSINOBIO 56,600 1,096,580
6186 CHINA FEIHE 1,802,000 6,454,880
6198 QINGDAO PORT 390,000 2,389,610
6608 BAIRONG-W 127,000 1,149,820
6616 GLOBAL NEW MAT 160,000 634,490
6618 JD HEALTH 1,796,400 38,083,682
6639 ARRAIL GROUP 331,000 1,631,255
6655 HUAXIN CEMENT 97,100 738,231
6660 AIM VACCINE 200 1,402
6682 FOURTH PARADIGM 7,800 413,085
6683 STARPLUS LEGEND 137,000 1,667,490
6690 HAIER SMARTHOME 4,737,400 119,545,560
6698 STAR CM 100 419
6699 ANGELALIGN 158,400 9,693,740
6808 SUNART RETAIL 911,500 1,320,200
6818 CEB BANK 3,279,000 7,614,990
6821 ASYMCHEM 18,600 896,370
6823 HKT-SS 604,000 5,383,630
6830 HUAZHONG IN-V 44,000 99,440
6837 HAITONG SEC 1,808,400 6,529,660
6855 ASCENTAGE-B 206,400 5,280,820
6862 HAIDILAO 1,868,000 26,015,860
6865 FLAT GLASS 2,355,000 25,737,580
6869 YOFC 79,000 612,195
6881 CGS 1,378,500 5,703,210
6886 HTSC 312,200 2,661,492
6963 SUNSHINE INS 24,500 63,270
6969 SMOORE INTL 4,090,000 36,970,930
6979 ZJLD 1,257,800 10,029,726
6990 SKB BIO-B 85,000 13,306,000
6993 BLUE MOON GROUP 186,000 376,875
7200 FL2 CSOP HSI 8,651,500 27,725,349
7226 XL2CSOPHSTECH 84,659,600 259,393,874
7233 XL2CSOPCSI300 72,900 232,119
7234 XL2 BOS CHINEXT 56,900 155,052
7261 FL2CAMNDQ100 2,800 87,808
7266 FL2CSOPNASDAQ 87,100 2,104,180
7288 FL2 CSOP HSCEI 1,089,000 2,151,164
7299 FL2CSOPGOLD 64,800 623,529
7500 FI2 CSOP HSI 11,321,800 59,247,687
7515 FI2 CSOP NIKKEI 240 16,995
7522 FI2CAMNDQ100 1,550,800 1,353,054
7552 XI2CSOPHSTECH 9,340,500 59,263,042
7568 FI2CSOPNASDAQ 337,400 1,953,813
7588 FI2 CSOP HSCEI 39,500 170,455
%9115 ISHARESHSI-U 300 2,492
%9187 SAMSUNG REITS-U 1,000 1,850
%9191 GX CN SEMICON-U 5,600 23,217
%9403 CAM HSI ESG-U 20,000 91,680
%9439 HGI BTC-U 50,100 50,557
9618 JD-SW 774,450 78,434,490
9626 BILIBILI-W 1,568,420 191,096,394
9633 NONGFU SPRING 5,909,600 211,855,690
9658 SUPER HI 435,000 6,135,020
9668 CBHB 173,000 165,010
9669 BEISEN HOLDING 96,400 443,586
9688 ZAI LAB 608,700 8,205,574
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.