Quote | Super Quote
Future News

30/09/2024 12:25

Short Selling Turnover (Main Board) up to morning close(1)

Short Selling Turnover (Main Board) up to morning close(1)
==========================================================

Turnover
Code Name of Stock (SH) ($)
--------------------------------------------
1 CKH HOLDINGS 947,500 42,681,325
2 CLP HOLDINGS 161,000 11,213,475
3 HK & CHINA GAS 1,616,000 10,458,780
4 WHARF HOLDINGS 85,000 1,874,650
5 HSBC HOLDINGS 1,066,000 75,366,540
6 POWER ASSETS 192,500 9,705,950
8 PCCW 454,000 1,947,790
10 HANG LUNG GROUP 51,000 534,640
11 HANG SENG BANK 930,500 91,250,175
12 HENDERSON LAND 724,000 18,004,250
13 HUTCHMED 446,000 13,978,275
14 HYSAN DEV 62,000 862,000
16 SHK PPT 478,500 41,363,675
17 NEW WORLD DEV 2,497,000 25,964,400
19 SWIRE PACIFIC A 143,000 9,509,275
20 SENSETIME-W 45,516,000 71,689,770
23 BANK OF E ASIA 55,000 548,712
27 GALAXY ENT 2,167,000 84,583,000
34 KOWLOON DEV 14,000 55,250
35 FE CONSORT INTL 175,000 201,600
38 FIRST TRACTOR 192,000 1,610,600
41 GREAT EAGLE H 35,000 425,440
45 HK&S HOTELS 1,000 5,750
62 TRANSPORT INT'L 3,200 26,976
66 MTR CORPORATION 367,500 10,962,025
69 SHANGRI-LA ASIA 122,000 677,140
81 CH OVS G OCEANS 1,946,000 4,160,890
83 SINO LAND 758,000 6,523,020
85 CE HUADA TECH 32,000 38,880
86 SUN HUNG KAI CO 14,000 37,580
95 LVGEM CHINA 2,884,000 2,410,080
101 HANG LUNG PPT 1,778,000 13,190,730
107 SICHUAN EXPRESS 1,726,000 5,476,700
116 CHOW SANG SANG 206,000 1,459,850
119 POLY PROPERTY 3,694,000 6,952,750
123 YUEXIU PROPERTY 8,133,000 54,012,220
135 KUNLUN ENERGY 1,364,000 10,944,220
136 CHINA RUYI 5,716,000 12,884,000
142 FIRST PACIFIC 116,000 499,800
144 CHINA MER PORT 138,000 1,688,840
148 KINGBOARD HLDG 47,000 921,350
151 WANT WANT CHINA 786,000 4,156,650
152 SHENZHEN INT'L 452,500 3,107,290
165 CHINA EB LTD 598,000 2,867,500
168 TSINGTAO BREW 796,000 47,615,600
173 K. WAH INT'L 118,000 229,130
175 GEELY AUTO 10,332,000 127,180,900
177 JIANGSU EXPRESS 228,000 1,796,660
179 JOHNSON ELEC H 11,500 129,490
182 CONCORD NE 700,000 395,500
189 DONGYUE GROUP 2,272,000 17,685,890
200 MELCO INT'L DEV 398,000 2,044,190
215 HUTCHTEL HK 214,000 209,720
220 U-PRESID CHINA 2,065,000 15,355,310
241 ALI HEALTH 28,756,000 137,181,460
257 EB ENVIRONMENT 875,000 3,308,470
267 CITIC 1,722,000 15,748,530
268 KINGDEE INT'L 3,855,000 33,091,320
270 GUANGDONG INV 940,000 5,049,260
272 SHUI ON LAND 1,501,000 1,183,700
285 BYD ELECTRONIC 2,038,500 64,745,225
288 WH GROUP 2,092,500 12,688,955
291 CHINA RES BEER 3,051,000 101,245,225
293 CATHAY PAC AIR 1,505,000 12,563,900
297 SINOFERT 468,000 538,620
302 CMGE 394,000 360,880
303 VTECH HOLDINGS 34,100 1,834,980
308 CHINA TRAVEL HK 174,000 195,440
314 SIPAI HEALTH 22,800 139,106
315 SMARTONE TELE 54,500 226,005
316 OOIL 23,000 2,558,550
317 COMEC 16,000 212,800
322 TINGYI 3,070,000 34,316,240
323 MAANSHAN IRON 332,000 394,620
327 PAX GLOBAL 84,000 441,820
336 HUABAO INTL 127,000 323,720
338 SHANGHAI PECHEM 932,000 1,090,840
341 CAFE DE CORAL H 40,000 343,200
345 VITASOY INT'L 158,000 866,700
347 ANGANG STEEL 1,256,000 1,863,620
354 CHINASOFT INT'L 4,608,000 23,591,960
357 MEILAN AIRPORT 48,000 400,190
358 JIANGXI COPPER 621,000 9,910,420
363 SHANGHAI IND H 214,000 2,581,700
371 BJ ENT WATER 1,066,000 2,628,000
384 CHINA GAS HOLD 623,800 4,519,884
386 SINOPEC CORP 8,954,000 43,593,400
388 HKEX 2,227,800 722,913,680
390 CHINA RAILWAY 4,196,000 16,956,050
392 BEIJING ENT 42,000 1,176,575
405 YUEXIU REIT 99,000 115,070
410 SOHO CHINA 405,000 312,320
412 SDHG 45,000 276,140
425 MINTH GROUP 946,000 15,276,600
435 SUNLIGHT REIT 37,000 73,680
440 DAH SING 7,200 176,500
460 SIHUAN PHARM 453,000 281,210
467 UNITEDENERGY GP 8,884,000 3,076,160
468 GAPACK 13,000 31,950
489 DONGFENG GROUP 2,344,000 5,909,800
506 CHINA FOODS 62,000 170,400
512 GRAND PHARMA 50,000 249,425
517 COSCO SHIP INTL 84,000 339,860
520 XIABUXIABU 1,827,000 2,447,800
522 ASMPT 376,600 34,953,160
525 GUANGSHEN RAIL 520,000 1,118,580
535 GEMDALE PPT 15,164,000 4,920,120
546 FUFENG GROUP 310,000 1,518,890
548 SHENZHENEXPRESS 438,000 3,096,660
551 YUE YUEN IND 98,500 1,457,400
552 CHINACOMSERVICE 114,000 477,380
558 LK TECH 517,500 1,815,650
564 ZMJ 59,800 647,448
570 TRAD CHI MED 2,432,000 10,632,260
576 ZHEJIANGEXPRESS 1,848,000 10,163,040
579 JNCEC 130,000 262,080
580 SUN.KING TECH 164,000 199,760
586 CONCH VENTURE 409,000 3,102,430
590 LUK FOOK HOLD 62,000 1,018,820
596 INSPUR DIGI ENT 88,000 313,120
598 SINOTRANS 1,304,000 5,115,910
604 SHENZHEN INVEST 672,000 676,400
631 SANY INT'L 675,000 3,701,310
636 KERRY LOG NET 32,000 276,480
639 SHOUGANG RES 1,334,000 3,964,100
656 FOSUN INTL 502,500 2,553,115
659 NWS HOLDINGS 103,000 840,710
667 CHINA EAST EDU 589,000 1,667,075
669 TECHTRONIC IND 235,000 27,256,950
670 CHINA EAST AIR 674,000 1,561,320
683 KERRY PPT 201,000 3,339,950
688 CHINA OVERSEAS 11,461,000 187,394,500
694 BEIJING AIRPORT 800,000 2,362,280
696 TRAVELSKY TECH 592,000 6,850,980
697 SHOUCHENG 140,000 190,820
700 TENCENT 1,111,100 490,425,120
708 EVERG VEHICLE 105,500 36,897
709 GIORDANO INT'L 62,000 107,260
710 BOE VARITRONIX 108,000 595,510
728 CHINA TELECOM 3,916,000 17,481,960
732 TRULY INT'L 128,000 134,980
751 SKYWORTH GROUP 162,000 559,140
753 AIR CHINA 10,134,000 43,902,060
754 HOPSON DEV HOLD 3,610,500 16,843,356
762 CHINA UNICOM 542,000 3,569,960
763 ZTE 319,800 6,369,142
772 CHINA LIT 181,400 5,723,040
777 NETDRAGON 83,500 947,490
778 FORTUNE REIT 230,000 1,019,850
780 TONGCHENGTRAVEL 2,832,800 57,147,368
788 CHINA TOWER 15,574,000 15,827,040
799 IGG 135,000 554,320
806 VALUE PARTNERS 895,000 1,691,340
808 PROSPERITY REIT 35,000 50,130
811 XINHUA WINSHARE 129,000 1,302,640
817 CHINA JINMAO 8,214,000 9,103,660
819 TIANNENG POWER 174,000 1,361,840
823 LINK REIT 962,200 38,399,410
826 TIANGONG INT'L 498,000 1,028,980
830 CSC DEVELOPMENT 32,000 67,940
836 CHINA RES POWER 1,352,000 28,357,900
839 CHINA EDU GROUP 487,000 2,574,520
853 MICROPORT 796,300 5,613,403
855 CHINA WATER 160,000 830,860
856 VSTECS 536,000 2,440,100
857 PETROCHINA 11,638,000 73,611,940
861 DC HOLDINGS 418,000 1,249,470
863 OSL GROUP 106,500 707,755
867 CMS 551,000 4,735,320
868 XINYI GLASS 5,050,000 48,043,480
874 BAIYUNSHAN PH 144,000 2,947,300
880 SJM HOLDINGS 837,000 2,541,830
881 ZHONGSHENG HLDG 3,440,500 46,801,480
883 CNOOC 3,880,000 73,632,400
884 CIFI HOLD GP 10,288,000 4,433,230
902 HUANENG POWER 3,692,000 17,718,060
909 MING YUAN CLOUD 616,000 1,789,560
914 CONCH CEMENT 2,013,500 46,544,950
916 CHINA LONGYUAN 4,073,000 28,107,370
921 HISENSE HA 821,000 24,721,400
933 VIVA GOODS 128,000 69,840
934 SINOPEC KANTONS 662,000 2,968,520
939 CCB 16,367,000 96,095,630
941 CHINA MOBILE 310,500 22,551,125
956 CHINA SUNTIEN 240,000 868,790
960 LONGFOR GROUP 24,628,500 385,789,230
966 CHINA TAIPING 745,200 9,574,720
968 XINYI SOLAR 10,890,000 44,596,920
975 MONGOL MINING 288,000 2,555,700
981 SMIC 2,567,500 50,482,440
990 THEME INT'L 430,000 195,700
991 DATANG POWER 1,318,000 2,092,200
992 LENOVO GROUP 6,494,000 68,856,600
995 ANHUIEXPRESSWAY 288,000 2,679,600
998 CITIC BANK 2,044,000 10,191,900
1024 KUAISHOU-W 13,282,800 719,423,145
1030 SEAZEN 9,254,000 24,056,380
1033 SINOPEC SSC 190,000 107,220
1038 CKI HOLDINGS 431,500 22,963,375
1044 HENGAN INT'L 406,000 10,811,775
1052 YUEXIUTRANSPORT 96,000 365,820
1055 CHINA SOUTH AIR 5,820,000 19,580,320
1060 ALI PICTURES 7,950,000 3,850,950
1066 WEIGAO GROUP 2,366,000 13,307,652
1070 TCL ELECTRONICS 1,332,000 7,812,350
1071 HUADIAN POWER 1,420,000 6,336,940
1072 DONGFANG ELEC 97,600 1,008,872
1083 TG SMART ENERGY 67,000 219,030
1088 CHINA SHENHUA 2,337,500 82,712,150
1093 CSPC PHARMA 14,916,000 85,753,160
1099 SINOPHARM 2,205,200 45,646,500
1108 TRIUMPH NEW EN 70,000 319,180
1109 CHINA RES LAND 7,246,000 212,128,150
1112 H&H INTL HLDG 65,500 725,770
1113 CK ASSET 235,500 8,112,000
1114 BRILLIANCE CHI 1,278,000 3,840,780
1117 CH MODERN D 1,352,000 1,274,580
1119 IDREAMSKY 435,600 1,089,996
1121 GOLDENSOLAR 18,000 46,280
1128 WYNN MACAU 5,024,800 33,809,188
1133 HARBIN ELECTRIC 84,000 221,400
1138 COSCO SHIP ENGY 2,510,000 23,903,980
1157 ZOOMLION 1,401,400 7,248,838
1164 CGN MINING 4,720,000 8,085,350
1171 YANKUANG ENERGY 7,208,000 78,851,480
1177 SINO BIOPHARM 9,560,000 35,054,450
1179 HWORLD-S 528,600 16,068,045
1186 CHINA RAIL CONS 1,187,500 6,354,455
1193 CHINA RES GAS 342,500 10,758,875
1196 REALORD GROUP 108,000 576,020
1199 COSCO SHIP PORT 158,000 746,960
1205 CITIC RESOURCES 20,000 8,060
1208 MMG 7,936,000 22,970,680
1209 CHINA RES MIXC 1,239,200 42,348,480
1211 BYD COMPANY 559,500 158,790,900
1234 CHINA LILANG 36,000 150,950
1244 3D MEDICINES 2,500 8,500
1250 SDHS NEW ENERGY 3,000 4,770
1258 CHINFMINING 3,524,000 22,898,350
1268 MEIDONG AUTO 2,476,000 6,603,220
1274 IMOTIONAUTOTECH 800 22,610
1277 KINETIC DEV 432,000 620,620
1288 ABC 31,120,000 113,839,520
1299 AIA 11,428,000 817,072,200
1302 LIFETECH SCI 2,780,000 4,688,980
1308 SITC 126,000 2,639,750
1310 HKBN 130,000 400,530
1313 CR BLDG MAT TEC 1,270,000 2,697,340
1316 NEXTEER 615,000 1,945,840
1336 NCI 2,231,600 53,048,690
1339 PICC GROUP 3,148,000 11,607,150
1341 HAO TIAN INTL 608,000 294,600
1347 HUA HONG SEMI 906,000 18,134,210
1357 MEITU 1,999,000 5,885,100
1359 CHINA CINDA 23,037,000 20,565,430
1361 361 DEGREES 354,000 1,500,860
1368 XTEP INT'L 2,243,000 13,478,830
1378 CHINAHONGQIAO 4,494,000 59,627,060
1381 CANVEST ENV 460,000 2,063,000
1382 PACIFICTEXTILES 44,000 73,540
1385 SHANGHAI FUDAN 90,000 1,178,320
1398 ICBC 40,359,000 186,125,010
1405 DPC DASH 12,500 990,500
1415 COWELL 255,000 5,739,650
1426 SPRING REIT 1,000 1,950
1428 BRIGHT SMART 248,000 537,840
1440 STAR SHINE HLDG 10,000 82,800
1448 FU SHOU YUAN 704,000 3,129,200
1456 GUOLIAN SEC 72,500 293,495
1458 ZHOU HEI YA 428,500 778,075
1475 NISSIN FOODS 12,000 54,490
1477 OCUMENSION-B 74,000 430,405
1478 Q TECH 93,000 487,500
1508 CHINA RE 1,432,000 1,195,130
1513 LIVZON PHARMA 12,900 377,015
1515 CR MEDICAL 346,000 1,453,955
1516 SUNAC SERVICES 1,176,000 2,581,890
1519 J&T EXPRESS-W 1,783,400 12,625,078
1530 3SBIO 178,000 1,176,885
1541 IMMUNEONCO-B 2,600 17,174
1548 GENSCRIPT BIO 288,000 3,924,920
1558 HEC CJ PHARM 94,600 895,370
1579 YIHAI INTL 599,000 9,784,560
1585 YADEA 1,546,000 21,440,240
1606 CDB LEASING 294,000 395,200
1610 COFCO JOYCOME 3,130,000 5,121,520
1618 MCC 1,378,000 2,147,960
1658 PSBC 12,414,000 57,377,000
1666 TONG REN TANG 74,000 421,800
1675 ASIAINFO TECH 83,600 478,724
1681 CONSUN PHARMA 37,000 257,880
1686 SUNEVISION 71,000 264,620
1691 JS GLOBAL LIFE 256,500 430,550
1698 TME-SW 9,400 455,645
1709 DL HOLDINGS GP 4,000 17,000
1733 E-COMMODITIES 246,000 376,320
1766 CRRC 1,075,000 5,399,240
1769 SCHOLAR EDU 57,000 397,330
1772 GANFENGLITHIUM 688,400 15,235,030
1773 TIANLI INT HLDG 394,000 1,910,600
--------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.