Quote | Super Quote
Future News

30/09/2024 16:35

Short Selling Turnover (Main Board) up to day close(1)

Short Selling Turnover (Main Board) up to day close(1)
======================================================

Turnover
Code Name of Stock (SH) ($)
----------------------------------------------
1 CKH HOLDINGS 2,348,000 105,499,450
2 CLP HOLDINGS 860,500 59,365,600
3 HK & CHINA GAS 6,640,000 42,746,750
4 WHARF HOLDINGS 443,000 9,811,300
5 HSBC HOLDINGS 2,841,600 200,399,240
6 POWER ASSETS 633,500 31,666,525
8 PCCW 912,000 3,906,750
10 HANG LUNG GROUP 214,000 2,245,680
11 HANG SENG BANK 2,175,200 213,120,725
12 HENDERSON LAND 1,731,000 42,951,750
13 HUTCHMED 867,000 27,638,225
14 HYSAN DEV 113,000 1,556,060
16 SHK PPT 1,164,500 100,334,500
17 NEW WORLD DEV 7,315,000 74,467,120
19 SWIRE PACIFIC A 366,500 24,382,825
20 SENSETIME-W 59,715,000 95,945,760
23 BANK OF E ASIA 539,400 5,444,470
27 GALAXY ENT 5,467,000 216,238,250
28 TIAN AN 3,000 12,400
34 KOWLOON DEV 16,000 63,050
35 FE CONSORT INTL 321,000 374,310
38 FIRST TRACTOR 294,000 2,472,520
41 GREAT EAGLE H 41,000 498,360
45 HK&S HOTELS 13,000 74,030
62 TRANSPORT INT'L 6,400 54,008
66 MTR CORPORATION 1,786,000 52,689,325
69 SHANGRI-LA ASIA 356,000 1,988,620
81 CH OVS G OCEANS 2,593,000 5,538,220
83 SINO LAND 1,598,000 13,737,100
85 CE HUADA TECH 68,000 83,880
86 SUN HUNG KAI CO 19,000 51,210
95 LVGEM CHINA 5,428,000 4,530,180
101 HANG LUNG PPT 2,742,000 20,712,640
107 SICHUAN EXPRESS 3,262,000 10,432,460
116 CHOW SANG SANG 352,000 2,502,590
119 POLY PROPERTY 5,202,000 9,643,150
123 YUEXIU PROPERTY 13,425,000 88,447,080
135 KUNLUN ENERGY 2,806,000 22,509,780
136 CHINA RUYI 19,480,000 43,746,000
142 FIRST PACIFIC 326,000 1,402,660
144 CHINA MER PORT 492,000 6,069,880
148 KINGBOARD HLDG 127,500 2,515,330
151 WANT WANT CHINA 2,985,000 15,921,720
152 SHENZHEN INT'L 1,261,000 8,737,775
165 CHINA EB LTD 976,000 4,784,920
168 TSINGTAO BREW 2,500,000 151,545,900
173 K. WAH INT'L 174,000 338,400
175 GEELY AUTO 17,634,000 217,196,100
177 JIANGSU EXPRESS 536,000 4,244,580
179 JOHNSON ELEC H 36,000 413,410
182 CONCORD NE 700,000 395,500
189 DONGYUE GROUP 3,106,000 24,236,800
200 MELCO INT'L DEV 1,165,000 6,009,040
215 HUTCHTEL HK 852,000 834,960
220 U-PRESID CHINA 4,140,000 30,493,460
241 ALI HEALTH 78,874,000 406,219,200
257 EB ENVIRONMENT 3,057,000 11,573,100
267 CITIC 4,090,000 37,539,560
268 KINGDEE INT'L 13,234,000 116,726,190
270 GUANGDONG INV 1,658,000 8,837,460
272 SHUI ON LAND 4,371,000 3,485,755
285 BYD ELECTRONIC 4,092,500 131,915,575
288 WH GROUP 5,021,500 30,673,175
290 GOFINTECH INNOV 8,000 6,720
291 CHINA RES BEER 8,573,000 290,026,900
293 CATHAY PAC AIR 3,896,000 32,540,740
297 SINOFERT 654,000 756,760
302 CMGE 542,000 501,340
303 VTECH HOLDINGS 61,100 3,311,355
308 CHINA TRAVEL HK 520,000 597,420
314 SIPAI HEALTH 31,400 193,014
315 SMARTONE TELE 66,000 273,515
316 OOIL 109,500 12,102,100
317 COMEC 16,000 212,800
322 TINGYI 9,462,000 106,069,480
323 MAANSHAN IRON 492,000 591,620
327 PAX GLOBAL 140,000 734,560
336 HUABAO INTL 171,000 439,890
338 SHANGHAI PECHEM 1,320,000 1,559,040
341 CAFE DE CORAL H 76,000 656,300
345 VITASOY INT'L 264,000 1,458,860
347 ANGANG STEEL 1,636,000 2,449,080
354 CHINASOFT INT'L 8,264,000 42,772,940
357 MEILAN AIRPORT 143,000 1,234,210
358 JIANGXI COPPER 1,455,000 23,259,080
363 SHANGHAI IND H 455,000 5,507,220
371 BJ ENT WATER 4,162,000 10,126,260
384 CHINA GAS HOLD 2,673,600 19,449,598
386 SINOPEC CORP 20,632,000 100,457,500
388 HKEX 4,233,600 1,388,218,800
390 CHINA RAILWAY 8,771,000 35,696,500
392 BEIJING ENT 104,500 2,925,050
405 YUEXIU REIT 248,000 290,260
410 SOHO CHINA 434,500 336,510
412 SDHG 99,000 618,710
425 MINTH GROUP 1,394,000 22,603,000
435 SUNLIGHT REIT 64,000 127,890
440 DAH SING 16,800 413,940
460 SIHUAN PHARM 1,020,000 649,200
467 UNITEDENERGY GP 14,794,000 5,300,930
468 GAPACK 25,000 61,440
489 DONGFENG GROUP 3,544,000 8,937,500
506 CHINA FOODS 144,000 396,760
512 GRAND PHARMA 175,500 897,945
517 COSCO SHIP INTL 112,000 453,260
520 XIABUXIABU 3,468,000 4,933,005
522 ASMPT 1,146,100 108,794,600
525 GUANGSHEN RAIL 930,000 2,029,860
535 GEMDALE PPT 22,388,000 7,300,530
546 FUFENG GROUP 714,000 3,491,990
548 SHENZHENEXPRESS 1,082,000 7,627,680
551 YUE YUEN IND 242,000 3,607,330
552 CHINACOMSERVICE 606,000 2,548,600
558 LK TECH 855,000 3,031,950
564 ZMJ 110,600 1,211,192
570 TRAD CHI MED 4,008,000 17,522,020
576 ZHEJIANGEXPRESS 3,720,000 20,428,180
579 JNCEC 240,000 484,980
580 SUN.KING TECH 450,000 551,040
586 CONCH VENTURE 931,500 7,146,810
590 LUK FOOK HOLD 157,000 2,608,440
596 INSPUR DIGI ENT 132,000 474,660
598 SINOTRANS 2,414,000 9,573,590
604 SHENZHEN INVEST 1,468,000 1,484,060
631 SANY INT'L 2,558,000 14,471,540
636 KERRY LOG NET 56,500 488,935
639 SHOUGANG RES 2,392,000 7,109,860
656 FOSUN INTL 5,155,000 25,894,940
659 NWS HOLDINGS 491,000 3,958,370
667 CHINA EAST EDU 757,500 2,168,135
669 TECHTRONIC IND 915,000 107,313,850
670 CHINA EAST AIR 962,000 2,243,140
683 KERRY PPT 424,000 7,031,120
688 CHINA OVERSEAS 21,736,500 353,911,440
694 BEIJING AIRPORT 1,858,000 5,511,840
696 TRAVELSKY TECH 1,198,000 13,928,800
697 SHOUCHENG 336,000 461,540
700 TENCENT 2,865,400 1,279,465,860
708 EVERG VEHICLE 187,000 66,645
709 GIORDANO INT'L 64,000 110,740
710 BOE VARITRONIX 188,000 1,052,550
728 CHINA TELECOM 7,096,000 31,734,400
732 TRULY INT'L 268,000 284,040
751 SKYWORTH GROUP 570,000 1,991,760
752 PICO FAR EAST 4,000 7,360
753 AIR CHINA 22,960,000 100,129,380
754 HOPSON DEV HOLD 5,520,100 26,491,869
762 CHINA UNICOM 2,116,000 14,036,020
763 ZTE 610,800 12,249,636
772 CHINA LIT 731,600 23,557,130
777 NETDRAGON 213,500 2,460,260
778 FORTUNE REIT 533,000 2,363,610
780 TONGCHENGTRAVEL 5,364,400 108,078,232
788 CHINA TOWER 29,530,000 30,198,680
799 IGG 345,000 1,441,370
806 VALUE PARTNERS 1,115,000 2,118,650
808 PROSPERITY REIT 45,000 64,520
811 XINHUA WINSHARE 375,000 3,802,280
817 CHINA JINMAO 14,358,000 16,225,120
819 TIANNENG POWER 234,000 1,836,220
823 LINK REIT 1,441,000 57,337,300
826 TIANGONG INT'L 654,000 1,355,360
830 CSC DEVELOPMENT 72,000 154,740
836 CHINA RES POWER 3,538,000 74,504,700
839 CHINA EDU GROUP 1,081,000 5,794,170
853 MICROPORT 6,923,000 54,190,343
855 CHINA WATER 562,000 2,923,320
856 VSTECS 656,000 3,000,400
857 PETROCHINA 30,258,000 192,833,700
861 DC HOLDINGS 909,000 2,713,890
863 OSL GROUP 191,000 1,249,550
867 CMS 1,641,000 14,494,950
868 XINYI GLASS 8,937,000 84,439,250
874 BAIYUNSHAN PH 254,000 5,222,300
880 SJM HOLDINGS 1,686,000 5,162,510
881 ZHONGSHENG HLDG 7,765,000 109,104,400
883 CNOOC 10,500,000 201,931,960
884 CIFI HOLD GP 17,374,000 7,541,710
902 HUANENG POWER 16,348,000 78,203,280
909 MING YUAN CLOUD 1,263,000 3,815,840
914 CONCH CEMENT 3,582,000 82,579,950
916 CHINA LONGYUAN 12,330,000 86,435,150
921 HISENSE HA 1,370,000 40,948,000
931 CHINA HK POWER 284,000 111,810
933 VIVA GOODS 512,000 289,440
934 SINOPEC KANTONS 1,716,000 7,769,180
939 CCB 35,888,000 211,290,780
941 CHINA MOBILE 1,849,500 134,845,575
956 CHINA SUNTIEN 627,000 2,285,240
960 LONGFOR GROUP 44,179,500 693,775,150
966 CHINA TAIPING 1,122,200 14,318,444
968 XINYI SOLAR 22,344,000 92,792,160
975 MONGOL MINING 453,000 4,047,240
981 SMIC 4,487,000 90,250,690
990 THEME INT'L 1,100,000 515,100
991 DATANG POWER 2,410,000 3,847,960
992 LENOVO GROUP 11,752,000 124,893,480
995 ANHUIEXPRESSWAY 1,340,000 12,717,340
998 CITIC BANK 5,052,000 25,231,520
1024 KUAISHOU-W 27,677,400 1,513,781,900
1030 SEAZEN 17,322,000 44,751,460
1033 SINOPEC SSC 702,000 409,300
1038 CKI HOLDINGS 1,458,500 77,385,275
1044 HENGAN INT'L 844,000 22,629,775
1052 YUEXIUTRANSPORT 398,000 1,514,320
1055 CHINA SOUTH AIR 14,766,000 51,971,300
1060 ALI PICTURES 11,560,000 5,686,250
1066 WEIGAO GROUP 4,858,000 27,666,736
1070 TCL ELECTRONICS 1,632,000 9,561,470
1071 HUADIAN POWER 2,578,000 11,483,100
1072 DONGFANG ELEC 581,000 6,158,732
1083 TG SMART ENERGY 123,000 402,550
1088 CHINA SHENHUA 4,419,000 155,881,175
1093 CSPC PHARMA 36,992,000 219,837,660
1099 SINOPHARM 3,226,400 66,949,440
1108 TRIUMPH NEW EN 74,000 337,360
1109 CHINA RES LAND 11,570,000 337,749,025
1112 H&H INTL HLDG 258,500 3,008,460
1113 CK ASSET 517,500 17,806,075
1114 BRILLIANCE CHI 5,324,000 16,109,160
1117 CH MODERN D 2,380,000 2,270,810
1119 IDREAMSKY 1,488,800 3,906,620
1121 GOLDENSOLAR 92,000 245,840
1128 WYNN MACAU 8,420,400 56,857,128
1133 HARBIN ELECTRIC 120,000 318,000
1138 COSCO SHIP ENGY 7,716,000 74,595,920
1157 ZOOMLION 15,311,200 86,793,940
1164 CGN MINING 9,525,000 16,277,200
1171 YANKUANG ENERGY 16,016,000 176,118,120
1177 SINO BIOPHARM 17,629,000 65,188,570
1179 HWORLD-S 1,168,400 35,765,685
1186 CHINA RAIL CONS 1,465,500 7,853,235
1193 CHINA RES GAS 1,057,900 33,409,780
1196 REALORD GROUP 456,000 2,411,180
1199 COSCO SHIP PORT 444,000 2,108,740
1205 CITIC RESOURCES 50,000 20,210
1208 MMG 9,824,000 28,406,960
1209 CHINA RES MIXC 3,762,600 130,725,330
1211 BYD COMPANY 1,656,000 473,055,100
1234 CHINA LILANG 185,000 779,040
1244 3D MEDICINES 7,000 23,755
1250 SDHS NEW ENERGY 25,000 40,540
1258 CHINFMINING 7,605,000 49,227,030
1268 MEIDONG AUTO 3,672,000 9,960,720
1274 IMOTIONAUTOTECH 900 25,505
1277 KINETIC DEV 712,000 1,022,520
1288 ABC 54,320,000 199,097,170
1299 AIA 16,015,000 1,143,299,780
1302 LIFETECH SCI 3,472,000 5,885,520
1308 SITC 329,000 6,945,950
1310 HKBN 219,000 676,585
1313 CR BLDG MAT TEC 2,694,000 5,826,320
1316 NEXTEER 2,263,000 7,515,010
1336 NCI 3,929,900 94,709,215
1339 PICC GROUP 6,936,000 25,675,450
1341 HAO TIAN INTL 1,616,000 787,040
1347 HUA HONG SEMI 2,019,000 41,557,010
1357 MEITU 2,480,000 7,353,445
1359 CHINA CINDA 89,648,000 90,454,370
1361 361 DEGREES 621,000 2,640,180
1368 XTEP INT'L 4,692,500 28,380,175
1378 CHINAHONGQIAO 8,996,500 118,391,930
1381 CANVEST ENV 2,134,000 9,537,100
1382 PACIFICTEXTILES 99,000 162,770
1385 SHANGHAI FUDAN 593,000 8,260,200
1398 ICBC 66,849,000 308,966,900
1405 DPC DASH 18,200 1,435,265
1415 COWELL 435,000 9,771,500
1426 SPRING REIT 1,000 1,950
1428 BRIGHT SMART 1,284,000 2,889,660
1440 STAR SHINE HLDG 15,000 121,800
1448 FU SHOU YUAN 1,598,000 7,183,350
1456 GUOLIAN SEC 149,500 614,710
1458 ZHOU HEI YA 548,000 1,002,445
1475 NISSIN FOODS 81,000 368,630
1477 OCUMENSION-B 342,500 2,111,575
1478 Q TECH 235,000 1,240,080
1501 INT MEDICAL 600 17,170
1508 CHINA RE 1,473,000 1,229,570
1513 LIVZON PHARMA 27,100 795,440
1515 CR MEDICAL 630,000 2,682,395
1516 SUNAC SERVICES 1,897,000 4,197,080
1519 J&T EXPRESS-W 6,359,400 44,863,110
1530 3SBIO 418,000 2,825,695
1541 IMMUNEONCO-B 2,600 17,174
1548 GENSCRIPT BIO 598,000 8,244,560
1558 HEC CJ PHARM 203,200 1,932,326
1579 YIHAI INTL 890,000 14,511,720
1585 YADEA 4,232,000 58,847,280
1606 CDB LEASING 496,000 674,920
1610 COFCO JOYCOME 5,708,000 9,411,160
1618 MCC 2,901,000 4,579,880
1658 PSBC 31,843,000 148,162,820
1666 TONG REN TANG 113,000 646,050
1675 ASIAINFO TECH 197,600 1,135,344
1681 CONSUN PHARMA 125,000 880,370
1686 SUNEVISION 328,000 1,236,060
1691 JS GLOBAL LIFE 487,500 823,355
1698 TME-SW 19,700 971,335
1709 DL HOLDINGS GP 4,000 17,000
----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.