Quote | Super Quote
Future News

30/09/2024 16:35

Short Selling Turnover (Main Board) up to day close(3)

Short Selling Turnover (Main Board) up to day close(3)
======================================================

Turnover
Code Name of Stock (SH) ($)
-------------------------------------------------
7552 XI2CSOPHSTECH 514,707,700 1,688,074,812
7568 FI2CSOPNASDAQ 4,037,800 22,494,111
7588 FI2 CSOP HSCEI 2,347,500 6,813,385
%9001 PP CNUSDPROP-U 1,500 20,175
%9151 PREMIA STAR50-U 9,000 6,999
%9167 ICBCCSOPCHINA-U 3,550 28,968
%9191 GX CN SEMICON-U 37,000 172,805
9618 JD-SW 10,159,550 1,687,997,455
9626 BILIBILI-W 1,884,420 358,111,602
9633 NONGFU SPRING 12,341,000 421,211,770
9638 FERRETTI 100 2,405
9658 SUPER HI 308,000 4,366,200
9668 CBHB 673,000 694,360
9688 ZAI LAB 505,700 9,532,656
9690 TUHU-W 1,247,400 29,409,600
9696 TIANQI LITHIUM 889,600 25,287,810
9698 GDS-SW 889,900 19,223,390
9699 SF INTRA-CITY 32,400 381,600
%9806 GX CN CONSUME-U 1,800 10,728
%9836 ISHARES INDIA-U 7,200 40,644
%9845 GX CN EV BATT-U 58,700 647,991
%9846 ISHARESCSI300-U 85,600 322,474
9860 ADICON HOLDINGS 86,500 785,905
9863 LEAPMOTOR 1,580,100 51,582,585
9866 NIO-SW 5,235,330 299,245,919
9868 XPENG-W 7,606,200 400,601,090
9878 HUITONGDA NET 15,100 313,652
9885 YSB 8,400 62,832
9886 DINGDANG HEALTH 27,000 15,080
9888 BIDU-SW 1,850,900 195,570,420
9889 DRCB 2,000 10,060
9890 ZX INC 244,400 2,457,160
9896 MNSO 11,112,000 419,295,290
9898 WB-SW 36,400 2,962,327
9899 CLOUD MUSIC 27,000 3,484,825
9901 NEW ORIENTAL-S 2,907,900 179,110,560
9911 NEWBORNTOWN 950,000 3,405,580
9922 JIUMAOJIU 30,647,000 150,927,730
9923 YEAHKA 194,800 2,597,016
9926 AKESO 1,794,000 121,744,350
9930 HORIZON CD 71,000 113,010
9955 CLOUDR 66,300 100,265
9956 ANE 260,000 2,131,225
9959 LINKLOGIS-W 2,060,500 3,913,640
9961 TRIP.COM-S 1,208,750 593,508,810
9966 ALPHAMAB-B 315,000 1,346,060
9969 INNOCARE 395,000 2,614,260
9979 GREENTOWN MGMT 4,488,000 17,225,820
9985 WL DELICIOUS 17,200 135,260
9987 YUM CHINA 864,950 317,076,270
9988 BABA-W 37,425,800 4,114,948,060
9992 POP MART 659,800 34,704,670
9993 RADIANCE HLDGS 363,000 1,526,160
9995 REMEGEN 397,500 6,742,360
9997 KANGJI MEDICAL 140,000 851,045
9999 NTES-S 2,283,000 346,117,920
%80011 HANGSENG BANK-R 13,600 1,200,975
%80016 SHK PPT-R 5,000 393,200
%80020 SENSETIME-WR 105,000 160,650
%80175 GEELY AUTO-R 76,000 841,560
%80388 HKEX-R 52,400 15,485,540
%80700 TENCENT-R 18,600 7,389,600
%80883 CNOOC-R 42,000 722,500
%80941 CHINA MOBILE-R 330,500 21,541,025
%80992 LENOVO GROUP-R 3,762,000 35,862,880
%81024 KUAISHOU-WR 26,800 1,315,115
%81211 BYD COMPANY-R 16,500 4,212,800
%81299 AIA-R 5,400 345,110
%81810 XIAOMI-WR 94,600 1,920,830
%82020 ANTA SPORTS-R 1,800 152,370
%82318 PING AN-R 154,500 7,156,525
%82331 LI NING-R 14,000 247,280
%82333 GWMOTOR-R 11,000 144,220
%82388 BOC HONG KONG-R 63,500 1,430,075
%82822 CSOP A50 ETF-R 4,170,200 52,489,200
%82823 ISHARES A50-R 530,900 7,072,645
%82846 ISHARESCSI300-R 76,800 2,020,792
%83069 CAM HSBIOTECH-R 1,500 13,560
%83111 EFUNDMSCIA50-R 312,200 680,777
%83147 X CSOPCHINEXT-R 124,400 922,144
%83161 A CAM RMB MM-R 2,340 241,956
%83167 ICBCCSOPCHINA-R 3,500 199,850
%83188 CAM CSI300-R 224,600 9,363,252
%83189 EFUND LIQUOR-R 5,000 8,890
%83199 ICBCCSOP CGPB-R 3,540 374,615
%83690 MEITUAN-WR 105,600 16,220,700
%86618 JD HEALTH-R 750 22,987
%89618 JD-SWR 9,600 1,413,780
%89888 BIDU-SWR 53,400 5,070,090
%89988 BABA-WR 191,100 18,766,895
-------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

-----------------------------------------------------------------------------------
Short Selling Turnover (Main Board) up to day close today
Total No. of Securities recording Short Selling 690
Total No. of Designated Securities recording Short Selling 690
- Short Selling Turnover Total Shares (SH) 5,226,996,472
- Short Selling Turnover Total Value ($) CNY 215,404,388
- Short Selling Turnover Total Value ($) HKD 61,832,671,196
- Short Selling Turnover Total Value ($) USD 1,250,784
*Total No. of non-Designated Securities recording Short Selling 0
- Short Selling Turnover Total Shares (SH) 0
- Short Selling Turnover Total Value ($) HKD 0
-----------------------------------------------------------------------------------
*Short selling of non-Designated Securities is allowable only by respective liquidity
providers and hedging participants for their respective liquidity provision and hedging
purpose.
% Stocks Traded in Non HKD Currency

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.