Quote | Super Quote
Future News

07/11/2024 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
------------------------------------------------
1818 ZHAOJIN MINING 1,266,000 15,524,400
1821 ESR 66,200 722,164
1833 PA GOODDOCTOR 636,100 8,046,142
1836 STELLA HOLDINGS 92,500 1,317,910
1855 ZONQING LTD 2,000 13,560
1860 MOBVISTA 1,113,000 2,354,570
1876 BUD APAC 1,749,800 14,732,557
1877 JUNSHI BIO 200 2,684
1880 CTG DUTY-FREE 179,400 10,698,910
1882 HAITIAN INT'L 25,000 543,200
1883 CITIC TELECOM 7,000 15,890
1888 KB LAMINATES 192,500 1,349,855
1896 MAOYAN ENT 276,200 2,355,324
1898 CHINA COAL 2,995,000 29,497,350
1907 CHINA RISUN GP 504,000 1,647,690
1908 C&D INTL GROUP 243,000 3,818,720
1910 SAMSONITE 248,700 4,441,632
1913 PRADA 25,000 1,446,265
1918 SUNAC 6,760,000 23,462,360
1919 COSCO SHIP HOLD 1,241,000 14,951,590
1921 DALIPAL HLDG 10,000 71,940
1928 SANDS CHINA LTD 2,883,600 59,973,220
1929 CHOW TAI FOOK 941,800 7,075,002
1951 JXR 1,616,500 5,565,415
1952 EVEREST MED-B 39,500 1,273,850
1958 BAIC MOTOR 380,000 827,890
1963 BCQ 63,500 375,675
1969 CHINA CHUNLAI 64,000 278,860
1972 SWIREPROPERTIES 80,200 1,307,400
1988 MINSHENG BANK 1,177,000 3,529,830
1997 WHARF REIC 218,000 4,999,300
1999 MAN WAH HLDGS 452,400 2,622,864
2001 NEW HIGHER EDU 21,000 38,550
2005 SSY GROUP 86,000 331,120
2009 BBMG 895,000 787,080
2013 WEIMOB INC 602,000 1,061,230
2015 LI AUTO-W 1,076,300 104,406,480
2016 CZBANK 89,000 195,500
2018 AAC TECH 259,500 8,192,650
2020 ANTA SPORTS 3,348,400 294,281,710
2038 FIH 96,000 87,980
2039 CIMC 2,300 14,312
2057 ZTO EXPRESS-W 40,750 7,159,550
2096 SIMCERE PHARMA 118,000 791,090
2099 CHINAGOLDINTL 45,800 1,582,745
2121 AINNOVATION 72,100 368,397
2128 CHINA LESSO 88,000 344,790
2145 CHICMAX 15,800 557,055
2150 NAYUKI 1,011,500 1,631,970
2155 MORIMATSU INTL 131,000 625,260
2156 C&D PROPERTY 18,000 46,640
2157 LEPU BIO-B 31,000 92,680
2158 YIDU TECH 126,800 499,676
2162 KEYMED BIO-B 52,000 2,252,850
2169 CANGGANGRAILWAY 82,000 71,360
2171 CARSGEN-B 1,124,000 5,739,280
2172 MICROPORT NEURO 11,000 105,750
2186 LUYE PHARMA 843,000 2,335,730
2191 SF REIT 9,000 27,390
2192 MEDLIVE 9,000 79,705
2196 FOSUN PHARMA 18,000 274,610
2202 CHINA VANKE 7,922,800 63,668,386
2208 GOLDWIND 345,600 2,299,190
2232 CRYSTAL INTL 56,500 259,365
2233 WESTCHINACEMENT 1,174,000 1,408,500
2238 GAC GROUP 560,000 1,657,720
2252 MEDBOT-B 107,000 987,920
2255 HAICHANG HLDG 618,000 453,450
2268 WUXI XDC 200,000 5,031,900
2269 WUXI BIO 4,558,000 78,691,610
2273 GUSHENGTANG 90,100 3,294,315
2276 CONANT OPTICAL 64,500 931,250
2282 MGM CHINA 393,600 3,962,128
2285 CHERVON 1,600 30,452
2313 SHENZHOU INTL 395,100 23,070,815
2314 LEE & MAN PAPER 105,000 264,400
2318 PING AN 6,963,500 345,502,550
2319 MENGNIU DAIRY 3,673,000 68,585,180
2328 PICC P&C 308,000 3,772,120
2331 LI NING 3,641,000 62,979,110
2333 GWMOTOR 5,972,500 78,578,260
2338 WEICHAI POWER 213,000 2,526,280
2343 PACIFIC BASIN 1,003,000 2,132,240
2356 DAHSING BANKING 21,600 159,892
2357 AVICHINA 4,388,000 19,267,980
2359 WUXI APPTEC 1,737,700 97,315,800
2362 JINCHUAN INTL 667,000 386,890
2367 GIANT BIOGENE 69,800 3,837,410
2378 PRU 3,000 199,315
2380 CHINA POWER 233,000 762,740
2382 SUNNY OPTICAL 686,600 36,310,985
2386 SINOPEC SEG 71,500 397,230
2388 BOC HONG KONG 955,500 25,048,100
2400 XD INC 91,800 1,990,180
2416 EDIANYUN 500 830
2423 BEKE-W 279,300 16,770,035
2429 UBOX ONLINE 7,000 33,765
2438 MOBVOI 22,000 19,510
2453 CONCORD HC GP 200 3,120
2469 FENBI 309,500 828,255
2498 ROBOSENSE 26,400 433,350
2505 EDA GROUP HLDGS 6,000 14,340
2517 GUOQUAN 400 828
2588 BOC AVIATION 3,200 191,670
2600 CHALCO 5,230,000 28,199,960
2601 CPIC 660,800 17,916,510
2602 ONEWO 155,000 3,825,655
2607 SH PHARMA 1,358,200 17,304,560
2611 GTJA 470,400 5,847,340
2618 JD LOGISTICS 354,200 5,463,478
2628 CHINA LIFE 7,061,000 116,999,740
2638 HKELECTRIC-SS 53,500 280,340
2666 UNI MEDICAL 32,000 161,525
2669 CHINA OVS PPT 270,000 1,641,600
2688 ENN ENERGY 151,900 8,297,845
2689 ND PAPER 638,000 2,211,690
2727 SH ELECTRIC 28,366,000 106,241,900
2777 R&F PROPERTIES 7,051,600 14,507,140
2778 CHAMPION REIT 20,000 36,200
2799 CITIC FAMC 1,969,000 1,414,320
2800 TRACKER FUND 35,319,000 731,049,640
2801 ISHARES CHINA 72,000 1,563,048
2807 GX CN ROBO&AI 1,050 51,941
2809 GX CN CLN EN 1,650 142,859
2820 GX CN BIOTECH 750 36,557
2822 CSOP A50 ETF 432,600 5,862,360
2823 ISHARES A50 462,200 6,655,288
2828 HSCEI ETF 8,031,400 606,722,368
2834 ISHARESND100 100 39,370
2836 ISHARES INDIA 2,800 116,056
2845 GX CN EV BATT 5,400 457,111
2846 ISHARESCSI300 7,200 211,508
2858 YIXIN 679,500 529,710
2866 COSCO SHIP DEV 210,000 232,940
2869 GREENTOWN SER 42,000 176,980
2877 SHINEWAY PHARM 6,000 55,180
2883 CHINA OILFIELD 1,222,000 9,368,480
2888 STANCHART 100 9,415
2899 ZIJIN MINING 6,464,000 103,555,120
3003 CSOP MSCI A 50 100 533
3010 ISHARES AXJ 200 11,656
3032 HSTECH ETF 382,400 1,726,876
3033 CSOP HS TECH 237,277,200 1,068,811,699
3042 CAM BTC 252,600 2,375,201
3066 FA CSOP BTC 2,000 55,320
3067 ISHARESHSTECH 832,300 8,078,857
3068 FA CSOP ETH 9,400 137,249
3070 PING AN HKDIV 800 24,982
3081 VALUEGOLD ETF 1,500 95,210
3086 CAM NASDAQ100 42,800 1,800,248
3097 F GX OIL 500 2,597
3109 CSOP STAR 50 148,000 1,364,716
3110 GX HS HIGH DIV 400 9,640
3111 EFUNDMSCIA50 100 233
3115 ISHARESHSI 2,800 214,054
3116 GX AP HIGH DIV 450 36,902
3133 CSOP CSI300 33,200 303,169
3147 X CSOPCHINEXT 10,400 89,381
3151 PREMIA STAR50 292,200 1,962,287
3160 CAM JAPAN HDG 1,000 21,032
3167 ICBCCSOPCHINA 50 2,961
3188 CAM CSI300 530,800 23,935,836
3191 GX CN SEMICON 4,100 180,445
3199 ICBCCSOP CGPB 20 2,277
3306 JNBY 44,000 614,280
3309 C-MER MEDICAL 36,000 83,160
3311 CHINA STATE CON 38,000 448,400
3316 BINJIANG SER 5,500 102,780
3319 A-LIVING 284,750 965,927
3320 CHINARES PHARMA 155,000 879,575
3323 CNBM 3,998,000 14,540,540
3328 BANKCOMM 1,514,000 9,104,340
3330 LINGBAO GOLD 280,000 896,980
3339 LONKING 50,000 75,540
3347 TIGERMED 186,400 7,130,940
3360 FE HORIZON 254,000 1,427,100
3380 LOGAN GROUP 58,000 66,780
3393 WASION HOLDINGS 86,000 513,040
3396 LEGENDHOLDING 70,600 545,191
3433 CSOP UST20 25,700 1,820,595
3600 MODERN DENTAL 4,000 15,070
3606 FUYAO GLASS 256,000 14,256,720
3613 TONGRENTANGCM 194,000 1,622,500
3618 CQRC BANK 49,000 211,440
3633 ZHONGYU ENERGY 28,000 124,220
3650 KEEP 26,000 168,672
3668 YANCOAL AUS 3,200 108,705
3669 YONGDA AUTO 261,000 432,560
3690 MEITUAN-W 3,499,000 673,243,530
3692 HANSOH PHARMA 290,000 5,002,320
3709 EEKA FASHION 88,500 756,690
3738 VOBILE GROUP 364,000 1,159,560
3759 PHARMARON 203,200 3,253,678
3800 GCL TECH 69,994,000 109,031,820
3808 SINOTRUK 293,000 6,242,250
3866 BQD 15,500 42,710
3868 XINYI ENERGY 1,160,000 975,320
3877 CSSC SHIPPING 16,000 26,560
3888 KINGSOFT 670,000 19,792,570
3896 KINGSOFT CLOUD 13,084,000 27,922,320
3898 TIMES ELECTRIC 80,000 2,377,075
3899 CIMC ENRIC 222,000 1,545,420
3900 GREENTOWN CHINA 799,500 8,561,530
3908 CICC 868,400 13,328,608
3931 CALB 1,300 15,926
3933 UNITED LAB 14,000 149,360
3939 WANGUO GOLD GP 82,000 779,100
3958 DFZQ 141,600 786,956
3968 CM BANK 2,481,000 97,620,300
3969 CHINA CRSC 140,000 462,080
3978 BESTSTUDY EDU 12,000 36,200
3983 CHINA BLUECHEM 188,000 382,940
3988 BANK OF CHINA 49,375,000 184,619,350
3993 CMOC 822,000 5,525,250
3996 CH ENERGY ENG 844,000 940,080
3998 BOSIDENG 738,000 3,354,640
6030 CITIC SEC 10,175,500 233,497,475
6049 POLY PPT SER 71,200 2,454,460
6055 CTIHK 147,000 3,659,900
6060 ZA ONLINE 219,700 3,275,038
6066 CSC 3,702,000 40,775,160
6069 SY HOLDINGS 78,000 553,005
6078 HYGEIA HEALTH 136,800 2,457,832
6088 FIT HON TENG 1,788,000 4,922,250
6098 CG SERVICES 1,178,000 7,187,480
6099 CMSC 1,672,000 24,775,492
6110 TOPSPORTS 1,753,000 4,629,390
6160 BEIGENE 201,900 24,479,150
6178 EB SECURITIES 89,600 735,988
6185 CANSINOBIO 20,400 583,790
6186 CHINA FEIHE 2,502,000 15,042,840
6198 QINGDAO PORT 131,000 749,560
6608 BAIRONG-W 42,000 423,735
6616 GLOBAL NEW MAT 121,000 442,140
6618 JD HEALTH 862,850 24,968,745
6639 ARRAIL GROUP 14,500 49,175
6655 HUAXIN CEMENT 35,200 305,651
6660 AIM VACCINE 30,400 238,130
6682 FOURTH PARADIGM 39,000 1,388,675
6683 STARPLUS LEGEND 22,500 96,665
6690 HAIER SMARTHOME 1,441,000 39,865,070
6698 STAR CM 300 1,201
6699 ANGELALIGN 6,400 399,530
6808 SUNART RETAIL 241,500 538,985
6818 CEB BANK 954,000 2,601,260
6821 ASYMCHEM 6,000 362,500
6823 HKT-SS 130,000 1,255,650
6837 HAITONG SEC 458,400 3,202,336
6855 ASCENTAGE-B 29,000 1,270,625
6862 HAIDILAO 4,039,000 69,697,340
6865 FLAT GLASS 688,000 8,838,700
6869 YOFC 1,500 16,950
6881 CGS 1,305,500 10,273,935
6886 HTSC 1,078,000 16,196,924
6963 SUNSHINE INS 27,000 89,440
6969 SMOORE INTL 299,000 3,198,260
6979 ZJLD 563,400 4,530,562
6990 SKB BIO-B 5,200 943,170
6993 BLUE MOON GROUP 341,000 1,134,125
7200 FL2 CSOP HSI 24,351,400 100,522,745
7226 XL2CSOPHSTECH 102,810,300 466,516,088
7233 XL2CSOPCSI300 1,124,200 4,627,932
7234 XL2 BOS CHINEXT 447,400 2,044,754
7266 FL2CSOPNASDAQ 72,800 1,843,456
7288 FL2 CSOP HSCEI 772,500 1,994,083
7299 FL2CSOPGOLD 67,500 798,455
7300 FI CSOP HSI 20,100 92,461
7376 FI CSOP BTC 214,700 1,402,290
7500 FI2 CSOP HSI 1,659,900 5,925,423
7515 FI2 CSOP NIKKEI 5,300 334,969
7522 FI2CAMNDQ100 738,000 575,950
7552 XI2CSOPHSTECH 96,800 303,382
7568 FI2CSOPNASDAQ 2,079,600 10,725,522
7588 FI2 CSOP HSCEI 470,800 1,305,294
%9042 CAM BTC-U 48,700 58,727
%9115 ISHARESHSI-U 400 3,912
%9151 PREMIA STAR50-U 110,600 95,794
%9191 GX CN SEMICON-U 2,650 14,967
9618 JD-SW 399,550 60,338,355
9626 BILIBILI-W 259,820 45,370,342
9633 NONGFU SPRING 3,586,000 121,604,630
9658 SUPER HI 41,000 549,880
9668 CBHB 11,500 11,155
9676 SHIYUE DAOTIAN 1,200 11,484
9688 ZAI LAB 75,200 1,776,225
9690 TUHU-W 27,000 575,515
9696 TIANQI LITHIUM 74,000 2,010,640
9698 GDS-SW 76,100 1,580,645
9699 SF INTRA-CITY 7,000 71,636
%9801 ISHARES CHINA-U 19,600 54,331
%9846 ISHARESCSI300-U 1,200 4,524
9860 ADICON HOLDINGS 10,500 73,180
9863 LEAPMOTOR 311,500 9,836,295
9866 NIO-SW 731,490 28,817,688
9868 XPENG-W 3,372,600 166,475,605
9877 JENSCARE-B 4,200 11,378
9878 HUITONGDA NET 900 17,754
9885 YSB 29,000 207,478
9888 BIDU-SW 249,350 22,063,657
9890 ZX INC 92,400 762,198
------------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2024 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.