Quote | Super Quote
Future News

23/01/2025 12:25

Short Selling Turnover (Main Board) up to morning close(2)

Short Selling Turnover (Main Board) up to morning close(2)
==========================================================

Turnover
Code Name of Stock (SH) ($)
-----------------------------------------------
1876 BUD APAC 2,019,000 14,127,475
1877 JUNSHI BIO 16,800 185,660
1880 CTG DUTY-FREE 86,600 4,118,370
1882 HAITIAN INT'L 73,000 1,502,550
1883 CITIC TELECOM 53,000 117,120
1888 KB LAMINATES 162,000 1,317,595
1896 MAOYAN ENT 438,400 3,497,714
1898 CHINA COAL 2,412,000 21,142,000
1907 CHINA RISUN GP 73,000 196,510
1908 C&D INTL GROUP 277,000 3,427,980
1910 SAMSONITE 235,200 5,266,890
1913 PRADA 3,500 217,490
1918 SUNAC 67,789,000 105,210,650
1919 COSCO SHIP HOLD 1,491,000 17,454,430
1921 DALIPAL HLDG 18,000 169,380
1928 SANDS CHINA LTD 2,071,200 37,015,504
1929 CHOW TAI FOOK 1,564,600 10,589,074
1951 JXR 6,437,000 16,244,070
1952 EVEREST MED-B 654,500 25,400,150
1958 BAIC MOTOR 173,000 378,445
1963 BCQ 6,000 35,690
1972 SWIREPROPERTIES 114,800 1,799,624
1988 MINSHENG BANK 7,130,000 26,596,280
1997 WHARF REIC 337,000 6,655,230
1999 MAN WAH HLDGS 326,400 1,552,336
2001 NEW HIGHER EDU 109,000 122,610
2005 SSY GROUP 92,000 294,380
2007 COUNTRY GARDEN 1,155,000 486,855
2013 WEIMOB INC 4,266,000 9,468,880
2015 LI AUTO-W 1,276,400 114,381,575
2016 CZBANK 177,000 387,190
2018 AAC TECH 142,000 5,615,075
2020 ANTA SPORTS 893,800 72,337,750
2039 CIMC 7,900 39,048
2057 ZTO EXPRESS-W 345,400 50,593,815
2096 SIMCERE PHARMA 132,000 902,560
2099 CHINAGOLDINTL 41,300 1,770,355
2128 CHINA LESSO 349,000 1,194,760
2145 CHICMAX 9,600 346,115
2150 NAYUKI 245,500 282,085
2155 MORIMATSU INTL 71,000 337,520
2157 LEPU BIO-B 1,648,000 4,238,830
2158 YIDU TECH 139,000 606,728
2162 KEYMED BIO-B 71,500 2,192,625
2169 CANGGANGRAILWAY 52,000 72,960
2171 CARSGEN-B 543,000 5,796,620
2172 MICROPORT NEURO 26,000 221,760
2186 LUYE PHARMA 2,120,500 4,415,160
2190 ZYLOXTB-B 1,500 17,470
2192 MEDLIVE 6,000 51,490
2196 FOSUN PHARMA 105,500 1,404,840
2202 CHINA VANKE 9,024,500 48,766,394
2208 GOLDWIND 78,000 488,132
2225 JINHAI MED TECH 230,000 306,500
2228 XTALPI-P 124,000 630,140
2232 CRYSTAL INTL 5,000 23,100
2233 WESTCHINACEMENT 1,812,000 2,709,600
2238 GAC GROUP 988,000 3,092,780
2252 MEDBOT-B 284,500 3,224,450
2255 HAICHANG HLDG 237,000 132,940
2268 WUXI XDC 49,500 1,465,350
2269 WUXI BIO 2,029,000 36,317,600
2273 GUSHENGTANG 48,700 1,317,150
2276 CONANT OPTICAL 224,000 5,345,750
2282 MGM CHINA 355,200 3,701,112
2285 CHERVON 31,300 594,130
2313 SHENZHOU INTL 370,100 21,243,180
2314 LEE & MAN PAPER 27,000 61,830
2318 PING AN 6,223,500 269,799,350
2319 MENGNIU DAIRY 3,298,000 51,011,280
2328 PICC P&C 2,620,000 32,608,800
2331 LI NING 1,927,000 30,370,110
2333 GWMOTOR 1,176,500 15,077,260
2338 WEICHAI POWER 565,000 7,522,880
2343 PACIFIC BASIN 931,000 1,471,410
2356 DAHSING BANKING 7,600 60,768
2357 AVICHINA 835,000 3,126,270
2359 WUXI APPTEC 219,500 12,162,965
2362 JINCHUAN INTL 977,000 517,810
2367 GIANT BIOGENE 112,200 6,124,880
2378 PRU 3,800 236,110
2380 CHINA POWER 648,000 1,856,340
2382 SUNNY OPTICAL 905,200 62,547,410
2386 SINOPEC SEG 174,500 1,094,640
2388 BOC HONG KONG 437,500 10,906,200
2400 XD INC 181,800 4,501,540
2411 PAGODA GP 87,000 108,405
2423 BEKE-W 20,200 890,605
2429 UBOX ONLINE 19,500 60,225
2443 AUTOSTREETS 2,400 9,584
2453 CONCORD HC GP 400 3,040
2469 FENBI 150,500 364,005
2498 ROBOSENSE 95,300 2,971,575
2517 GUOQUAN 1,200 2,220
2588 BOC AVIATION 20,600 1,220,510
2600 CHALCO 1,226,000 5,963,880
2601 CPIC 1,703,600 39,967,030
2602 ONEWO 53,800 1,161,660
2607 SH PHARMA 91,800 1,139,340
2618 JD LOGISTICS 192,100 2,439,838
2628 CHINA LIFE 8,708,000 124,207,160
2638 HKELECTRIC-SS 104,500 549,265
2666 UNI MEDICAL 37,500 181,820
2669 CHINA OVS PPT 160,000 774,800
2688 ENN ENERGY 143,900 7,650,775
2689 ND PAPER 825,000 2,543,940
2696 HENLIUS 459,100 7,252,192
2727 SH ELECTRIC 3,848,000 10,822,460
2777 R&F PROPERTIES 306,800 375,004
2778 CHAMPION REIT 149,000 240,130
2799 CITIC FAMC 737,000 515,360
2800 TRACKER FUND 76,022,000 1,528,027,670
2807 GX CN ROBO&AI 6,350 311,026
2809 GX CN CLN EN 50 3,800
2822 CSOP A50 ETF 1,475,600 18,267,612
2823 ISHARES A50 1,494,900 19,787,064
2826 GX CN CLOUD 4,300 216,720
2828 HSCEI ETF 9,366,000 694,015,628
2830 CSOP SAUDI 90 7,615
2834 ISHARESND100 100 41,400
2837 GX HS TECH 200,000 1,129,497
2839 CAM MSCI A50 9,050 200,548
2845 GX CN EV BATT 18,750 1,505,488
2846 ISHARESCSI300 24,300 666,262
2858 YIXIN 296,000 236,990
2866 COSCO SHIP DEV 781,000 797,240
2869 GREENTOWN SER 170,000 626,080
2877 SHINEWAY PHARM 5,000 41,640
2883 CHINA OILFIELD 322,000 2,278,560
2888 STANCHART 10,850 1,102,315
2899 ZIJIN MINING 3,718,000 54,790,160
3008 BOS HSK BTC 5,415 44,159
3032 HSTECH ETF 1,000 4,562
3033 CSOP HS TECH 86,994,000 391,714,135
3039 EFUNDHSIESG 172,600 490,011
3067 ISHARESHSTECH 2,283,500 22,141,924
3086 CAM NASDAQ100 600 26,504
3115 ISHARESHSI 67,600 4,882,994
3133 CSOP CSI300 30,000 260,400
3147 X CSOPCHINEXT 2,000 16,020
3151 PREMIA STAR50 10,800 70,382
3188 CAM CSI300 1,163,400 49,412,260
3191 GX CN SEMICON 2,600 111,207
3195 HS S&P500 57,500 548,815
3306 JNBY 23,500 401,520
3311 CHINA STATE CON 130,000 1,518,000
3316 BINJIANG SER 1,500 29,070
3319 A-LIVING 199,750 534,540
3320 CHINARES PHARMA 190,000 970,685
3323 CNBM 1,014,000 3,659,120
3328 BANKCOMM 2,673,000 16,260,600
3330 LINGBAO GOLD 346,000 1,778,540
3339 LONKING 54,000 92,790
3347 TIGERMED 33,100 948,895
3360 FE HORIZON 94,000 515,490
3369 QHD PORT 10,500 21,840
3393 WASION HOLDINGS 34,000 263,340
3396 LEGENDHOLDING 33,400 242,909
3600 MODERN DENTAL 10,000 41,640
3606 FUYAO GLASS 18,000 929,980
3613 TONGRENTANGCM 19,000 153,610
3618 CQRC BANK 232,000 1,098,750
3633 ZHONGYU ENERGY 2,000 8,860
3650 KEEP 44,500 220,509
3668 YANCOAL AUS 8,200 252,150
3669 YONGDA AUTO 1,702,000 4,331,880
3690 MEITUAN-W 3,291,300 503,690,440
3692 HANSOH PHARMA 242,000 4,211,560
3709 EEKA FASHION 25,000 210,435
3738 VOBILE GROUP 901,000 3,155,890
3759 PHARMARON 87,200 1,212,892
3800 GCL TECH 20,187,000 23,831,070
3808 SINOTRUK 51,500 1,178,050
3866 BQD 2,000 6,040
3868 XINYI ENERGY 56,000 43,680
3877 CSSC SHIPPING 76,000 130,840
3888 KINGSOFT 441,400 15,353,000
3896 KINGSOFT CLOUD 948,000 4,836,500
3898 TIMES ELECTRIC 386,200 11,814,525
3899 CIMC ENRIC 24,000 163,320
3900 GREENTOWN CHINA 259,500 2,288,880
3908 CICC 1,399,600 18,475,368
3918 NAGACORP 38,000 109,700
3931 CALB 3,000 40,664
3933 UNITED LAB 180,000 2,082,080
3939 WANGUO GOLD GP 20,000 267,480
3958 DFZQ 139,600 690,696
3968 CM BANK 1,923,000 79,809,200
3969 CHINA CRSC 255,000 829,040
3983 CHINA BLUECHEM 56,000 119,920
3988 BANK OF CHINA 35,317,000 139,461,460
3990 MIDEA REAL EST 33,200 96,784
3993 CMOC 3,948,000 23,382,600
3996 CH ENERGY ENG 424,000 395,680
3998 BOSIDENG 1,870,000 6,862,860
6030 CITIC SEC 3,026,000 66,097,200
6049 POLY PPT SER 111,800 3,101,500
6055 CTIHK 470,000 13,285,900
6060 ZA ONLINE 477,000 5,513,866
6066 CSC 959,500 9,412,705
6069 SY HOLDINGS 121,500 981,810
6078 HYGEIA HEALTH 134,200 1,715,428
6088 FIT HON TENG 2,887,000 11,351,150
6098 CG SERVICES 1,121,000 5,866,040
6099 CMSC 948,800 14,160,416
6110 TOPSPORTS 1,679,000 4,871,970
6160 BEIGENE 81,100 10,692,950
6178 EB SECURITIES 100,600 773,486
6181 LAOPU GOLD 12,400 4,412,880
6185 CANSINOBIO 33,800 975,360
6186 CHINA FEIHE 306,000 1,621,920
6198 QINGDAO PORT 39,000 234,510
6608 BAIRONG-W 13,000 107,170
6616 GLOBAL NEW MAT 25,000 88,620
6618 JD HEALTH 1,432,300 42,998,762
6655 HUAXIN CEMENT 8,000 59,958
6660 AIM VACCINE 48,000 270,290
6682 FOURTH PARADIGM 74,400 3,354,055
6690 HAIER SMARTHOME 788,800 19,993,570
6699 ANGELALIGN 13,000 695,140
6808 SUNART RETAIL 26,500 46,830
6818 CEB BANK 4,742,000 14,403,000
6821 ASYMCHEM 4,100 198,515
6823 HKT-SS 59,000 570,740
6826 HAOHAI BIOTEC 600 15,120
6837 HAITONG SEC 864,000 5,628,500
6855 ASCENTAGE-B 1,092,300 46,849,425
6862 HAIDILAO 1,360,000 19,248,300
6865 FLAT GLASS 115,000 1,365,380
6869 YOFC 385,500 5,853,530
6881 CGS 766,500 5,472,040
6886 HTSC 695,800 9,162,764
6963 SUNSHINE INS 124,500 346,680
6969 SMOORE INTL 1,684,000 21,800,960
6979 ZJLD 37,600 245,782
6990 SKB BIO-B 15,200 2,480,830
6993 BLUE MOON GROUP 438,500 1,693,820
7200 FL2 CSOP HSI 20,252,800 76,696,886
7226 XL2CSOPHSTECH 51,377,500 226,447,212
7233 XL2CSOPCSI300 133,800 486,112
7234 XL2 BOS CHINEXT 230,900 884,789
7288 FL2 CSOP HSCEI 633,600 1,531,458
7299 FL2CSOPGOLD 7,800 97,064
7376 FI CSOP BTC 106,800 492,027
7500 FI2 CSOP HSI 9,626,600 35,441,503
7515 FI2 CSOP NIKKEI 7,520 447,929
7522 FI2CAMNDQ100 697,000 499,749
7552 XI2CSOPHSTECH 26,695,500 78,094,540
7568 FI2CSOPNASDAQ 846,500 4,006,046
7588 FI2 CSOP HSCEI 351,500 984,751
%9096 A CSOP USD MM-U 3,674 427,503
%9191 GX CN SEMICON-U 500 2,742
%9404 CAM MSCIINDIA-U 20,000 16,720
9618 JD-SW 435,550 66,306,580
9626 BILIBILI-W 777,380 100,800,702
9633 NONGFU SPRING 988,000 34,111,610
9658 SUPER HI 112,000 2,118,220
9660 HORIZONROBOT-W 2,315,400 9,579,708
9668 CBHB 20,000 18,800
9688 ZAI LAB 38,700 797,060
9690 TUHU-W 576,400 8,890,050
9696 TIANQI LITHIUM 20,000 469,180
9698 GDS-SW 1,175,100 23,373,067
9699 SF INTRA-CITY 4,200 37,648
%9806 GX CN CONSUME-U 100 541
%9807 GX CN ROBO&AI-U 100 630
%9809 GX CN CLN EN-U 3,100 30,269
%9826 GX CN CLOUD-U 100 649
%9836 ISHARES INDIA-U 600 2,961
%9839 CAM MSCI A50-U 44,050 125,242
%9845 GX CN EV BATT-U 250 2,596
9858 YOURAN DAIRY 127,000 228,410
9860 ADICON HOLDINGS 9,000 60,330
9863 LEAPMOTOR 417,500 13,856,645
9866 NIO-SW 465,240 15,569,668
9868 XPENG-W 999,000 56,757,480
9869 HELENS 544,500 1,136,765
9878 HUITONGDA NET 7,100 101,490
9885 YSB 600 3,320
9888 BIDU-SW 444,300 35,652,262
9889 DRCB 2,000 7,480
9890 ZX INC 8,400 56,780
9896 MNSO 248,200 11,163,360
9898 WB-SW 20 1,499
9899 NETEASE MUSIC 28,900 3,275,900
9901 NEW ORIENTAL-S 1,162,000 41,819,815
9911 NEWBORNTOWN 176,000 791,540
9922 JIUMAOJIU 183,000 482,770
9923 YEAHKA 128,400 992,572
9926 AKESO 330,000 20,720,250
9956 ANE 5,500 37,720
9959 LINKLOGIS-W 685,500 1,010,570
9961 TRIP.COM-S 102,200 53,161,050
9966 ALPHAMAB-B 7,000 23,180
9969 INNOCARE 76,000 438,960
9979 GREENTOWN MGMT 777,000 2,404,540
9985 WL DELICIOUS 5,800 43,376
9987 YUM CHINA 20,000 6,984,510
9988 BABA-W 2,036,900 170,084,525
9992 POP MART 56,600 5,229,630
-----------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk

A Member of HKET Holdings
Customer Service Hotline:(852) 2880 7004     Customer Service Email:cs@etnet.com.hk
Copyright 2025 ET Net Limited. http://www.etnet.com.hk ET Net Limited, HKEx Information Services Limited, its Holding Companies and/or any Subsidiaries of such holding companies, and Third Party Information Providers endeavour to ensure the availability, completeness, timeliness, accuracy and reliability of the information provided but do not guarantee its availability, completeness, timeliness, accuracy or reliability and accept no liability (whether in tort or contract or otherwise) any loss or damage arising directly or indirectly from any inaccuracies, interruption, incompleteness, delay, omissions, or any decision made or action taken by you or any third party in reliance upon the information provided. The quotes, charts, commentaries and buy/sell ratings on this website should be used as references only with your own discretion. ET Net Limited is not soliciting any subscriber or site visitor to execute any trade. Any trades executed following the commentaries and buy/sell ratings on this website are taken at your own risk for your own account.