日期 | 股东名称 | 披露原因 | 买入/卖出涉及 的股份数目 |
每股平均价 | 持有权益的 股份数目 |
占已发行 股本(%) |
11/09/2024 | QuantumPharm Holdings Limited | 1213(L) | -2,045,000(L) | 728,845,183(L) | 21.35 | |
11/09/2024 | 温书豪 | 1213(L) | -2,045,000(L) | 728,845,183(L) | 21.35 | |
11/09/2024 | QuantumPharm Roc Holdings Limited | 1213(L) | -2,045,000(L) | 295,996,143(L) | 8.67 | |
11/09/2024 | WSH Family Holdings Limited | 1213(L) | -2,045,000(L) | 728,845,183(L) | 21.35 | |
11/09/2024 | TMF (Cayman) Ltd. | 1213(L) | -2,045,000(L) | 728,845,183(L) | 21.35 | |
10/07/2024 | WSH Family Holdings Limited | 1711(L) 1312(S) | 730,890,183(L) -28,105,000(S) | 730,890,183(L) | 21.40 | |
10/07/2024 | Jiang Yide Alan | 1711(L) | 10,000,000(L) | 10,000,000(L) | 0.29 | |
10/07/2024 | 赖力鹏 | 1711(L) | 120,129,801(L) | 120,129,801(L) | 3.52 | |
10/07/2024 | 马健 | 1711(L) | 227,241,967(L) | 227,241,967(L) | 6.65 | |
10/07/2024 | QuantumPharm Roc Holdings Limited | 1711(L) | 298,041,143(L) | 298,041,143(L) | 8.73 | |
10/07/2024 | 温书豪 | 1711(L) 1312(S) | 730,890,183(L) -28,105,000(S) | 730,890,183(L) | 21.40 | |
10/07/2024 | QuantumPharm Holdings Limited | 1711(L) 1312(S) | 730,890,183(L) -28,105,000(S) | 730,890,183(L) | 21.40 | |
10/07/2024 | TMF (Cayman) Ltd. | 1711(L) 1312(S) | 730,890,183(L) -28,105,000(S) | 730,890,183(L) | 21.40 | |
13/06/2024 | Tencent Holdings Limited | 1701(L) | 439,866,580(L) | 12.91 | ||
13/06/2024 | 温书豪 | 1701(L) 1313(S) | +730,890,183(L) +28,105,000(S) | 730,890,183(L) 28,105,000(S) | 21.45 0.82 | |
13/06/2024 | Image Frame Investment (HK) Limited | 1701(L) | 439,866,580(L) | 12.91 | ||
13/06/2024 | HongShan Capital Venture Fund VI, L.P. | 1701(L) | 203,444,338(L) | 5.97 | ||
13/06/2024 | 马健 | 1701(L) | +227,241,967(L) | 227,241,967(L) | 6.67 | |
13/06/2024 | HSG Venture VI Holdco, Ltd. | 1701(L) | 203,444,338(L) | 5.97 | ||
13/06/2024 | 沈南鹏 | 1701(L) | 282,182,729(L) | 8.28 | ||
13/06/2024 | 5Y Capital GP Limited | 1701(L) | 255,712,255(L) | 255,712,255(L) | 7.51 | |
13/06/2024 | 楼懿婷 | 1701(L) | 255,712,255(L) | 255,712,255(L) | 7.51 | |
13/06/2024 | 倪媛媛 | 1701(L) | 255,712,255(L) | 255,712,255(L) | 7.51 | |
13/06/2024 | 石建明 | 1701(L) | 255,712,255(L) | 255,712,255(L) | 7.51 | |
13/06/2024 | HSG Venture VI Management, L.P. | 1701(L) | 203,444,338(L) | 5.97 | ||
13/06/2024 | SNP China Enterprises Limited | 1701(L) | 265,823,991(L) | 7.80 | ||
13/06/2024 | HSG Holding Limited | 1701(L) | 265,823,991(L) | 7.80 | ||
13/06/2024 | QuantumPharm Roc Holdings Limited | 1701(L) | +298,041,143(L) | 298,041,143(L) | 8.75 | |
13/06/2024 | WSH Family Holdings Limited | 1701(L) 1313(S) | +730,890,183(L) +28,105,000(S) | 730,890,183(L) 28,105,000(S) | 21.45 0.82 | |
13/06/2024 | QuantumPharm Holdings Limited | 1701(L) 1313(S) | +730,890,183(L) +28,105,000(S) | 730,890,183(L) 28,105,000(S) | 21.45 0.82 | |
13/06/2024 | TMF (Cayman) Ltd. | 1002(L) 1313(S) | +730,890,183(L) +28,105,000(S) | 730,890,183(L) 28,105,000(S) | 21.45 0.82 | |
13/06/2024 | 赖力鹏 | 1701(L) | +120,129,801(L) | 120,129,801(L) | 3.53 | |
13/06/2024 | Jiang Yide Alan | 1701(L) | +10,000,000(L) | 10,000,000(L) | 0.29 | |
13/06/2024 | 刘芹 | 1701(L) | 255,712,255(L) | 255,712,255(L) | 7.51 | |
1 |
备注: | (L) - 长仓:包括 (1) 持有股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任购买相关股份。 |
(S) - 短仓:包括 (1) 借入股份;(2) 透过持有丶沽出或发行金融合约,有权或有责任沽出相关股份。 | |
(P) - 可供借出的股份 | |
即时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |