2024/06 | 2023/06 | 2022/06 | 2021/06 | 2020/06 | |
资产回报率 (%) | -6.291% | -11.228% | -5.914% | 9.944% | -10.230% |
股东资金回报率 (%) | -10.477% | -17.816% | -8.929% | 14.100% | -13.298% |
资本运用回报率 (%) | -9.197% | -15.965% | -7.326% | 11.509% | -12.244% |
2024/06 | 2023/06 | 2022/06 | 2021/06 | 2020/06 | |
毛利率 (%) | 8.448% | 3.247% | 14.141% | 13.447% | 11.112% |
未计利息、税项、折旧及摊销前利润率 (%) | -12.426% | -38.627% | -16.010% | 44.434% | -43.166% |
税前边际利润率 (%) | -13.944% | -43.866% | -23.888% | 43.559% | -50.241% |
纯利率 (%) | -11.124% | -47.085% | -21.678% | 36.104% | -49.349% |
2024/06 | 2023/06 | 2022/06 | 2021/06 | 2020/06 | |
流动比率 (X) | 0.886 X | 1.027 X | 1.217 X | 1.168 X | 1.557 X |
速动比率 (X) | 0.823 X | 0.957 X | 1.104 X | 1.054 X | 1.450 X |
2024/06 | 2023/06 | 2022/06 | 2021/06 | 2020/06 | |
总负债 / 总资产比率 (%) | 41.584% | 38.615% | 35.675% | 32.067% | 26.900% |
总债项 / 总资产比率 (%) | 19.325% | 18.246% | 20.031% | 15.465% | 13.461% |
净债项 / 总资产比率 (%) | 11.826% | 12.326% | 15.815% | 11.670% | 8.851% |
总债项 / 股东资金比率 (%) | 33.009% | 29.690% | 31.121% | 22.732% | 18.261% |
长期债项 / 股东资金比率 (%) | 13.306% | 15.020% | 14.432% | 1.813% | 6.811% |
净债项 / 股东资金比率 (%) | 20.201% | 20.056% | 24.571% | 17.154% | 12.006% |
净现金 / (债项) ($) | (1.62亿) | (1.78亿) | (2.68亿) | (2.06亿) | (1.22亿) |
每股净现金 / (债项) ($) | (1.362) | (1.502) | (0.113) | (0.087) | (0.051) |
总债项 / 资本运用比率 (%) | 27.453% | 23.915% | 24.297% | 20.084% | 15.991% |
利息盈利率 (X) | N/A | N/A | N/A | 12.882 X | N/A |
2024/06 | 2023/06 | 2022/06 | 2021/06 | 2020/06 | |
存货周转率日数 (日) | 12.316日 | 28.854日 | 36.079日 | 34.058日 | 32.790日 |
应收贸易帐周转率日数 (日) | 32.848日 | 65.325日 | 62.192日 | 59.984日 | 67.244日 |
应付贸易帐周转率日数 (日) | 39.664日 | 53.584日 | 53.967日 | 52.577日 | 40.006日 |
备注: | 实时报价更新时间为24/12/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | HKD -88,516,000 |
增长率 | -49.777% |
每股盈利/(亏损) | HKD -0.750 |
每股账面资产净值 ($) | HKD 6.742 |