2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 1.412% | 7.034% | 2.034% | 2.178% | 1.806% |
股东资金回报率 (%) | 4.417% | 28.733% | 11.165% | 11.731% | 8.669% |
资本运用回报率 (%) | 1.703% | 10.502% | 2.681% | 2.993% | 1.934% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 34.018% | 30.238% | 30.336% | 25.296% | 26.397% |
未计利息、税项、折旧及摊销前利润率 (%) | 24.760% | 17.042% | 23.825% | 22.424% | 23.052% |
税前边际利润率 (%) | 7.259% | 3.390% | 10.893% | 10.165% | 10.677% |
纯利率 (%) | 7.000% | 35.491% | 6.463% | 6.082% | 5.098% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 1.794 X | 1.332 X | 0.874 X | 0.711 X | 1.517 X |
速动比率 (X) | 1.772 X | 1.318 X | 0.865 X | 0.697 X | 1.488 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 66.995% | 66.809% | 70.517% | 70.119% | 71.875% |
总债项 / 总资产比率 (%) | 51.833% | 50.434% | 53.669% | 54.288% | 57.205% |
净债项 / 总资产比率 (%) | 48.570% | 42.922% | 47.239% | 42.807% | 48.942% |
总债项 / 股东资金比率 (%) | 163.551% | 156.411% | 290.032% | 303.344% | 294.284% |
长期债项 / 股东资金比率 (%) | 141.657% | 121.270% | 206.709% | 166.128% | 258.677% |
净债项 / 股东资金比率 (%) | 153.258% | 133.114% | 255.288% | 239.195% | 251.773% |
净现金 / (债项) ($) | (98.54亿) | (86.44亿) | (123.64亿) | (102.99亿) | (91.21亿) |
每股净现金 / (债项) ($) | (0.689) | (0.605) | (0.865) | (0.720) | (0.638) |
总债项 / 资本运用比率 (%) | 62.744% | 65.490% | 73.736% | 84.059% | 68.086% |
利息盈利率 (X) | 1.682 X | 1.292 X | 2.532 X | 2.424 X | 2.490 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 9.692日 | 7.506日 | 6.002日 | 6.394日 | 5.629日 |
应收贸易帐周转率日数 (日) | 165.408日 | 124.856日 | 59.531日 | 58.111日 | 66.265日 |
应付贸易帐周转率日数 (日) | 153.865日 | 153.078日 | 90.440日 | 70.686日 | 58.221日 |
备注: | 实时报价更新时间为24/12/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (千) | RMB 170,656 |
增长率 | 13.479% |
每股盈利/(亏损) | RMB 0.012 |
每股账面资产净值 (¥) | RMB 0.462 |