2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
资产回报率 (%) | 12.520% | 3.199% | -3.056% | 1.669% | 5.596% |
股东资金回报率 (%) | 24.121% | 6.952% | -6.691% | 3.571% | 11.936% |
资本运用回报率 (%) | 15.218% | 3.966% | -3.578% | 1.851% | 6.439% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
毛利率 (%) | 42.678% | 17.413% | 12.267% | 30.802% | 40.227% |
未计利息、税项、折旧及摊销前利润率 (%) | 45.240% | 28.731% | 20.849% | 34.167% | 39.163% |
税前边际利润率 (%) | 32.365% | 10.015% | -32.841% | 9.631% | 21.619% |
纯利率 (%) | 23.162% | 10.833% | -30.009% | 6.933% | 15.405% |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
流动比率 (X) | 0.969 X | 0.791 X | 0.851 X | 1.390 X | 1.078 X |
速动比率 (X) | 0.740 X | 0.478 X | 0.374 X | 0.773 X | 0.608 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
总负债 / 总资产比率 (%) | 41.753% | 49.076% | 52.288% | 48.825% | 50.006% |
总债项 / 总资产比率 (%) | 10.655% | 20.533% | 24.089% | 25.911% | 25.869% |
净债项 / 总资产比率 (%) | 1.902% | 16.980% | 22.709% | 23.669% | 23.524% |
总债项 / 股东资金比率 (%) | 19.195% | 42.841% | 54.551% | 54.759% | 56.033% |
长期债项 / 股东资金比率 (%) | 19.195% | 42.835% | 52.387% | 54.751% | 56.022% |
净债项 / 股东资金比率 (%) | 3.426% | 35.427% | 51.425% | 50.022% | 50.954% |
净现金 / (债项) ($) | (3.82千万) | (3.09亿) | (4.27亿) | (4.11亿) | (4.07亿) |
每股净现金 / (债项) ($) | (0.037) | (0.297) | (0.414) | (0.399) | (0.396) |
总债项 / 资本运用比率 (%) | 13.587% | 25.051% | 29.318% | 28.766% | 29.891% |
利息盈利率 (X) | 10.302 X | 2.162 X | N/A | 1.870 X | 3.948 X |
2023/12 | 2022/12 | 2021/12 | 2020/12 | 2019/12 | |
存货周转率日数 (日) | 62.070日 | 106.174日 | 300.529日 | 136.342日 | 102.086日 |
应收贸易帐周转率日数 (日) | 6.725日 | 6.171日 | 24.917日 | 12.220日 | 6.626日 |
应付贸易帐周转率日数 (日) | 30.482日 | 81.981日 | 234.982日 | 97.519日 | 78.419日 |
备注: | 实时报价更新时间为24/12/2024 17:59 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) () | USD 132,995,000 |
增长率 | -2.664% |
每股盈利/(亏损) | USD 0.121 |
每股账面资产净值 ($) | USD 1.165 |