日期 | 窝轮价格 | 相关资产价格 | 窝轮成交量 | 引伸波幅% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.095 | 304.800 | 750,000 | 47.465 | 460,000 | 0.104 | 290,000 | 0.099 |
13/11/2024 | 0.107 | 309.200 | 2,740,000 | 47.714 | 1,040,000 | 0.098 | 1,700,000 | 0.099 |
12/11/2024 | 0.113 | 312.400 | 3,000,000 | 47.354 | 840,000 | 0.123 | 1,940,000 | 0.121 |
11/11/2024 | 0.150 | 326.000 | 5,970,000 | 47.461 | 1,890,000 | 0.138 | 3,740,000 | 0.140 |
08/11/2024 | 0.198 | 339.400 | 23,740,000 | 47.851 | 12,470,000 | 0.209 | 10,700,000 | 0.207 |
07/11/2024 | 0.187 | 334.200 | 18,410,000 | 48.449 | 8,890,000 | 0.169 | 8,770,000 | 0.167 |
06/11/2024 | 0.148 | 322.000 | 20,640,000 | 47.946 | 9,580,000 | 0.164 | 10,580,000 | 0.161 |
05/11/2024 | 0.179 | 330.400 | 7,580,000 | 48.682 | 3,670,000 | 0.159 | 3,860,000 | 0.161 |
04/11/2024 | 0.126 | 314.800 | 230,000 | 47.230 | 220,000 | 0.125 | ||
01/11/2024 | 0.121 | 311.600 | 1,020,000 | 47.210 | 560,000 | 0.125 | 340,000 | 0.126 |
31/10/2024 | 0.125 | 310.800 | 550,000 | 47.974 | 190,000 | 0.129 | 340,000 | 0.126 |
30/10/2024 | 0.127 | 309.400 | 20,000 | 48.656 | 10,000 | 0.127 | 10,000 | 0.128 |
29/10/2024 | 0.136 | 313.000 | 470,000 | 48.478 | 250,000 | 0.136 | 220,000 | 0.138 |
28/10/2024 | 0.140 | 313.400 | 440,000 | 48.756 | 170,000 | 0.143 | 270,000 | 0.142 |
25/10/2024 | 0.139 | 312.800 | 520,000 | 48.379 | 60,000 | 0.141 | 460,000 | 0.142 |
24/10/2024 | 0.143 | 311.600 | 590,000 | 49.264 | 180,000 | 0.148 | 410,000 | 0.146 |
23/10/2024 | 0.156 | 314.800 | 3,030,000 | 49.717 | 1,290,000 | 0.155 | 1,680,000 | 0.154 |
22/10/2024 | 0.146 | 311.000 | 7,760,000 | 49.605 | 3,490,000 | 0.147 | 4,060,000 | 0.147 |
21/10/2024 | 0.152 | 311.800 | 2,220,000 | 49.997 | 1,120,000 | 0.158 | 1,030,000 | 0.158 |
18/10/2024 | 0.165 | 317.000 | 2,090,000 | 49.319 | 1,090,000 | 0.135 | 1,000,000 | 0.131 |
备注: | 引伸波幅资料延迟最少一小时; |
实时报价更新时间为 15/11/2024 15:21 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |