日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.173 | 4.610 | 670,000 | 224,000 | 0.224 | 370,000 | 0.172 | 300,000 | 0.172 |
13/11/2024 | 0.166 | 4.640 | 0 | 294,000 | 0.294 | ||||
12/11/2024 | 0.162 | 4.660 | 365,000 | 294,000 | 0.294 | 365,000 | 0.154 | ||
11/11/2024 | 0.139 | 4.770 | 298,000 | 659,000 | 0.659 | 224,000 | 0.141 | 74,000 | 0.141 |
08/11/2024 | 0.126 | 4.870 | 560,000 | 809,000 | 0.809 | 280,000 | 0.118 | 280,000 | 0.120 |
07/11/2024 | 0.123 | 4.900 | 625,000 | 809,000 | 0.809 | 100,000 | 0.123 | 525,000 | 0.125 |
06/11/2024 | 0.151 | 4.750 | 439,000 | 384,000 | 0.384 | 237,000 | 0.143 | 202,000 | 0.137 |
05/11/2024 | 0.136 | 4.860 | 593,000 | 419,000 | 0.419 | 543,000 | 0.144 | 50,000 | 0.140 |
04/11/2024 | 0.148 | 4.790 | 1,861,000 | 912,000 | 0.912 | 920,000 | 0.149 | 941,000 | 0.151 |
01/11/2024 | 0.148 | 4.750 | 100,000 | 891,000 | 0.891 | 100,000 | 0.148 | ||
31/10/2024 | 0.157 | 4.660 | 604,000 | 791,000 | 0.791 | 37,000 | 0.156 | 567,000 | 0.153 |
30/10/2024 | 0.176 | 4.620 | 963,000 | 261,000 | 0.261 | 529,000 | 0.173 | 417,000 | 0.177 |
29/10/2024 | 0.158 | 4.700 | 394,000 | 373,000 | 0.373 | 197,000 | 0.152 | 197,000 | 0.152 |
28/10/2024 | 0.154 | 4.700 | 560,000 | 373,000 | 0.373 | 480,000 | 0.155 | 80,000 | 0.158 |
25/10/2024 | 0.146 | 4.740 | 805,000 | 773,000 | 0.773 | 280,000 | 0.144 | 525,000 | 0.141 |
24/10/2024 | 0.147 | 4.770 | 261,000 | 528,000 | 0.528 | 161,000 | 0.148 | 100,000 | 0.149 |
23/10/2024 | 0.152 | 4.750 | 239,000 | 589,000 | 0.589 | 239,000 | 0.152 | ||
22/10/2024 | 0.171 | 4.700 | 148,000 | 350,000 | 0.350 | 74,000 | 0.170 | 74,000 | 0.172 |
21/10/2024 | 0.173 | 4.690 | 583,000 | 350,000 | 0.350 | 287,000 | 0.170 | 296,000 | 0.171 |
18/10/2024 | 0.156 | 4.790 | 1,027,000 | 341,000 | 0.341 | 490,000 | 0.156 | 514,000 | 0.156 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 14:02 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |