日期 | 窝轮 价格 |
相关资产 价格 |
窝轮 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.081 | 304.800 | 24,810,000 | 720,000 | 0.900 | 12,390,000 | 0.092 | 12,350,000 | 0.092 |
13/11/2024 | 0.091 | 309.200 | 17,820,000 | 760,000 | 0.950 | 8,770,000 | 0.087 | 8,980,000 | 0.087 |
12/11/2024 | 0.097 | 312.400 | 42,990,000 | 550,000 | 0.690 | 21,410,000 | 0.115 | 21,560,000 | 0.117 |
11/11/2024 | 0.132 | 326.000 | 56,150,000 | 400,000 | 0.500 | 28,200,000 | 0.140 | 27,870,000 | 0.140 |
08/11/2024 | 0.194 | 339.400 | 66,400,000 | 730,000 | 0.910 | 33,080,000 | 0.196 | 33,130,000 | 0.195 |
07/11/2024 | 0.177 | 334.200 | 13,180,000 | 680,000 | 0.850 | 6,690,000 | 0.160 | 6,390,000 | 0.159 |
06/11/2024 | 0.141 | 322.000 | 8,850,000 | 980,000 | 1.230 | 4,180,000 | 0.162 | 4,310,000 | 0.161 |
05/11/2024 | 0.160 | 330.400 | 40,920,000 | 850,000 | 1.060 | 20,870,000 | 0.147 | 19,710,000 | 0.146 |
04/11/2024 | 0.121 | 314.800 | 17,140,000 | 2,010,000 | 2.510 | 8,550,000 | 0.122 | 8,560,000 | 0.122 |
01/11/2024 | 0.118 | 311.600 | 23,020,000 | 2,000,000 | 2.500 | 11,870,000 | 0.119 | 10,940,000 | 0.119 |
31/10/2024 | 0.118 | 310.800 | 31,870,000 | 2,930,000 | 3.660 | 16,060,000 | 0.120 | 15,670,000 | 0.119 |
30/10/2024 | 0.116 | 309.400 | 22,890,000 | 3,320,000 | 4.150 | 11,500,000 | 0.121 | 11,060,000 | 0.121 |
29/10/2024 | 0.129 | 313.000 | 13,400,000 | 3,760,000 | 4.700 | 4,750,000 | 0.133 | 8,250,000 | 0.133 |
28/10/2024 | 0.132 | 313.400 | 3,960,000 | 260,000 | 0.330 | 1,930,000 | 0.131 | 2,030,000 | 0.131 |
25/10/2024 | 0.129 | 312.800 | 13,140,000 | 160,000 | 0.200 | 6,570,000 | 0.132 | 6,570,000 | 0.132 |
24/10/2024 | 0.132 | 311.600 | 10,460,000 | 160,000 | 0.200 | 5,170,000 | 0.136 | 5,230,000 | 0.136 |
23/10/2024 | 0.141 | 314.800 | 56,100,000 | 100,000 | 0.130 | 27,970,000 | 0.144 | 27,970,000 | 0.145 |
22/10/2024 | 0.137 | 311.000 | 43,480,000 | 100,000 | 0.130 | 21,690,000 | 0.136 | 21,790,000 | 0.136 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 16:49 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |