日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
23/01/2025 | 0.170 | 19,700.560 | 0 | 2,030,000 | 1.020 | ||||
22/01/2025 | 0.180 | 19,778.770 | 0 | 2,030,000 | 1.020 | ||||
21/01/2025 | 0.215 | 20,106.550 | 0 | 2,030,000 | 1.020 | ||||
20/01/2025 | 0.197 | 19,925.810 | 0 | 2,030,000 | 1.020 | ||||
17/01/2025 | 0.160 | 19,584.060 | 0 | 2,030,000 | 1.020 | ||||
16/01/2025 | 0.156 | 19,522.890 | 0 | 2,030,000 | 1.020 | ||||
15/01/2025 | 0.132 | 19,286.070 | 0 | 2,030,000 | 1.020 | ||||
14/01/2025 | 0.130 | 19,219.780 | 4,020,000 | 2,030,000 | 1.020 | 2,880,000 | 0.108 | 1,140,000 | 0.110 |
13/01/2025 | 0.097 | 18,874.140 | 68,240,000 | 3,770,000 | 1.890 | 26,530,000 | 0.086 | 30,300,000 | 0.087 |
10/01/2025 | 0.117 | 19,064.290 | 0 | 0 | 0.000 | ||||
09/01/2025 | 0.135 | 19,240.890 | 0 | 0 | 0.000 | ||||
08/01/2025 | 0.136 | 19,279.840 | 0 | 0 | 0.000 | ||||
07/01/2025 | 0.155 | 19,447.580 | 0 | 0 | 0.000 | ||||
06/01/2025 | 0.179 | 19,688.290 | 0 | 0 | 0.000 | ||||
03/01/2025 | 0.184 | 19,760.270 | 0 | 0 | 0.000 | ||||
02/01/2025 | 0.171 | 19,623.320 | 0 | 0 | 0.000 | ||||
31/12/2024 | 0.217 | 20,059.950 | 0 | 0 | 0.000 | ||||
30/12/2024 | 0.217 | 20,041.420 | 0 | 0 | 0.000 | ||||
27/12/2024 | 0.217 | 20,090.460 | 0 | 0 | 0.000 | ||||
24/12/2024 | 0.218 | 20,098.290 | 0 | 0 | 0.000 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/01/2025 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |