日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.243 | 26.550 | 30,000 | 15,255,000 | 15.255 | 30,000 | 0.245 | ||
13/11/2024 | 0.260 | 27.150 | 0 | 15,285,000 | 15.285 | ||||
12/11/2024 | 0.260 | 27.150 | 712,500 | 15,285,000 | 15.285 | 712,500 | 0.290 | ||
11/11/2024 | 0.305 | 29.500 | 15,000 | 15,997,500 | 15.998 | ||||
08/11/2024 | 0.280 | 28.550 | 857,500 | 15,997,500 | 15.998 | 60,000 | 0.294 | 762,500 | 0.290 |
07/11/2024 | 0.275 | 28.250 | 55,000 | 15,295,000 | 15.295 | 55,000 | 0.270 | ||
06/11/2024 | 0.245 | 26.900 | 100,000 | 15,240,000 | 15.240 | 100,000 | 0.245 | ||
05/11/2024 | 0.255 | 27.500 | 70,000 | 15,340,000 | 15.340 | 5,000 | 0.245 | 65,000 | 0.251 |
04/11/2024 | 0.225 | 25.850 | 0 | 15,280,000 | 15.280 | ||||
01/11/2024 | 0.225 | 25.750 | 135,000 | 15,280,000 | 15.280 | 135,000 | 0.233 | ||
31/10/2024 | 0.243 | 27.050 | 0 | 15,415,000 | 15.415 | ||||
30/10/2024 | 0.242 | 26.600 | 10,000 | 15,415,000 | 15.415 | 10,000 | 0.243 | ||
29/10/2024 | 0.280 | 28.700 | 0 | 15,405,000 | 15.405 | ||||
28/10/2024 | 0.280 | 28.800 | 27,500 | 15,405,000 | 15.405 | 27,500 | 0.280 | ||
25/10/2024 | 0.285 | 28.800 | 0 | 15,432,500 | 15.432 | ||||
24/10/2024 | 0.285 | 28.500 | 1,297,500 | 15,432,500 | 15.432 | 1,097,500 | 0.284 | ||
23/10/2024 | 0.290 | 29.150 | 202,500 | 16,530,000 | 16.530 | 202,500 | 0.298 | ||
22/10/2024 | 0.305 | 29.700 | 157,500 | 16,732,500 | 16.732 | ||||
21/10/2024 | 0.300 | 29.600 | 382,500 | 16,732,500 | 16.732 | 7,500 | 0.350 | ||
18/10/2024 | 0.305 | 30.250 | 1,675,000 | 16,725,000 | 16.725 | 2,500 | 0.238 | 382,500 | 0.305 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 14:48 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |