日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.015 | 19,435.810 | 6,510,000 | 6,280,000 | 4.187 | 600,000 | 0.048 | 5,300,000 | 0.014 |
13/11/2024 | 0.057 | 19,823.450 | 4,060,000 | 1,580,000 | 1.053 | 1,830,000 | 0.043 | 2,230,000 | 0.044 |
12/11/2024 | 0.057 | 19,846.880 | 870,000 | 1,180,000 | 0.787 | 20,000 | 0.101 | 850,000 | 0.076 |
11/11/2024 | 0.116 | 20,426.930 | 200,000 | 350,000 | 0.233 | 200,000 | 0.105 | ||
08/11/2024 | 0.160 | 20,728.190 | 0 | 150,000 | 0.100 | ||||
07/11/2024 | 0.173 | 20,953.340 | 10,000 | 150,000 | 0.100 | 10,000 | 0.156 | ||
06/11/2024 | 0.129 | 20,538.380 | 0 | 140,000 | 0.093 | ||||
05/11/2024 | 0.179 | 21,006.970 | 10,000 | 140,000 | 0.093 | 10,000 | 0.177 | ||
04/11/2024 | 0.131 | 20,567.520 | 0 | 130,000 | 0.087 | ||||
01/11/2024 | 0.129 | 20,506.430 | 100,000 | 130,000 | 0.087 | 100,000 | 0.135 | ||
31/10/2024 | 0.116 | 20,317.330 | 0 | 230,000 | 0.153 | ||||
30/10/2024 | 0.114 | 20,380.640 | 100,000 | 230,000 | 0.153 | 100,000 | 0.114 | ||
29/10/2024 | 0.147 | 20,701.140 | 0 | 130,000 | 0.087 | ||||
28/10/2024 | 0.141 | 20,599.360 | 0 | 130,000 | 0.087 | ||||
25/10/2024 | 0.139 | 20,590.150 | 0 | 130,000 | 0.087 | ||||
24/10/2024 | 0.127 | 20,489.620 | 0 | 130,000 | 0.087 | ||||
23/10/2024 | 0.157 | 20,760.150 | 200,000 | 130,000 | 0.087 | 200,000 | 0.167 | ||
22/10/2024 | 0.124 | 20,498.950 | 0 | 330,000 | 0.220 | ||||
21/10/2024 | 0.124 | 20,478.460 | 0 | 330,000 | 0.220 | ||||
18/10/2024 | 0.158 | 20,804.110 | 200,000 | 330,000 | 0.220 | 200,000 | 0.157 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 13:31 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |