日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.035 | 19,435.810 | 298,080,000 | 39,530,000 | 19.765 | 42,270,000 | 0.054 | 42,580,000 | 0.062 |
13/11/2024 | 0.078 | 19,823.450 | 5,354,110,000 | 39,220,000 | 19.610 | 2,579,160,000 | 0.062 | 2,609,120,000 | 0.062 |
12/11/2024 | 0.080 | 19,846.880 | 23,680,000 | 9,260,000 | 4.630 | 6,650,000 | 0.080 | 14,970,000 | 0.081 |
11/11/2024 | 0.136 | 20,426.930 | 200,000 | 940,000 | 0.470 | 200,000 | 0.128 | ||
08/11/2024 | 0.177 | 20,728.190 | 170,000 | 740,000 | 0.370 | 170,000 | 0.185 | ||
07/11/2024 | 0.191 | 20,953.340 | 780,000 | 570,000 | 0.285 | 400,000 | 0.193 | 380,000 | 0.186 |
06/11/2024 | 0.145 | 20,538.380 | 20,000 | 590,000 | 0.295 | 20,000 | 0.137 | ||
05/11/2024 | 0.193 | 21,006.970 | 2,490,000 | 570,000 | 0.285 | 1,320,000 | 0.186 | 1,170,000 | 0.178 |
04/11/2024 | 0.149 | 20,567.520 | 40,000 | 720,000 | 0.360 | 40,000 | 0.147 | ||
01/11/2024 | 0.146 | 20,506.430 | 310,000 | 680,000 | 0.340 | 310,000 | 0.148 | ||
31/10/2024 | 0.134 | 20,317.330 | 220,000 | 990,000 | 0.495 | 220,000 | 0.143 | ||
30/10/2024 | 0.130 | 20,380.640 | 150,000 | 770,000 | 0.385 | 150,000 | 0.137 | ||
29/10/2024 | 0.162 | 20,701.140 | 1,390,000 | 620,000 | 0.310 | 650,000 | 0.158 | 710,000 | 0.175 |
28/10/2024 | 0.159 | 20,599.360 | 240,000 | 560,000 | 0.280 | 100,000 | 0.161 | 140,000 | 0.155 |
25/10/2024 | 0.156 | 20,590.150 | 310,000 | 520,000 | 0.260 | 170,000 | 0.158 | 140,000 | 0.165 |
24/10/2024 | 0.144 | 20,489.620 | 50,000 | 550,000 | 0.275 | 50,000 | 0.147 | ||
23/10/2024 | 0.171 | 20,760.150 | 1,730,000 | 500,000 | 0.250 | 880,000 | 0.180 | 850,000 | 0.169 |
22/10/2024 | 0.140 | 20,498.950 | 230,000 | 530,000 | 0.265 | 200,000 | 0.138 | 30,000 | 0.142 |
21/10/2024 | 0.140 | 20,478.460 | 0 | 700,000 | 0.350 | ||||
18/10/2024 | 0.170 | 20,804.110 | 1,760,000 | 700,000 | 0.350 | 950,000 | 0.127 | 810,000 | 0.127 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 14:06 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |