日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/01/2025 | 0.175 | 302.600 | 520,000 | 6,415,000 | 5.350 | 520,000 | 0.174 | ||
24/01/2025 | 0.179 | 300.600 | 1,690,000 | 5,895,000 | 4.910 | 1,175,000 | 0.180 | 415,000 | 0.178 |
23/01/2025 | 0.191 | 293.400 | 3,140,000 | 6,655,000 | 5.550 | 745,000 | 0.186 | 1,205,000 | 0.186 |
22/01/2025 | 0.195 | 292.600 | 305,000 | 6,195,000 | 5.160 | 200,000 | 0.193 | 105,000 | 0.192 |
21/01/2025 | 0.190 | 294.000 | 150,000 | 6,290,000 | 5.240 | 150,000 | 0.189 | ||
20/01/2025 | 0.189 | 293.600 | 160,000 | 6,140,000 | 5.120 | 80,000 | 0.189 | 80,000 | 0.187 |
17/01/2025 | 0.202 | 287.600 | 0 | 6,140,000 | 5.120 | ||||
16/01/2025 | 0.202 | 286.800 | 1,330,000 | 6,140,000 | 5.120 | 970,000 | 0.201 | 260,000 | 0.205 |
15/01/2025 | 0.209 | 282.400 | 0 | 6,850,000 | 5.710 | ||||
14/01/2025 | 0.210 | 281.600 | 5,000 | 6,850,000 | 5.710 | 5,000 | 0.213 | ||
13/01/2025 | 0.221 | 275.400 | 100,000 | 6,855,000 | 5.710 | 100,000 | 0.221 | ||
10/01/2025 | 0.213 | 279.600 | 5,000 | 6,755,000 | 5.630 | 5,000 | 0.213 | ||
09/01/2025 | 0.208 | 282.000 | 20,000 | 6,760,000 | 5.630 | 15,000 | 0.204 | 5,000 | 0.208 |
08/01/2025 | 0.204 | 284.000 | 0 | 6,770,000 | 5.640 | ||||
07/01/2025 | 0.204 | 284.200 | 0 | 6,770,000 | 5.640 | ||||
06/01/2025 | 0.202 | 285.600 | 0 | 6,770,000 | 5.640 | ||||
03/01/2025 | 0.200 | 287.000 | 5,000 | 6,770,000 | 5.640 | 5,000 | 0.200 | ||
02/01/2025 | 0.197 | 287.000 | 0 | 6,775,000 | 5.650 | ||||
31/12/2024 | 0.182 | 294.800 | 0 | 6,775,000 | 5.650 | ||||
30/12/2024 | 0.182 | 295.000 | 0 | 6,775,000 | 5.650 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/01/2025 13:04 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |