日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.058 | 5.840 | 50,000 | 17,610,000 | 22.012 | 50,000 | 0.060 | ||
13/11/2024 | 0.064 | 5.930 | 120,000 | 17,560,000 | 21.950 | 20,000 | 0.064 | 100,000 | 0.064 |
12/11/2024 | 0.066 | 5.950 | 460,000 | 17,480,000 | 21.850 | 120,000 | 0.070 | 180,000 | 0.075 |
11/11/2024 | 0.075 | 6.050 | 2,570,000 | 17,420,000 | 21.775 | 200,000 | 0.079 | 2,370,000 | 0.077 |
08/11/2024 | 0.087 | 6.200 | 3,890,000 | 15,250,000 | 19.062 | 1,630,000 | 0.087 | 760,000 | 0.086 |
07/11/2024 | 0.086 | 6.220 | 4,610,000 | 16,120,000 | 20.150 | 3,520,000 | 0.084 | 20,000 | 0.085 |
06/11/2024 | 0.075 | 6.080 | 170,000 | 19,620,000 | 24.525 | 140,000 | 0.077 | ||
05/11/2024 | 0.081 | 6.180 | 340,000 | 19,760,000 | 24.700 | ||||
04/11/2024 | 0.076 | 6.100 | 830,000 | 19,760,000 | 24.700 | 300,000 | 0.075 | 200,000 | 0.078 |
01/11/2024 | 0.082 | 6.160 | 7,230,000 | 19,860,000 | 24.825 | 3,530,000 | 0.079 | 280,000 | 0.082 |
31/10/2024 | 0.072 | 6.030 | 2,930,000 | 23,110,000 | 28.888 | 880,000 | 0.072 | 1,000,000 | 0.068 |
30/10/2024 | 0.064 | 5.970 | 290,000 | 22,990,000 | 28.738 | ||||
29/10/2024 | 0.073 | 6.050 | 3,000,000 | 22,990,000 | 28.738 | 1,000,000 | 0.075 | ||
28/10/2024 | 0.077 | 6.080 | 2,210,000 | 23,990,000 | 29.988 | 10,000 | 0.070 | ||
25/10/2024 | 0.075 | 6.090 | 3,160,000 | 24,000,000 | 30.000 | 2,150,000 | 0.080 | ||
24/10/2024 | 0.078 | 6.150 | 4,270,000 | 26,150,000 | 32.688 | 1,820,000 | 0.079 | ||
23/10/2024 | 0.078 | 6.130 | 1,510,000 | 27,970,000 | 34.962 | 1,310,000 | 0.078 | ||
22/10/2024 | 0.074 | 6.090 | 0 | 29,280,000 | 36.600 | ||||
21/10/2024 | 0.074 | 6.060 | 470,000 | 29,280,000 | 36.600 | 470,000 | 0.075 | ||
18/10/2024 | 0.080 | 6.150 | 2,210,000 | 29,750,000 | 37.188 | 1,000,000 | 0.073 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |