日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.101 | 20,098.290 | 70,000 | 0 | 0.000 | 70,000 | 0.092 | ||
23/12/2024 | 0.077 | 19,883.130 | 970,000 | 70,000 | 0.047 | 500,000 | 0.078 | 470,000 | 0.076 |
20/12/2024 | 0.066 | 19,720.700 | 2,030,000 | 100,000 | 0.067 | 1,020,000 | 0.069 | 900,000 | 0.066 |
19/12/2024 | 0.067 | 19,752.510 | 2,370,000 | 220,000 | 0.147 | 1,150,000 | 0.068 | 1,220,000 | 0.056 |
18/12/2024 | 0.078 | 19,864.550 | 1,170,000 | 150,000 | 0.100 | 720,000 | 0.081 | 400,000 | 0.078 |
17/12/2024 | 0.067 | 19,700.480 | 803,310,000 | 470,000 | 0.313 | 401,420,000 | 0.062 | 401,890,000 | 0.062 |
16/12/2024 | 0.071 | 19,795.490 | 0 | 0 | 0.000 | ||||
13/12/2024 | 0.086 | 19,971.240 | 0 | 0 | 0.000 | ||||
12/12/2024 | 0.125 | 20,397.050 | 0 | 0 | 0.000 | ||||
11/12/2024 | 0.108 | 20,155.050 | 0 | 0 | 0.000 | ||||
10/12/2024 | 0.124 | 20,311.280 | 0 | 0 | 0.000 | ||||
09/12/2024 | 0.131 | 20,414.090 | 3,910,000 | 0 | 0.000 | 2,320,000 | 0.074 | 190,000 | 0.073 |
06/12/2024 | 0.076 | 19,865.850 | 22,420,000 | 2,130,000 | 1.420 | 7,550,000 | 0.070 | 3,480,000 | 0.054 |
05/12/2024 | 0.043 | 19,560.440 | 1,727,660,000 | 6,200,000 | 4.133 | 828,740,000 | 0.048 | 834,740,000 | 0.048 |
04/12/2024 | 0.069 | 19,742.460 | 5,440,000 | 200,000 | 0.133 | 2,620,000 | 0.065 | 2,820,000 | 0.065 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |