日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.061 | 20,098.290 | 175,540,000 | ||||||
23/12/2024 | 0.036 | 19,883.130 | 495,620,000 | 17,260,000 | 11.510 | 139,580,000 | 0.033 | 131,730,000 | 0.031 |
20/12/2024 | 0.024 | 19,720.700 | 439,900,000 | 25,110,000 | 16.740 | 133,580,000 | 0.027 | 126,080,000 | 0.027 |
19/12/2024 | 0.024 | 19,752.510 | 166,380,000 | 32,610,000 | 21.740 | 44,480,000 | 0.017 | 68,280,000 | 0.019 |
18/12/2024 | 0.035 | 19,864.550 | 231,570,000 | 8,810,000 | 5.870 | 84,880,000 | 0.037 | 84,480,000 | 0.037 |
17/12/2024 | 0.026 | 19,700.480 | 219,810,000 | 9,210,000 | 6.140 | 87,260,000 | 0.024 | 85,370,000 | 0.025 |
16/12/2024 | 0.026 | 19,795.490 | 219,530,000 | 11,100,000 | 7.400 | 91,980,000 | 0.034 | 95,360,000 | 0.034 |
13/12/2024 | 0.045 | 19,971.240 | 43,270,000 | 7,720,000 | 5.150 | 14,080,000 | 0.058 | 16,440,000 | 0.056 |
12/12/2024 | 0.089 | 20,397.050 | 286,390,000 | 5,360,000 | 3.570 | 105,130,000 | 0.073 | 100,190,000 | 0.073 |
11/12/2024 | 0.067 | 20,155.050 | 224,780,000 | 10,300,000 | 6.870 | 91,590,000 | 0.082 | 94,830,000 | 0.081 |
10/12/2024 | 0.084 | 20,311.280 | 175,340,000 | 7,060,000 | 4.710 | 68,800,000 | 0.112 | 58,340,000 | 0.111 |
09/12/2024 | 0.094 | 20,414.090 | 262,160,000 | 17,520,000 | 11.680 | 65,190,000 | 0.035 | 82,710,000 | 0.031 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 24/12/2024 17:59 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |