日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
27/01/2025 | 0.241 | 82.150 | 0 | 746,000 | 1.870 | ||||
24/01/2025 | 0.234 | 81.500 | 0 | 746,000 | 1.870 | ||||
23/01/2025 | 0.210 | 78.500 | 0 | 746,000 | 1.870 | ||||
22/01/2025 | 0.230 | 80.800 | 0 | 746,000 | 1.870 | ||||
21/01/2025 | 0.238 | 81.750 | 0 | 746,000 | 1.870 | ||||
20/01/2025 | 0.231 | 81.050 | 0 | 746,000 | 1.870 | ||||
17/01/2025 | 0.205 | 78.100 | 0 | 746,000 | 1.870 | ||||
16/01/2025 | 0.213 | 79.200 | 132,000 | 746,000 | 1.870 | ||||
15/01/2025 | 0.207 | 78.250 | 0 | 746,000 | 1.870 | ||||
14/01/2025 | 0.207 | 78.500 | 20,000 | 746,000 | 1.870 | ||||
13/01/2025 | 0.203 | 78.000 | 110,000 | 746,000 | 1.870 | 110,000 | 0.194 | ||
10/01/2025 | 0.206 | 78.100 | 4,000 | 856,000 | 2.140 | 4,000 | 0.206 | ||
09/01/2025 | 0.212 | 78.600 | 1,304,000 | 860,000 | 2.150 | 64,000 | 0.216 | 804,000 | 0.216 |
08/01/2025 | 0.179 | 75.250 | 4,000 | 120,000 | 0.300 | 4,000 | 0.182 | ||
07/01/2025 | 0.191 | 76.600 | 0 | 116,000 | 0.290 | ||||
06/01/2025 | 0.178 | 75.150 | 0 | 116,000 | 0.290 | ||||
03/01/2025 | 0.185 | 75.950 | 0 | 116,000 | 0.290 | ||||
02/01/2025 | 0.188 | 76.150 | 14,000 | 116,000 | 0.290 | 14,000 | 0.196 | ||
31/12/2024 | 0.210 | 77.850 | 0 | 102,000 | 0.260 | ||||
30/12/2024 | 0.211 | 78.000 | 0 | 102,000 | 0.260 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 28/01/2025 13:02 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |