日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
24/12/2024 | 0.235 | 301.200 | 0 | 555,000 | 0.690 | ||||
23/12/2024 | 0.231 | 297.600 | 0 | 555,000 | 0.690 | ||||
20/12/2024 | 0.231 | 296.000 | 0 | 555,000 | 0.690 | ||||
19/12/2024 | 0.234 | 298.800 | 0 | 555,000 | 0.690 | ||||
18/12/2024 | 0.236 | 300.200 | 5,000 | 555,000 | 0.690 | 5,000 | 0.237 | ||
17/12/2024 | 0.238 | 300.600 | 0 | 550,000 | 0.690 | ||||
16/12/2024 | 0.230 | 297.600 | 0 | 550,000 | 0.690 | ||||
13/12/2024 | 0.242 | 303.000 | 0 | 550,000 | 0.690 | ||||
12/12/2024 | 0.250 | 310.600 | 280,000 | 550,000 | 0.690 | 280,000 | 0.244 | ||
11/12/2024 | 0.248 | 306.000 | 0 | 830,000 | 1.040 | ||||
10/12/2024 | 0.255 | 308.400 | 1,145,000 | 830,000 | 1.040 | 555,000 | 0.284 | 290,000 | 0.265 |
09/12/2024 | 0.250 | 311.600 | 10,000 | 1,095,000 | 1.370 | ||||
06/12/2024 | 0.224 | 294.600 | 900,000 | 1,095,000 | 1.370 | 200,000 | 0.226 | 200,000 | 0.224 |
05/12/2024 | 0.216 | 290.800 | 0 | 1,095,000 | 1.370 | ||||
04/12/2024 | 0.221 | 292.400 | 0 | 1,095,000 | 1.370 | ||||
03/12/2024 | 0.221 | 293.800 | 5,000 | 1,095,000 | 1.370 | 5,000 | 0.219 | ||
02/12/2024 | 0.217 | 291.800 | 10,000 | 1,090,000 | 1.360 | 10,000 | 0.220 | ||
29/11/2024 | 0.214 | 289.800 | 0 | 1,100,000 | 1.380 | ||||
28/11/2024 | 0.212 | 287.600 | 110,000 | 1,100,000 | 1.380 | 110,000 | 0.219 | ||
27/11/2024 | 0.216 | 290.600 | 0 | 1,210,000 | 1.510 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 27/12/2024 17:41 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |