日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.096 | 403.400 | 8,385,000 | 2,640,000 | 2.640 | 4,280,000 | 0.105 | 3,560,000 | 0.106 |
13/11/2024 | 0.100 | 403.800 | 725,000 | 3,360,000 | 3.360 | 725,000 | 0.098 | ||
12/11/2024 | 0.095 | 403.800 | 265,000 | 2,635,000 | 2.630 | 250,000 | 0.107 | 15,000 | 0.101 |
11/11/2024 | 0.112 | 413.200 | 1,625,000 | 2,870,000 | 2.870 | 975,000 | 0.114 | 650,000 | 0.113 |
08/11/2024 | 0.132 | 420.800 | 2,205,000 | 3,195,000 | 3.190 | 1,720,000 | 0.133 | ||
07/11/2024 | 0.145 | 428.400 | 1,455,000 | 4,915,000 | 4.920 | 545,000 | 0.138 | 910,000 | 0.135 |
06/11/2024 | 0.128 | 419.800 | 980,000 | 4,550,000 | 4.550 | 490,000 | 0.134 | 490,000 | 0.137 |
05/11/2024 | 0.143 | 427.800 | 2,000,000 | 4,550,000 | 4.550 | 2,000,000 | 0.143 | ||
04/11/2024 | 0.126 | 419.000 | 10,000 | 2,550,000 | 2.550 | 10,000 | 0.127 | ||
01/11/2024 | 0.126 | 419.200 | 280,000 | 2,560,000 | 2.560 | 280,000 | 0.123 | ||
31/10/2024 | 0.103 | 404.600 | 200,000 | 2,840,000 | 2.840 | 10,000 | 0.117 | 190,000 | 0.112 |
30/10/2024 | 0.111 | 411.000 | 10,000 | 2,660,000 | 2.660 | 10,000 | 0.113 | ||
29/10/2024 | 0.124 | 418.400 | 0 | 2,650,000 | 2.650 | ||||
28/10/2024 | 0.124 | 417.200 | 1,660,000 | 2,650,000 | 2.650 | 1,560,000 | 0.116 | 100,000 | 0.121 |
25/10/2024 | 0.131 | 421.000 | 0 | 4,110,000 | 4.110 | ||||
24/10/2024 | 0.131 | 422.000 | 0 | 4,110,000 | 4.110 | ||||
23/10/2024 | 0.143 | 428.200 | 20,000 | 4,110,000 | 4.110 | 20,000 | 0.145 | ||
22/10/2024 | 0.130 | 421.600 | 55,000 | 4,130,000 | 4.130 | 55,000 | 0.130 | ||
21/10/2024 | 0.131 | 421.000 | 125,000 | 4,075,000 | 4.080 | 55,000 | 0.133 | ||
18/10/2024 | 0.149 | 430.800 | 305,000 | 4,130,000 | 4.130 | 95,000 | 0.132 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 15:50 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |