日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.073 | 16.740 | 320,000 | 38,130,000 | 25.420 | 300,000 | 0.073 | ||
13/11/2024 | 0.078 | 17.020 | 1,070,000 | 38,430,000 | 25.620 | ||||
12/11/2024 | 0.076 | 16.940 | 6,365,000 | 38,430,000 | 25.620 | 4,305,000 | 0.077 | ||
11/11/2024 | 0.082 | 17.300 | 2,160,000 | 34,125,000 | 22.750 | 2,160,000 | 0.082 | ||
08/11/2024 | 0.089 | 17.760 | 1,900,000 | 31,965,000 | 21.310 | 1,900,000 | 0.090 | ||
07/11/2024 | 0.095 | 18.040 | 0 | 30,065,000 | 20.043 | ||||
06/11/2024 | 0.095 | 17.940 | 0 | 30,065,000 | 20.043 | ||||
05/11/2024 | 0.102 | 18.400 | 50,000 | 30,065,000 | 20.043 | 50,000 | 0.102 | ||
04/11/2024 | 0.099 | 18.120 | 965,000 | 30,115,000 | 20.077 | 665,000 | 0.101 | 300,000 | 0.099 |
01/11/2024 | 0.103 | 18.380 | 5,300,000 | 30,480,000 | 20.320 | 300,000 | 0.104 | 5,000,000 | 0.103 |
31/10/2024 | 0.097 | 18.180 | 0 | 25,780,000 | 17.187 | ||||
30/10/2024 | 0.097 | 18.020 | 3,285,000 | 25,780,000 | 17.187 | 3,285,000 | 0.098 | ||
29/10/2024 | 0.107 | 18.420 | 200,000 | 22,495,000 | 14.997 | ||||
28/10/2024 | 0.109 | 18.700 | 400,000 | 22,495,000 | 14.997 | 400,000 | 0.108 | ||
25/10/2024 | 0.117 | 18.920 | 200,000 | 22,095,000 | 14.730 | 200,000 | 0.124 | ||
24/10/2024 | 0.117 | 19.060 | 9,240,000 | 21,895,000 | 14.597 | 1,240,000 | 0.108 | 8,000,000 | 0.117 |
23/10/2024 | 0.110 | 18.840 | 0 | 15,135,000 | 10.090 | ||||
22/10/2024 | 0.110 | 18.760 | 0 | 15,135,000 | 10.090 | ||||
21/10/2024 | 0.110 | 18.760 | 490,000 | 15,135,000 | 10.090 | 490,000 | 0.110 | ||
18/10/2024 | 0.117 | 19.020 | 9,875,000 | 15,625,000 | 10.417 | 575,000 | 0.119 | 9,300,000 | 0.118 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 17:34 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |