日期 | 牛熊证 价格 |
相关资产 价格 |
牛熊证 成交量 |
街货量 | 街货量% | 庄家买入 | 庄家买入 价格 |
庄家沽出 | 庄家卖出 价格 |
14/11/2024 | 0.146 | 19,435.810 | 970,000 | 6,520,000 | 1.630 | 970,000 | 0.152 | ||
13/11/2024 | 0.164 | 19,823.450 | 400,000 | 5,550,000 | 1.388 | 30,000 | 0.163 | 370,000 | 0.158 |
12/11/2024 | 0.166 | 19,846.880 | 870,000 | 5,210,000 | 1.302 | 870,000 | 0.177 | ||
11/11/2024 | 0.194 | 20,426.930 | 920,000 | 4,340,000 | 1.085 | 500,000 | 0.195 | 420,000 | 0.189 |
08/11/2024 | 0.211 | 20,728.190 | 500,000 | 4,420,000 | 1.105 | 250,000 | 0.212 | 250,000 | 0.228 |
07/11/2024 | 0.217 | 20,953.340 | 500,000 | 4,420,000 | 1.105 | 200,000 | 0.217 | 300,000 | 0.211 |
06/11/2024 | 0.196 | 20,538.380 | 340,000 | 4,320,000 | 1.080 | 140,000 | 0.196 | 200,000 | 0.192 |
05/11/2024 | 0.219 | 21,006.970 | 330,000 | 4,260,000 | 1.065 | 330,000 | 0.215 | ||
04/11/2024 | 0.198 | 20,567.520 | 0 | 4,590,000 | 1.148 | ||||
01/11/2024 | 0.194 | 20,506.430 | 0 | 4,590,000 | 1.148 | ||||
31/10/2024 | 0.191 | 20,317.330 | 20,000 | 4,590,000 | 1.148 | 20,000 | 0.192 | ||
30/10/2024 | 0.190 | 20,380.640 | 0 | 4,570,000 | 1.142 | ||||
29/10/2024 | 0.201 | 20,701.140 | 0 | 4,570,000 | 1.142 | ||||
28/10/2024 | 0.200 | 20,599.360 | 0 | 4,570,000 | 1.142 | ||||
25/10/2024 | 0.195 | 20,590.150 | 0 | 4,570,000 | 1.142 | ||||
24/10/2024 | 0.194 | 20,489.620 | 0 | 4,570,000 | 1.142 | ||||
23/10/2024 | 0.201 | 20,760.150 | 0 | 4,570,000 | 1.142 | ||||
22/10/2024 | 0.191 | 20,498.950 | 200,000 | 4,570,000 | 1.142 | 200,000 | 0.192 | ||
21/10/2024 | 0.188 | 20,478.460 | 320,000 | 4,770,000 | 1.192 | ||||
18/10/2024 | 0.202 | 20,804.110 | 1,030,000 | 4,770,000 | 1.192 | 880,000 | 0.198 | 150,000 | 0.202 |
备注: | 街货及庄家活动资料延迟最少一小时 |
实时报价更新时间为 15/11/2024 14:36 | |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 |