Short Selling Turnover (Main Board) up to morning close(2)
==========================================================
Turnover
Code Name of Stock (SH) ($)
---------------------------------------------
1818 ZHAOJIN MINING 591,000 6,306,870
1821 ESR 61,200 731,952
1833 PA GOODDOCTOR 498,300 3,322,442
1836 STELLA HOLDINGS 52,500 832,150
1855 ZONQING LTD 6,000 41,180
1866 CHINA XLX FERT 5,000 19,750
1876 BUD APAC 496,400 3,648,504
1877 JUNSHI BIO 30,600 367,904
1880 CTG DUTY-FREE 46,900 2,634,850
1882 HAITIAN INT'L 37,000 730,700
1883 CITIC TELECOM 58,000 131,660
1888 KB LAMINATES 39,000 264,435
1896 MAOYAN ENT 146,200 1,258,874
1898 CHINA COAL 3,451,000 31,244,390
1907 CHINA RISUN GP 380,000 1,085,000
1908 C&D INTL GROUP 436,000 5,554,320
1910 SAMSONITE 1,114,800 24,095,925
1913 PRADA 1,400 88,245
1918 SUNAC 4,197,000 9,960,260
1919 COSCO SHIP HOLD 3,280,500 41,461,760
1921 DALIPAL HLDG 20,000 174,860
1928 SANDS CHINA LTD 2,083,200 44,633,400
1929 CHOW TAI FOOK 327,400 2,203,838
1951 JXR 715,000 2,033,185
1952 EVEREST MED-B 59,500 2,792,175
1958 BAIC MOTOR 181,500 417,155
1963 BCQ 25,000 150,940
1969 CHINA CHUNLAI 15,000 64,760
1972 SWIREPROPERTIES 206,400 3,308,248
1988 MINSHENG BANK 2,889,500 9,475,855
1997 WHARF REIC 156,000 3,118,100
1999 MAN WAH HLDGS 88,000 410,976
2001 NEW HIGHER EDU 650,000 791,360
2005 SSY GROUP 198,000 700,800
2009 BBMG 79,000 62,410
2013 WEIMOB INC 43,510,000 124,288,310
2015 LI AUTO-W 918,700 86,827,165
2018 AAC TECH 159,500 5,919,525
2020 ANTA SPORTS 119,800 9,622,160
2038 FIH 2,000 1,720
2039 CIMC 2,500 13,421
2057 ZTO EXPRESS-W 267,650 41,907,060
2096 SIMCERE PHARMA 226,000 1,522,220
2099 CHINAGOLDINTL 87,600 3,282,445
2128 CHINA LESSO 187,000 646,860
2145 CHICMAX 13,500 480,190
2150 NAYUKI 589,000 836,585
2155 MORIMATSU INTL 66,000 259,410
2156 C&D PROPERTY 4,000 9,750
2157 LEPU BIO-B 787,000 2,089,570
2158 YIDU TECH 258,100 1,284,040
2162 KEYMED BIO-B 15,000 473,650
2169 CANGGANGRAILWAY 80,000 124,240
2171 CARSGEN-B 407,500 3,607,280
2172 MICROPORT NEURO 17,000 149,890
2186 LUYE PHARMA 460,000 988,090
2190 ZYLOXTB-B 8,500 95,410
2192 MEDLIVE 10,000 98,420
2196 FOSUN PHARMA 85,500 1,196,640
2202 CHINA VANKE 629,300 3,548,535
2208 GOLDWIND 93,600 656,618
2228 XTALPI-P 2,382,000 13,298,180
2232 CRYSTAL INTL 13,500 58,975
2233 WESTCHINACEMENT 1,270,000 2,278,380
2238 GAC GROUP 816,000 2,788,180
2252 MEDBOT-B 725,500 7,758,690
2255 HAICHANG HLDG 709,000 435,660
2268 WUXI XDC 2,000 64,050
2269 WUXI BIO 5,220,500 91,294,280
2273 GUSHENGTANG 23,500 754,080
2276 CONANT OPTICAL 333,000 6,879,025
2282 MGM CHINA 814,000 7,881,764
2285 CHERVON 6,100 106,704
2313 SHENZHOU INTL 172,800 10,416,210
2314 LEE & MAN PAPER 40,000 93,430
2318 PING AN 1,921,000 89,733,275
2319 MENGNIU DAIRY 1,784,000 31,941,540
2328 PICC P&C 678,000 8,382,320
2331 LI NING 2,508,500 41,784,090
2333 GWMOTOR 1,083,500 15,044,450
2338 WEICHAI POWER 440,000 5,151,780
2342 COMBA 54,000 59,140
2343 PACIFIC BASIN 1,321,000 2,234,700
2356 DAHSING BANKING 51,600 399,728
2357 AVICHINA 157,000 579,470
2359 WUXI APPTEC 83,000 4,648,265
2362 JINCHUAN INTL 501,000 268,880
2367 GIANT BIOGENE 44,600 2,282,430
2378 PRU 6,250 392,587
2380 CHINA POWER 530,000 1,617,000
2382 SUNNY OPTICAL 1,034,900 71,900,570
2386 SINOPEC SEG 67,500 456,410
2388 BOC HONG KONG 732,000 18,439,550
2400 XD INC 145,000 3,651,140
2411 PAGODA GP 510,000 691,755
2423 BEKE-W 9,000 429,500
2443 AUTOSTREETS 24,600 134,040
2469 FENBI 1,067,000 2,734,285
2498 ROBOSENSE 302,600 8,685,950
2522 RIMAG GROUP 63,500 3,997,250
2550 EASOU TECH 17,000 94,115
2555 CHABAIDAO 97,800 1,003,400
2588 BOC AVIATION 5,200 319,560
2600 CHALCO 2,350,000 10,295,740
2601 CPIC 579,600 14,346,040
2602 ONEWO 55,800 1,155,180
2607 SH PHARMA 272,000 3,501,816
2618 JD LOGISTICS 81,600 1,090,750
2628 CHINA LIFE 3,468,000 51,566,300
2666 UNI MEDICAL 35,500 173,820
2669 CHINA OVS PPT 40,000 203,350
2688 ENN ENERGY 155,400 8,819,365
2689 ND PAPER 454,000 1,475,940
2727 SH ELECTRIC 846,000 2,373,620
2777 R&F PROPERTIES 164,800 233,616
2778 CHAMPION REIT 41,000 69,640
2799 CITIC FAMC 908,000 575,380
2800 TRACKER FUND 10,695,000 215,715,480
2809 GX CN CLN EN 6,100 489,238
2822 CSOP A50 ETF 343,800 4,407,384
2823 ISHARES A50 16,000 218,460
2828 HSCEI ETF 8,222,000 609,710,416
2829 ISHARESCGB 10 582
2845 GX CN EV BATT 3,050 247,082
2858 YIXIN 340,000 299,980
2866 COSCO SHIP DEV 466,000 476,710
2869 GREENTOWN SER 60,000 220,460
2877 SHINEWAY PHARM 112,000 1,128,290
2883 CHINA OILFIELD 426,000 2,904,360
2888 STANCHART 3,950 377,150
2899 ZIJIN MINING 952,000 13,640,040
3008 BOS HSK BTC 1,470 106,945
3009 BOS HSK ETH 9,650 251,800
3032 HSTECH ETF 105,000 470,760
3033 CSOP HS TECH 33,423,000 147,110,664
3037 CSOP HSI ETF 500 10,170
3042 CAM BTC 13,000 150,794
3067 ISHARESHSTECH 3,163,500 29,822,855
3068 FA CSOP ETH 11,000 186,810
3070 PING AN HKDIV 1,700 52,234
3111 EFUNDMSCIA50 700 1,558
3115 ISHARESHSI 81,300 5,876,522
3133 CSOP CSI300 2,200 19,569
3153 CSOP NIKKEI225 100 7,878
3160 CAM JAPAN HDG 2,000 41,920
3167 ICBCCSOPCHINA 3,750 212,830
3185 GX FINTECH 1,000 46,620
3188 CAM CSI300 264,600 11,541,024
3191 GX CN SEMICON 8,850 370,791
3306 JNBY 40,000 660,720
3311 CHINA STATE CON 156,000 1,867,000
3319 A-LIVING 324,500 924,052
3320 CHINARES PHARMA 205,000 1,142,320
3323 CNBM 2,920,000 10,538,780
3328 BANKCOMM 2,050,000 12,888,160
3330 LINGBAO GOLD 250,000 703,820
3339 LONKING 13,000 19,110
3347 TIGERMED 4,800 155,920
3360 FE HORIZON 409,000 2,264,020
3393 WASION HOLDINGS 12,000 85,640
3396 LEGENDHOLDING 58,300 450,724
3433 CSOP UST20 89,300 6,176,478
3437 BOS CSOE HIDV 70,410 634,087
3439 HGI BTC 200 2,350
3606 FUYAO GLASS 6,400 349,600
3613 TONGRENTANGCM 11,000 93,220
3618 CQRC BANK 332,000 1,482,560
3650 KEEP 5,200 31,394
3668 YANCOAL AUS 44,900 1,406,255
3669 YONGDA AUTO 1,017,000 2,542,375
3690 MEITUAN-W 1,168,800 180,229,000
3692 HANSOH PHARMA 190,000 3,434,960
3709 EEKA FASHION 32,500 280,800
3738 VOBILE GROUP 395,000 1,258,720
3759 PHARMARON 53,200 747,880
3800 GCL TECH 15,823,000 18,098,220
3808 SINOTRUK 139,000 3,152,125
3813 POU SHENG INT'L 3,000 1,490
3868 XINYI ENERGY 678,000 527,180
3888 KINGSOFT 466,000 15,628,950
3896 KINGSOFT CLOUD 882,000 4,148,420
3898 TIMES ELECTRIC 57,200 1,772,170
3899 CIMC ENRIC 120,000 854,200
3900 GREENTOWN CHINA 360,000 3,316,710
3908 CICC 1,164,000 15,433,072
3918 NAGACORP 38,000 110,320
3931 CALB 25,400 341,840
3933 UNITED LAB 1,004,000 12,353,000
3939 WANGUO GOLD GP 16,000 171,200
3958 DFZQ 103,600 533,944
3968 CM BANK 4,263,000 169,522,000
3969 CHINA CRSC 26,000 85,340
3983 CHINA BLUECHEM 40,000 81,040
3988 BANK OF CHINA 45,853,000 181,732,340
3990 MIDEA REAL EST 53,800 158,206
3993 CMOC 2,334,000 12,400,140
3996 CH ENERGY ENG 174,000 176,860
3998 BOSIDENG 4,794,000 19,980,460
6030 CITIC SEC 1,720,000 37,277,350
6049 POLY PPT SER 23,800 718,380
6055 CTIHK 203,000 4,750,000
6060 ZA ONLINE 352,100 4,227,448
6066 CSC 123,000 1,237,680
6069 SY HOLDINGS 683,000 4,739,120
6078 HYGEIA HEALTH 195,000 2,836,024
6088 FIT HON TENG 871,000 2,788,330
6098 CG SERVICES 1,765,000 9,835,170
6099 CMSC 537,600 8,570,016
6110 TOPSPORTS 1,173,000 3,348,460
6160 BEIGENE 144,600 15,533,500
6178 EB SECURITIES 60,000 485,978
6181 LAOPU GOLD 66,200 13,680,100
6185 CANSINOBIO 4,200 125,490
6186 CHINA FEIHE 628,000 3,328,650
6198 QINGDAO PORT 218,000 1,311,040
6608 BAIRONG-W 28,500 251,490
6616 GLOBAL NEW MAT 76,000 271,060
6618 JD HEALTH 1,028,500 30,233,050
6655 HUAXIN CEMENT 17,900 141,939
6660 AIM VACCINE 10,600 65,256
6669 ACOTEC-B 2,000 12,480
6682 FOURTH PARADIGM 26,500 1,350,390
6683 STARPLUS LEGEND 51,000 254,820
6690 HAIER SMARTHOME 1,033,400 28,645,770
6699 ANGELALIGN 4,800 287,260
6808 SUNART RETAIL 473,000 1,129,730
6818 CEB BANK 2,229,000 6,560,570
6821 ASYMCHEM 5,400 280,065
6823 HKT-SS 43,000 406,650
6826 HAOHAI BIOTEC 7,300 194,855
6837 HAITONG SEC 155,200 1,062,280
6855 ASCENTAGE-B 195,000 8,737,300
6862 HAIDILAO 915,000 15,496,720
6865 FLAT GLASS 135,000 1,572,860
6869 YOFC 107,500 1,210,070
6881 CGS 826,500 6,006,980
6886 HTSC 663,800 8,828,808
6963 SUNSHINE INS 20,000 54,795
6969 SMOORE INTL 1,243,000 12,650,440
6979 ZJLD 18,000 122,770
6990 SKB BIO-B 24,900 4,260,190
6993 BLUE MOON GROUP 459,500 1,400,760
7200 FL2 CSOP HSI 5,888,100 22,661,575
7226 XL2CSOPHSTECH 16,418,100 69,683,826
7233 XL2CSOPCSI300 191,000 733,172
7234 XL2 BOS CHINEXT 76,700 311,858
7288 FL2 CSOP HSCEI 750,000 1,836,851
7299 FL2CSOPGOLD 8,900 100,551
7500 FI2 CSOP HSI 20,306,300 74,304,310
7522 FI2CAMNDQ100 1,782,100 1,307,461
7552 XI2CSOPHSTECH 25,043,500 77,718,528
7568 FI2CSOPNASDAQ 466,700 2,261,797
7588 FI2 CSOP HSCEI 225,400 641,173
%9042 CAM BTC-U 327,500 485,585
%9070 PING AN HKDIV-U 16,000 63,984
%9167 ICBCCSOPCHINA-U 6,000 43,860
%9404 CAM MSCIINDIA-U 28,200 25,041
%9437 BOS CSOE HIDV-U 30,000 34,980
9618 JD-SW 527,000 74,451,450
9626 BILIBILI-W 202,740 30,248,358
9633 NONGFU SPRING 2,494,600 87,457,050
9658 SUPER HI 198,000 4,361,400
9660 HORIZONROBOT-W 5,503,200 19,385,448
9666 JINKE SERVICES 18,200 133,866
9668 CBHB 406,500 356,630
9688 ZAI LAB 95,300 2,012,440
9690 TUHU-W 84,500 1,574,318
9696 TIANQI LITHIUM 5,800 142,250
9698 GDS-SW 48,300 927,782
9699 SF INTRA-CITY 20,600 195,416
%9801 ISHARES CHINA-U 200 531
%9809 GX CN CLN EN-U 3,800 39,140
%9820 GX CN BIOTECH-U 9,200 54,533
%9826 GX CN CLOUD-U 150 999
%9845 GX CN EV BATT-U 29,200 304,928
%9846 ISHARESCSI300-U 100 362
9858 YOURAN DAIRY 219,000 334,330
9860 ADICON HOLDINGS 32,500 211,010
9863 LEAPMOTOR 64,000 2,058,335
9866 NIO-SW 170,980 6,023,862
9868 XPENG-W 1,086,300 54,352,535
9869 HELENS 120,000 306,205
9878 HUITONGDA NET 6,800 115,096
9888 BIDU-SW 896,900 76,653,657
9890 ZX INC 35,200 267,108
9896 MNSO 859,400 41,386,250
9898 WB-SW 320 24,379
9899 NETEASE MUSIC 4,750 558,095
9901 NEW ORIENTAL-S 189,900 9,277,485
9911 NEWBORNTOWN 142,000 546,700
9922 JIUMAOJIU 3,000 10,690
9923 YEAHKA 48,800 448,988
9926 AKESO 199,000 11,934,000
9930 HORIZON CD 60,000 83,310
9956 ANE 103,500 820,945
9959 LINKLOGIS-W 2,636,000 4,933,460
9961 TRIP.COM-S 255,200 143,061,250
9966 ALPHAMAB-B 13,000 44,800
9969 INNOCARE 42,000 251,310
9979 GREENTOWN MGMT 125,000 399,380
---------------------------------------------
*Hong Kong Exchange Website: www.hkex.com.hk