[ET Net News Agency, 25 July 2025] SHENZHOU INTL (02313) fell 2.9% to HK$57.9.
It hits an intra-day low of HK$57.8, dipping below the 250-D SMA of HK$57.945, and an intra-day high of HK$59.2. The total shares traded was 3.59 million, with a value of HK$209.72m. The active buy/sell ratio is 49:51, with net selling turnover of HK$2.52m. BARCLAYS CAPITAL ASIA accounts for greatest net responsive buying turnover of HK$5.23m, with volume weighted average price of HK$58.309. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$18.81m, with volume weighted average price of HK$58.47. The stock has fallen a combined 3% over the past 2 consecutive trading days.
The Hang Seng Index now fell 291 points, or 1.1% to 25,375; the Hang Seng China Enterprises Index now fell 112 points, or 1.2% to 9,145.
Basic Information| Nominal | 57.900 | % Chg | -2.85% |
| High | 59.200 | Low | 57.800 |
| Shares Tr | 3.59m | Turnover | 209.72m |
| 10-D SMA | 57.815 | %H.V | 24.966 |
| 20-D SMA | 57.168 | VWAP | 58.432 |
| 50-D SMA | 55.635 | RSI14 | 55.001 |
Status: Dipping below the 250-D SMA, active buy/sell ratio is 49:51, with net selling turnover of HK$2.52m, falling a combined 3% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SHENZHOU INTL (02313) | 57.90 | -2.85 |
| BYD ELECTRONIC (00285) | 34.25 | -2.14 |
| MIDEA GROUP (00300) | 78.65 | -1.07 |
| MINTH GROUP (00425) | 27.15 | -1.09 |
| ASMPT (00522) | 70.10 | -0.14 |
| YUE YUEN IND (00551) | 12.74 | -0.16 |
| TECHTRONIC IND (00669) | 96.10 | -0.52 |
| NEXTEER (01316) | 6.24 | -1.73 |
| AAC TECH (02018) | 40.25 | +0.62 |
| HAIER SMARTHOME (06690) | 25.70 | -1.34 |
(ed)