[ET Net News Agency, 27 August 2025] WUXI APPTEC (02359) fell 3.1% to HK$101.5.
It hits an intra-day low of HK$101.4, dipping below the 20-D SMA of HK$103.238, and an intra-day high of HK$107.3. The total shares traded was 7.16 million, with a value of HK$748.83m. The active buy/sell ratio is 42:58, with net selling turnover of HK$99.8m. MORGAN STANLEY HK SEC accounts for greatest net responsive buying turnover of HK$54.57m, with volume weighted average price of HK$104.763. SINOLINK SEC (HK) accounts for greatest net responsive selling turnover of HK$39.2m, with volume weighted average price of HK$104.69. The stock has fallen a combined 4.8% over the past 2 consecutive trading days.
The Hang Seng Index now fell 352 points, or 1.4% to 25,172.
Basic Information| Nominal | 101.500 | % Chg | -3.06% |
| High | 107.300 | Low | 101.400 |
| Shares Tr | 7.16m | Turnover | 748.83m |
| 10-D SMA | 104.200 | %H.V | 46.741 |
| 20-D SMA | 103.238 | VWAP | 104.619 |
| 50-D SMA | 92.757 | RSI14 | 52.000 |
Status: Dipping below the 20-D SMA, active buy/sell ratio is 42:58, with net selling turnover of HK$99.8m, falling a combined 4.8% over the past 2 consecutive trading days
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| WUXI APPTEC (02359) | 101.50 | -3.06 |
| CSPC PHARMA (01093) | 9.69 | -6.65 |
| SINOPHARM (01099) | 18.95 | -2.42 |
| SINO BIOPHARM (01177) | 7.82 | -5.78 |
| INNOVENT BIO (01801) | 90.45 | -5.54 |
| WUXI BIO (02269) | 31.66 | -2.94 |
| CHINARES PHARMA (03320) | 4.97 | -3.31 |
| HANSOH PHARMA (03692) | 35.26 | -6.37 |
| BEIGENE (06160) | 177.20 | -3.54 |
| AKESO (09926) | 157.40 | -6.86 |
(ed)