[ET Net News Agency, 22 August 2025] SHANGHAI FUDAN (01385) rose 9.8% to HK$32.78.
It hits an intra-day high of HK$32.86, breaking above the 20-D SMA of HK$31.389, and an intra-day low of HK$29.96. The total shares traded was 13.56 million, with a value of HK$430.36m. The active buy/sell ratio is 63:37, with net buying turnover of HK$112.67m. UBS accounts for greatest net responsive buying turnover of HK$5.52m, with volume weighted average price of HK$31.639. CHINA INNOVATION MARKET SER accounts for greatest net responsive selling turnover of HK$25.54m, with volume weighted average price of HK$31.712.
Basic Information| Nominal | 32.780 | % Chg | +9.78% |
| High | 32.860 | Low | 29.960 |
| Shares Tr | 13.56m | Turnover | 430.36m |
| 10-D SMA | 30.746 | %H.V | 53.675 |
| 20-D SMA | 31.389 | VWAP | 31.738 |
| 50-D SMA | 29.257 | RSI14 | 62.700 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 63:37, with net buying turnover of HK$112.67m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SHANGHAI FUDAN (01385) | 32.78 | +9.78 |
| CE HUADA TECH (00085) | 1.79 | +4.07 |
| ASMPT (00522) | 69.95 | +5.90 |
| SMIC (00981) | 56.40 | +9.09 |
| FORTIOR (01304) | 184.30 | +4.12 |
| HUA HONG SEMI (01347) | 53.75 | +13.11 |
| BATELAB (02149) | 68.15 | +11.36 |
| INNOSCIENCE (02577) | 80.60 | +6.83 |
| SOLOMON SYSTECH (02878) | 0.51 | +8.51 |
| HG SEMI (06908) | 0.69 | +4.55 |
(ed)