[ET Net News Agency, 5 August 2025] AKESO (09926) rose 6.1% to HK$161.4.
It hits an intra-day high of HK$161.5, hitting a historical high, and an intra-day low of HK$153.5. The total shares traded was 8.31 million, with a value of HK$1.31b. The active buy/sell ratio is 65:35, with net buying turnover of HK$377.96m. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive buying turnover of HK$36.3m, with volume weighted average price of HK$156.944. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$148.83m, with volume weighted average price of HK$157.716.
Basic Information| Nominal | 161.400 | % Chg | +6.11% |
| High | 161.500 | Low | 153.500 |
| Shares Tr | 8.31m | Turnover | 1.31b |
| 10-D SMA | 152.960 | %H.V | 55.749 |
| 20-D SMA | 139.675 | VWAP | 157.795 |
| 50-D SMA | 111.613 | RSI14 | 74.591 |
Status: Hitting a historical high, active buy/sell ratio is 65:35, with net buying turnover of HK$377.96m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| AKESO (09926) | 161.40 | +6.11 |
| SINO BIOPHARM (01177) | 7.51 | +3.59 |
| 3SBIO (01530) | 32.10 | +5.31 |
| EVEREST MED (01952) | 69.90 | +3.86 |
| KEYMED BIO-B (02162) | 68.50 | +10.75 |
| ASCENTAGE-B (06855) | 82.75 | +12.82 |
| SKB BIO-B (06990) | 430.80 | +6.58 |
| ZAI LAB (09688) | 30.98 | +4.59 |
| INNOCARE (09969) | 19.10 | +7.00 |
| REMEGEN (09995) | 62.90 | +6.34 |
(ed)