[ET Net News Agency, 28 April 2025] SINOPHARM (01099) rose 3% to HK$17.94.
It hits an intra-day high of HK$17.96, breaking above the 20-D SMA of HK$17.907, and an intra-day low of HK$17.42. The total shares traded was 2.23 million, with a value of HK$39.62m. The active buy/sell ratio is 69:31, with net buying turnover of HK$13.6m. GOLDMAN SACHS (ASIA) SEC accounts for greatest net responsive buying turnover of HK$1.47m, with volume weighted average price of HK$17.78. CITIGROUP GLOBAL accounts for greatest net responsive selling turnover of HK$5.29m, with volume weighted average price of HK$17.78.
The Hang Seng Index now fell 33 points, or 0.2% to 21,947.
Basic Information| Nominal | 17.940 | % Chg | +2.98% |
| High | 17.960 | Low | 17.420 |
| Shares Tr | 2.23m | Turnover | 39.62m |
| 10-D SMA | 17.782 | %H.V | 34.996 |
| 20-D SMA | 17.907 | VWAP | 17.743 |
| 50-D SMA | 18.926 | RSI14 | 45.971 |
Status: Breaking above the 20-D SMA, active buy/sell ratio is 69:31, with net buying turnover of HK$13.6m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| SINOPHARM (01099) | 17.94 | +2.98 |
| CNOOC (00883) | 16.80 | -0.36 |
| CCB (00939) | 6.85 | +0.44 |
| CHINA MOBILE (00941) | 81.05 | +0.25 |
| CHINA SHENHUA (01088) | 29.55 | -4.06 |
| NCI (01336) | 27.35 | -4.04 |
| ICBC (01398) | 5.51 | +0.73 |
| CHINA LIFE (02628) | 13.72 | -2.00 |
| ZIJIN MINING (02899) | 16.92 | -1.05 |
| CICC (03908) | 13.32 | -4.58 |
(ed)