[ET Net News Agency, 6 August 2026] BYD ELECTRONIC (00285) fell 3% to HK$23.9.
It hits an intra-day low of HK$23.84, dipping below the 50-D SMA of HK$24.252, and an intra-day high of HK$24.44. The total shares traded was 2.37 million, with a value of HK$57.22m. The active buy/sell ratio is 37:63, with net selling turnover of HK$14.27m. CHINA INV INFO accounts for greatest net responsive buying turnover of HK$5.07m, with volume weighted average price of HK$24.15. INSTINET PACIFIC accounts for greatest net responsive selling turnover of HK$2.27m, with volume weighted average price of HK$24.225.
The Hang Seng Index now fell 485 points, or 1.9% to 25,430; the Hang Seng TECH Index now fell 114 points, or 2.3% to 4,818.
Basic Information| Nominal | 23.900 | % Chg | -3.00% |
| High | 24.440 | Low | 23.840 |
| Shares Tr | 2.37m | Turnover | 57.22m |
| 10-D SMA | 23.928 | %H.V | 43.275 |
| 20-D SMA | 23.594 | VWAP | 24.156 |
| 50-D SMA | 24.252 | RSI14 | 51.226 |
Status: Dipping below the 50-D SMA, active buy/sell ratio is 37:63, with net selling turnover of HK$14.27m
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| BYD ELECTRONIC (00285) | 23.900 | -3.00 |
| SMIC (00981) | 65.000 | -4.41 |
| COWELL (01415) | 22.420 | -2.52 |
| Q TECH (01478) | 7.205 | -2.70 |
| XIAOMI-W (01810) | 26.740 | -3.26 |
| AAC TECH (02018) | 40.980 | -2.29 |
| FIH (02038) | 18.800 | +2.62 |
| SUNNY OPTICAL (02382) | 58.400 | -1.77 |
| FIT HON TENG (06088) | 5.825 | -5.82 |
| YOFC (06869) | 119.200 | -1.49 |
(ed)