[ET Net News Agency, 23 July 2026] BYD ELECTRONIC (00285) rose 3.3% to HK$24.28.
It hits an intra-day high of HK$24.28, and an intra-day low of HK$23.14. The total shares traded was 3.15 million, with a value of HK$75.15m. J.P. MORGAN BRO (HK) accounts for greatest net responsive buying turnover of HK$4.5m, with volume weighted average price of HK$23.893. CHINA INV INFO accounts for greatest net responsive selling turnover of HK$4.09m, with volume weighted average price of HK$23.886.
The Hang Seng Index now rose 298 points, or 1.2% to 25,191; the Hang Seng TECH Index now rose 28 points, or 0.6% to 4,696.
Basic Information| Nominal | 24.280 | % Chg | +3.32% |
| High | 24.280 | Low | 23.140 |
| Shares Tr | 3.15m | Turnover | 75.15m |
| 10-D SMA | 23.282 | %H.V | 48.399 |
| 20-D SMA | 22.304 | VWAP | 23.862 |
| 50-D SMA | 24.888 | RSI14 | 56.019 |
Status:
Performance of stocks in the same sector or of relevance| Stock (Code) | Price (HK$) | Change (%) |
|---|
| BYD ELECTRONIC (00285) | 24.28 | +3.32 |
| SMIC (00981) | 71.00 | -2.61 |
| COWELL (01415) | 21.88 | -0.73 |
| Q TECH (01478) | 7.18 | +2.13 |
| XIAOMI-W (01810) | 26.94 | +0.97 |
| AAC TECH (02018) | 40.24 | +2.65 |
| FIH (02038) | 19.56 | +0.93 |
| SUNNY OPTICAL (02382) | 59.85 | +2.75 |
| FIT HON TENG (06088) | 5.56 | +1.65 |
| YOFC (06869) | 130.00 | +2.04 |
(ed)