2023/12 - 末期 人民币(千¥) | 2022/12 人民币(千¥) | 2021/12 人民币(千¥) | 2020/12 人民币(千¥) | 2019/12 人民币(千¥) | |
经营活动之现金流量 | 456,596,000 | 393,768,000 | 341,469,000 | 318,575,000 | 359,610,000 |
投资活动之现金流量 | (255,789,000) | (232,971,000) | (213,032,000) | (181,986,000) | (332,948,000) |
融资活动之现金流量 | (146,572,000) | (113,713,000) | (107,971,000) | (99,400,000) | (27,276,000) |
现金及等同现金之增加/(减少) | 54,235,000 | 47,084,000 | 20,466,000 | 37,189,000 | (614,000) |
期初之现金及现金等价物 | 191,190,000 | 136,789,000 | 118,631,000 | 86,409,000 | 85,954,000 |
汇率变动之影响 | 3,576,000 | 7,317,000 | (2,308,000) | (4,967,000) | 1,069,000 |
其他 | 0 | 0 | 0 | 0 | 0 |
期末之现金及现金等价物 | 249,001,000 | 191,190,000 | 136,789,000 | 118,631,000 | 86,409,000 |
备注: | 实时报价更新时间为15/11/2024 14:41 |
港股实时基本市场行情由香港交易所提供; 香港交易所指定免费发放实时基本市场行情的网站。 | |
股东应占溢利/(亏损) (百万) | RMB 88,611 |
增长率 | 3.916% |
每股盈利/(亏损) | RMB 0.480 |
每股账面资产净值 (¥) | RMB 8.139 |