| Code |
Name |
Nominal |
Change |
%Change |
Exercise Price |
Call Price |
Expiry Date |
| 50505 | SG#HSCEIRC2709A | 0.295 | 0.000 | 0.000% | 5,900.000 | 6,000.000 | 29/09/2027 |
| 50706 | UB#HSCEIRC2709A | 0.290 | +0.005 | +1.754% | 5,988.000 | 6,088.000 | 29/09/2027 |
| 50957 | SG#HSCEIRC2709B | 0.265 | 0.000 | 0.000% | 6,200.000 | 6,300.000 | 29/09/2027 |
| 52759 | HS#HSCEIRC2607A | 0.345 | +0.005 | +1.471% | 5,400.000 | 5,500.000 | 30/07/2026 |
| 53575 | JP#HSCEIRC2709A | 0.295 | +0.005 | +1.724% | 5,900.000 | 6,000.000 | 29/09/2027 |
| 53596 | JP#HSCEIRC2710B | 0.250 | +0.004 | +1.626% | 6,400.000 | 6,500.000 | 28/10/2027 |
| 54368 | JP#HSCEIRC2709C | 0.108 | +0.007 | +6.931% | 7,900.000 | 8,000.000 | 29/09/2027 |
| 54380 | JP#HSCEIRC2709D | 0.155 | +0.005 | +3.333% | 7,400.000 | 7,500.000 | 29/09/2027 |
| 54385 | JP#HSCEIRC2709E | 0.058 | +0.007 | +13.725% | 8,400.000 | 8,500.000 | 29/09/2027 |
| 55037 | JP#HSCEIRC2609B | 0.350 | +0.005 | +1.449% | 5,400.000 | 5,500.000 | 29/09/2026 |
| 58679 | UB#HSCEIRC2709H | 0.057 | +0.006 | +11.765% | 8,400.000 | 8,500.000 | 29/09/2027 |
| 59965 | JP#HSCEIRC2711B | 0.204 | +0.006 | +3.030% | 6,900.000 | 7,000.000 | 29/11/2027 |
| 60209 | SG#HSCEIRC2709I | 0.047 | +0.008 | +20.513% | 8,500.000 | 8,600.000 | 29/09/2027 |
| 61552 | SG#HSCEIRC2809A | 0.087 | +0.006 | +7.407% | 8,100.000 | 8,200.000 | 28/09/2028 |
| 66837 | UB#HSCEIRC2709C | 0.243 | +0.005 | +2.101% | 6,500.000 | 6,600.000 | 29/09/2027 |
| 67759 | JP#HSCEIRC2609A | 0.500 | +0.010 | +2.041% | 3,900.000 | 4,000.000 | 29/09/2026 |
| 67769 | SG#HSCEIRC2609A | 0.234 | +0.006 | +2.632% | 6,600.000 | 6,700.000 | 29/09/2026 |
| 67872 | SG#HSCEIRC2606A | 0.325 | 0.000 | 0.000% | 5,700.000 | 5,800.000 | 29/06/2026 |
| 69181 | SG#HSCEIRC2709H | 0.193 | +0.006 | +3.209% | 7,000.000 | 7,100.000 | 29/09/2027 |
| 69424 | UB#HSCEIRC2709D | 0.193 | +0.005 | +2.660% | 7,000.000 | 7,100.000 | 29/09/2027 |
| Code |
Name |
Nominal |
Change |
%Change |
Exercise Price |
Call Price |
Expiry Date |
| 53570 | JP#HSCEIRP2710A | 0.167 | -0.005 | -2.907% | 10,600.000 | 10,500.000 | 28/10/2027 |
| 53589 | JP#HSCEIRP2712A | 0.118 | -0.006 | -4.839% | 10,100.000 | 10,000.000 | 30/12/2027 |
| 54441 | UB#HSCEIRP2712A | 0.118 | -0.005 | -4.065% | 10,100.000 | 10,000.000 | 30/12/2027 |
| 54836 | UB#HSCEIRP2712C | 0.165 | -0.006 | -3.509% | 10,600.000 | 10,500.000 | 30/12/2027 |
| 54838 | UB#HSCEIRP2712D | 0.211 | -0.006 | -2.765% | 11,100.000 | 11,000.000 | 30/12/2027 |
| 55743 | SG#HSCEIRP2812H | 0.070 | -0.006 | -7.895% | 9,600.000 | 9,500.000 | 28/12/2028 |
| 56281 | SG#HSCEIRP2812A | 0.115 | -0.006 | -4.959% | 10,100.000 | 10,000.000 | 28/12/2028 |
| 58391 | SG#HSCEIRP2812B | 0.164 | -0.005 | -2.959% | 10,600.000 | 10,500.000 | 28/12/2028 |
| 60958 | SG#HSCEIRP2812F | 0.215 | -0.004 | -1.826% | 11,100.000 | 11,000.000 | 28/12/2028 |
|