07/01/2026 09:50
{Block Trade}TRACKER FUND: 8.31m shares, or HK$222.47m
[ET Net News Agency, 7 January 2026] 7 direct auto-match trades of 8.31 million shares of TRACKER FUND (02800) were registered at 9:49a.m. The de ...
View All
07/01/2026 09:49
{Block Trade}TRACKER FUND: 1.35m shares, or HK$36.15m
[ET Net News Agency, 7 January 2026] A direct auto-match trade of 1.35 million shares of TRACKER FUND (02800) was registered at 9:48a.m. The deal ...
View All
07/01/2026 09:48 {Block Trade}TRACKER FUND (02800): 2.38m shares, or HK$63.8m
07/01/2026 09:45 {Block Trade}TRACKER FUND (02800): 2.4m shares, or HK$64.41m
07/01/2026 09:38 {Block Trade}Trading session block trades at 9:37am
07/01/2026 09:37 {Block Trade}TRACKER FUND: 2.94m shares, or HK$78.84m
07/01/2026 09:36 {Block Trade}TRACKER FUND: 1.46m shares, or HK$39.06m
05/01/2026 13:43 {Block Trade}TRACKER FUND: 2.01m shares, or HK$53.43m
05/01/2026 13:35 {Block Trade}TRACKER FUND: 2.61m shares, or HK$69.15m
02/01/2026 14:07 {Block Trade}TRACKER FUND (02800): 928k shares, or HK$24.64m
02/01/2026 14:06 {Block Trade}TRACKER FUND (02800): 870k shares, or HK$23.1m
02/01/2026 14:02 {Block Trade}TRACKER FUND: 4.76m shares, or HK$126.41m
02/01/2026 09:36 {Block Trade}TRACKER FUND (02800): 873k shares, or HK$22.77m
31/12/2025 11:07 {Block Trade}TRACKER FUND: 1.15m shares, or HK$29.69m
31/12/2025 11:06 {Block Trade}TRACKER FUND: 3.32m shares, or HK$85.91m
29/12/2025 10:52 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$262.2m
29/12/2025 10:48 {Block Trade}TRACKER FUND (02800): 10m shares, or HK$262.2m
29/12/2025 10:01 {Block Trade}TRACKER FUND: 1.24m shares, or HK$32.54m
29/12/2025 10:00 {Block Trade}TRACKER FUND (02800): 2.8m shares, or HK$73.45m
29/12/2025 09:59 {Block Trade}TRACKER FUND: 4.05m shares, or HK$106.19m
| Remark: | Real time quote last updated: 07/01/2026 13:16 |
| Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |