08/10/2024 11:40 {Block Trade}TRACKER FUND (02800): 540k shares, or HK$12.16m
08/10/2024 11:37 {Block Trade}TRACKER FUND (02800): 615k shares, or HK$13.85m
08/10/2024 11:34 {Block Trade}TRACKER FUND (02800): 496k shares, or HK$11.17m
08/10/2024 11:32 {Block Trade}TRACKER FUND (02800): 558k shares, or HK$12.5m
08/10/2024 11:31 {Block Trade}TRACKER FUND (02800): 682k shares, or HK$15.31m
08/10/2024 11:29 {Block Trade}TRACKER FUND (02800): 552k shares, or HK$12.39m
08/10/2024 11:28 {Block Trade}TRACKER FUND: 1.08m shares, or HK$24.14m
08/10/2024 11:27 {Block Trade}TRACKER FUND (02800): 680k shares, or HK$15.19m
08/10/2024 11:25 {Block Trade}TRACKER FUND (02800): 656k shares, or HK$14.71m
08/10/2024 11:22 {Block Trade}TRACKER FUND (02800): 698k shares, or HK$15.66m
08/10/2024 11:21 {Block Trade}TRACKER FUND (02800): 686k shares, or HK$15.46m
08/10/2024 11:20 {Block Trade}TRACKER FUND (02800): 546k shares, or HK$12.32m
03/10/2024 10:29 {Block Trade}TRACKER FUND (02800): 597k shares, or HK$13.43m
03/10/2024 10:28 {Block Trade}TRACKER FUND (02800): 541k shares, or HK$12.16m
03/10/2024 10:11 {Block Trade}TRACKER FUND (02800): 654k shares, or HK$14.74m
03/10/2024 10:10 {Block Trade}TRACKER FUND (02800): 552k shares, or HK$12.42m
03/10/2024 10:04 {Block Trade}TRACKER FUND (02800): 780k shares, or HK$17.66m
03/10/2024 09:59 {Block Trade}TRACKER FUND (02800): 720k shares, or HK$16.39m
03/10/2024 09:55 {Block Trade}TRACKER FUND (02800): 666k shares, or HK$15.12m
03/10/2024 09:50 {Block Trade}TRACKER FUND (02800): 719k shares, or HK$16.29m
Remark: | Real time quote last updated: 27/12/2024 15:46 |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |