Date | Warrant Price |
Underlying Asset Price |
Warrant Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
09/01/2025 | 0.209 | 75.600 | 2,600,000 | 1,110,000 | 2.775 | 1,300,000 | 0.211 | 1,300,000 | 0.214 |
08/01/2025 | 0.200 | 75.950 | 400,000 | 1,110,000 | 2.775 | 200,000 | 0.195 | 200,000 | 0.195 |
07/01/2025 | 0.192 | 75.300 | 400,000 | 1,110,000 | 2.775 | 200,000 | 0.188 | 200,000 | 0.188 |
06/01/2025 | 0.199 | 75.550 | 800,000 | 1,110,000 | 2.775 | 400,000 | 0.200 | 400,000 | 0.200 |
03/01/2025 | 0.190 | 75.000 | 0 | 1,110,000 | 2.775 | ||||
02/01/2025 | 0.213 | 75.700 | 0 | 1,110,000 | 2.775 | ||||
31/12/2024 | 0.228 | 75.800 | 0 | 1,110,000 | 2.775 | ||||
30/12/2024 | 0.228 | 75.700 | 0 | 1,110,000 | 2.775 | ||||
27/12/2024 | 0.211 | 75.250 | 360,000 | 1,110,000 | 2.775 | 180,000 | 0.217 | 180,000 | 0.221 |
24/12/2024 | 0.207 | 74.900 | 1,400,000 | 1,110,000 | 2.775 | 700,000 | 0.207 | 700,000 | 0.206 |
23/12/2024 | 0.205 | 74.950 | 2,200,000 | 1,110,000 | 2.775 | 1,100,000 | 0.212 | 1,100,000 | 0.209 |
20/12/2024 | 0.193 | 74.100 | 0 | 1,110,000 | 2.775 | ||||
19/12/2024 | 0.205 | 74.350 | 100,000 | 1,110,000 | 2.775 | 50,000 | 0.214 | 50,000 | 0.204 |
18/12/2024 | 0.235 | 75.000 | 0 | 1,110,000 | 2.775 | ||||
17/12/2024 | 0.244 | 75.200 | 6,480,000 | 1,110,000 | 2.775 | 3,240,000 | 0.243 | 3,240,000 | 0.242 |
16/12/2024 | 0.239 | 75.000 | 0 | 1,110,000 | 2.775 | ||||
13/12/2024 | 0.233 | 74.600 | 0 | 1,110,000 | 2.775 | ||||
12/12/2024 | 0.248 | 74.900 | 0 | 1,110,000 | 2.775 | ||||
11/12/2024 | 0.233 | 74.400 | 600,000 | 1,110,000 | 2.775 | 300,000 | 0.225 | 300,000 | 0.226 |
10/12/2024 | 0.247 | 74.200 | 516,000 | 1,110,000 | 2.775 | 258,000 | 0.256 | 258,000 | 0.255 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 10/01/2025 17:59 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |