Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
13/01/2025 | 0.160 | 137.400 | 40,000 | ||||||
10/01/2025 | 0.155 | 140.100 | 230,000 | 935,000 | 0.468 | 130,000 | 0.153 | 100,000 | 0.146 |
09/01/2025 | 0.148 | 144.400 | 20,000 | 965,000 | 0.483 | 20,000 | 0.149 | ||
08/01/2025 | 0.144 | 146.700 | 30,000 | 985,000 | 0.492 | 30,000 | 0.146 | ||
07/01/2025 | 0.141 | 148.700 | 220,000 | 1,015,000 | 0.508 | 120,000 | 0.138 | 100,000 | 0.134 |
06/01/2025 | 0.136 | 150.700 | 0 | 1,035,000 | 0.518 | ||||
03/01/2025 | 0.132 | 153.700 | 300,000 | 1,035,000 | 0.518 | 200,000 | 0.135 | 100,000 | 0.131 |
02/01/2025 | 0.136 | 150.600 | 860,000 | 1,135,000 | 0.568 | 660,000 | 0.137 | 100,000 | 0.133 |
31/12/2024 | 0.132 | 151.700 | 1,790,000 | 1,695,000 | 0.848 | 1,180,000 | 0.131 | 610,000 | 0.132 |
30/12/2024 | 0.132 | 152.800 | 120,000 | 2,265,000 | 1.132 | 120,000 | 0.130 | ||
27/12/2024 | 0.127 | 154.700 | 100,000 | 2,385,000 | 1.192 | 100,000 | 0.126 | ||
24/12/2024 | 0.128 | 155.100 | 975,000 | 2,285,000 | 1.142 | 975,000 | 0.128 | ||
23/12/2024 | 0.128 | 155.600 | 950,000 | 1,310,000 | 0.655 | 950,000 | 0.126 | ||
20/12/2024 | 0.121 | 158.600 | 1,075,000 | 2,260,000 | 1.130 | 1,075,000 | 0.121 | ||
19/12/2024 | 0.123 | 158.400 | 1,830,000 | 1,185,000 | 0.592 | 1,275,000 | 0.124 | 555,000 | 0.124 |
18/12/2024 | 0.120 | 160.100 | 1,500,000 | 1,905,000 | 0.952 | 1,500,000 | 0.120 | ||
17/12/2024 | 0.123 | 158.600 | 3,090,000 | 3,405,000 | 1.702 | 2,010,000 | 0.127 | ||
16/12/2024 | 0.122 | 159.600 | 6,210,000 | 5,415,000 | 2.708 | 5,370,000 | 0.120 | ||
13/12/2024 | 0.117 | 162.600 | 0 | 45,000 | 0.022 | ||||
12/12/2024 | 0.107 | 168.900 | 0 | 45,000 | 0.022 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 13/01/2025 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |