Date | CBBC Price |
Underlying Asset Price |
CBBC Turnover Volume |
Outstanding | %Outstanding | LP buy | LP buy Price |
LP sell | LP sell Price |
07/01/2025 | 0.191 | 80.450 | 135,000 | 505,000 | 1.263 | 135,000 | 0.191 | ||
06/01/2025 | 0.197 | 80.750 | 220,000 | 640,000 | 1.600 | ||||
03/01/2025 | 0.200 | 81.050 | 0 | 640,000 | 1.600 | ||||
02/01/2025 | 0.200 | 80.800 | 385,000 | 640,000 | 1.600 | 385,000 | 0.201 | ||
31/12/2024 | 0.220 | 82.700 | 230,000 | 255,000 | 0.638 | 230,000 | 0.220 | ||
30/12/2024 | 0.235 | 83.800 | 0 | 25,000 | 0.062 | ||||
27/12/2024 | 0.246 | 85.000 | 0 | 25,000 | 0.062 | ||||
24/12/2024 | 0.247 | 85.650 | 0 | 25,000 | 0.062 | ||||
23/12/2024 | 0.236 | 84.550 | 0 | 25,000 | 0.062 | ||||
20/12/2024 | 0.213 | 81.950 | 0 | 25,000 | 0.062 | ||||
19/12/2024 | 0.236 | 84.100 | 0 | 25,000 | 0.062 | ||||
18/12/2024 | 0.260 | 87.750 | 0 | 25,000 | 0.062 | ||||
17/12/2024 | 0.260 | 86.250 | 30,000 | 25,000 | 0.062 | 30,000 | 0.255 | ||
16/12/2024 | 0.270 | 87.200 | 15,000 | 55,000 | 0.137 | 15,000 | 0.270 | ||
13/12/2024 | 0.270 | 86.850 | 40,000 | 70,000 | 0.175 | 40,000 | 0.270 | ||
12/12/2024 | 0.260 | 87.600 | 0 | 110,000 | 0.275 | ||||
11/12/2024 | 0.255 | 85.500 | 0 | 110,000 | 0.275 | ||||
10/12/2024 | 0.255 | 85.550 | 90,000 | 110,000 | 0.275 | 90,000 | 0.278 | ||
09/12/2024 | 0.260 | 87.100 | 20,000 | 20,000 | 0.050 | 20,000 | 0.232 | ||
06/12/2024 | 0.244 | 84.950 | 0 | 0 | 0.000 |
Remark: | Outstanding Quantity value is at least 1 hour delayed. |
Real time quote last updated: 08/01/2025 18:00 | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service |