High |
Share Tr |
Prev Close |
1 Month High |
Exer. Price |
|
Low |
Turnover |
Open |
1 Month Low |
% I.V. |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Exer Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Call Price | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Code | Name | Lower/Upper Strike | Expiry Date | Nominal | Chg | % Chg | Turnover | Out. Qty | |
No related information. |
Remark: | ITR:In-the-range; OTR:Out-of-the-range |
Index bar's Local index is real time, last updated: 05/02/2025 09:33 | |
Index bar's Shanghai (Securities) Composite Index is real time, last updated: 05/02/2025 09:32 | |
Index bar's Futures are real time updated. Last updated: 05/02/2025 09:33 | |
The calculation of Call/Put Ratio and Bull/Bear Ratio are based on at least 15-min Delayed turnover. | |
All Quote data displayed without real time indication of "RT" is at least 15-min delayed | |
Real time quote last updated: -- | |
Real-time basic market prices of Hong Kong securities are provided by HKEx; a Designated Website authorized by the HKEx Group to provide the Service | |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
29268 | UB-HSI @EP2505A | 0.054 | 142.741M | |
28607 | UB-HSI @EC2509A | 0.049 | 133.129M | |
28718 | JP-HSI @EC2509A | 0.053 | 118.054M | |
27916 | JP-HSI @EP2504A | 0.042 | 92.991M | |
29224 | JP-HSI @EP2505B | 0.050 | 29.774M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
10321 | SGAPPLE@RC2503A | 0.032 | +52.381% | |
28369 | JPMTUAN@EC2503E | 0.015 | +50.000% | |
27759 | CITENCT@EC2504A | 0.065 | +44.444% | |
26733 | BP-AAC @EC2503A | 0.550 | +30.952% | |
21447 | MB-AAC @EC2503A | 0.580 | +27.473% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
26968 | MSTENCT@EC2502B | 0.058 | -36.957% | |
28141 | CIHUAHO@EC2504B | 0.041 | -36.923% | |
10258 | JPYENHK@EP2503B | 0.019 | -34.483% | |
25846 | UBPINAN@EC2502A | 0.021 | -34.375% | |
26619 | CTTENCT@EC2502A | 0.059 | -33.708% |
Volume | More | |||
Code | Name | Nominal | Volume | |
29268 | UB-HSI @EP2505A | 0.054 | 2.696B | |
28607 | UB-HSI @EC2509A | 0.049 | 2.618B | |
28718 | JP-HSI @EC2509A | 0.053 | 2.221B | |
27916 | JP-HSI @EP2504A | 0.042 | 2.214B | |
29224 | JP-HSI @EP2505B | 0.050 | 591.530M |
Turnover | More | |||
Code | Name | Nominal | Turnover | |
63526 | HS#HSI RP2704K | 0.068 | 222.854M | |
68915 | HS#HSI RC2711B | 0.054 | 182.021M | |
68766 | UB#HSI RC2709G | 0.044 | 150.735M | |
59770 | UB#HSI RP2708C | 0.068 | 126.027M | |
68829 | SG#HSI RC27105 | 0.051 | 45.387M |
%Gainers | More | |||
Code | Name | Nominal | %Change | |
64012 | BP#HSI RP2810I | 0.025 | +127.273% | |
64137 | BP#HSI RP2811F | 0.047 | +123.810% | |
63929 | HS#HSI RP2604Y | 0.037 | +117.647% | |
65151 | CI#HSI RP2507A | 0.039 | +116.667% | |
63786 | JP#HSI RP2712Z | 0.041 | +115.789% |
%Losers | More | |||
Code | Name | Nominal | %Change | |
68706 | CT#HSI RC2510N | 0.040 | -36.508% | |
68785 | MS#HSI RC2711A | 0.040 | -35.484% | |
68756 | SG#HSI RC2709W | 0.042 | -32.258% | |
68683 | HS#HSI RC2711Y | 0.042 | -32.258% | |
68793 | JP#HSI RC27108 | 0.044 | -31.250% |
Volume | More | |||
Code | Name | Nominal | Volume | |
63526 | HS#HSI RP2704K | 0.067 | 3.312B | |
68915 | HS#HSI RC2711B | 0.055 | 3.161B | |
68766 | UB#HSI RC2709G | 0.044 | 2.938B | |
59770 | UB#HSI RP2708C | 0.068 | 2.065B | |
68829 | SG#HSI RC27105 | 0.051 | 804.070M |
No related information. |